RESULT ANALYSIS
| Academic Year | SY | TY | LY |
|---|---|---|---|
| 2023-24 | 93.70% | 96.40% | 98.55% |
| 2022-23 | 97.87% | 96.40% | 95.07% |
| 2021-22 | 97.87% | 97.87% | 100% |
| 2020-21 | 98.44% | 98.52% | 100% |
| 2019-20 | 91.5% | 97.4% | 100% |
| 2018-19 | 84.86% | 93.33% | 98% |
| 2017-18 | 81.57% | 91.89% | 97.53% |
Examination: Nov-Dec 2024 LY SEM. – VII
| Total No. of Student Appeared | 141 |
| Total No. of Student Passed | 136 |
| Total No. of Student Failed | 05 |
| No. of Student having SGPA 7.75 and above (Distinction) | 134 |
| No. of Student having SGPA 6.75 and above (First) | 02 |
| No. of Student having SGPA below 6.75 (Second ) | -- |
| % of passing | 92.7% |
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Sable Diptee | 1st | 10 |
| Giriyan Priyanshu | 2nd | 9.95 |
| Singh Niharika | 3rd | 9.86 |
| Dhokiya Trushil | 4rd | 9.86 |
| Gandhi Deep | 5rd | 9.86 |
Examination: Nov-Dec 2024 TY SEM. – V
| Total No. of Student Appeared | 141 |
| Total No. of Student Passed | 123 |
| Total No. of Student Failed | 18 |
| No. of Student having SGPA 7.75 and above (Distinction) | 119 |
| No. of Student having SGPA 6.75 and above (First) | 02 |
| No. of Student having SGPA below 6.75 (Second ) | 02 |
| % of passing | 87.23% |
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Ghanekar Divya | 1st | 10 |
| Shingavi Harsh | 2nd | 10 |
| Patel Tanisha | 3rd | 10 |
| Patel Urja | 4rd | 10 |
| Alane Sarat | 5rd | 10 |
Examination: Nov-Dec 2024 SY SEM. – III
| Total No. of Student Appeared | 137 |
| Total No. of Student Passed | 127 |
| Total No. of Student Failed | 10 |
| No. of Student having SGPA 7.75 and above (Distinction) | 122 |
| No. of Student having SGPA 6.75 and above (First) | 04 |
| No. of Student having SGPA below 6.75 (Second ) | 01 |
| % of passing | 92.7%% |
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Bhandari Atharva | 1st | 10 |
| Tiwari Pragati | 2nd | 10 |
| Katkar Chaitnya | 3rd | 10 |
| Jangam Ayush | 4rd | 10 |
| Patel Shyam | 5rd | 10 |
Examination: Nov-Dec 2022 LY SEM. – VIII CBGS
| Total No. of Student Appeared | 141 |
| Total No. of Student Passed | 137 |
| Total No. of Student Failed | 04 |
| No. of Student having SGPA 7.75 and above (Distinction) | 112 |
| No. of Student having SGPA 6.75 and above (First) | 22 |
| No. of Student having SGPA below 6.75 (Second ) | 03 |
| % of passing | 97.16% |
Details of Toppers (SEM-VIII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| KAMBHLA HARDEE | 1st | 10 |
| PILLAI ASHWATHY | 2nd | 9.95 |
| MACHHI DELZEEN | 3rd | 9.95 |
Examination: Nov-Dec 2022 TY SEM. – V CBGS
| Total No. of Student Appeared | 139 |
| Total No. of Student Passed | 134 |
| Total No. of Student Failed | 05 |
| No. of Student having SGPA 7.75 and above (Distinction) | 122 |
| No. of Student having SGPA 6.75 and above (First) | 11 |
| No. of Student having SGPA below 6.75 (Second ) | 01 |
| % of passing | 96.40% |
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| SHAH DEVANSH | 1st | 10 |
| TIWARI UTKARSH | 2nd | 10 |
| BHANUSHALI MAHENDRA | 3rd | 10 |
Examination: Nov-Dec 2022 SY SEM. – III CBGS
| Total No. of Student Appeared | 141 |
| Total No. of Student Passed | 135 |
| Total No. of Student Failed | 06 |
| No. of Student having SGPA 7.75 and above (Distinction) | 134 |
| No. of Student having SGPA 6.75 and above (First) | -- |
| No. of Student having SGPA below 6.75 (Second ) | 01 |
| % of passing | 95.07% |
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| SINHA NIHARIKA | 1st | 10 |
| TANISHA KAUR | 2nd | 10 |
| SHIRKE ADITYA | 3rd | 10 |
Examination: May 2021 B.E. SEM. – VIII CBGS
| Total No. of Student Appeared | 68 |
| Total No. of Student Passed | 65 |
| Total No. of Student Failed | 03 |
| No. of Student having SGPA 7.75 and above (Distinction) | 65 |
| No. of Student having SGPA 6.75 and above (First) | 0 |
| No. of Student having SGPA below 6.75 (Second ) | 0 |
| % of passing | 95.58% |
Details of Toppers (SEM-VIII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| DALVI JASH | 1st | 10 |
| THAKKAR RAHUL | 2nd | 9.95 |
| LAKHANI VAIBHAV | 3rd | 9.86 |
| DEDHIA VIKIN | 4th | 9.81 |
| PATEL MITUL | 5th | 9.75 |
Examination: May 2021 T.E. SEM. – VI CBGS
| Total No. of Student Appeared | 141 |
| Total No. of Student Passed | 138 |
| Total No. of Student Failed | 03 |
| No. of Student having SGPA 7.75 and above (Distinction) | 138 |
| No. of Student having SGPA 6.75 and above (First) | 0 |
| No. of Student having SGPA below 6.75 (Second ) | 0 |
| % of passing | 97.87% |
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| CHAUCHAN OMKAR | 1st | 10 |
| GALA YUDHIR | 1st | 10 |
| KHAMBHLA HARDEE | 1st | 10 |
| MENON SHRIDHAR | 1st | 10 |
| PILLAI ASHWATHY | 1st | 10 |
| RADHANPURWALA INSHIYA | 1st | 10 |
| SHAH SAUMYA | 1st | 10 |
| SINGH KHUSHI | 1st | 10 |
| UPADHYAY ANKIT | 1st | 10 |
Examination: May 2021 S.E. SEM. – IV CBGS
| Total No. of Student Appeared | 141 |
| Total No. of Student Passed | 137 |
| Total No. of Student Failed | 04 |
| No. of Student having SGPA 7.75 and above (Distinction) | 135 |
| No. of Student having SGPA 6.75 and above (First) | 2 |
| No. of Student having SGPA below 6.75 (Second ) | 0 |
| % of passing | 97.16% |
Details of Toppers (SEM-IV)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| BHANUSHALI MAHENDRA | 1st | 10 |
| BORKAR TANIKSHA | 1st | 10 |
| DEODHAR VRITIKA | 1st | 10 |
| JASANI SAMYAK | 1st | 10 |
| KHATRI MOHAMMED | 1st | 10 |
| MAITY AMIT | 1st | 10 |
| RANDIVE ROHIT | 1st | 10 |
| SANGHVI RAJ | 1st | 10 |
| THAKKAR SHIVAM | 1st | 10 |
| TIWARI UTKARSH | 1st | 10 |
Examination: Dec 2020 B.E. SEM. – VII CBGS
| Total No. of Student Appeared | 80 |
| Total No. of Student Passed | 80 |
| Total No. of Student Failed | 0 |
| No. of Student having SGPA 7.75 and above (Distinction) | 80 |
| No. of Student having SGPA 6.75 and above (First) | 0 |
| No. of Student having SGPA below 6.75 (Second ) | 0 |
| % of passing | 100% |
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| JAIN AAKANSH NAVEEN NITA | 1st | 10 |
| RANADE PAURAS MILIND PREEMA | 1st | 10 |
| INANI VYOM NARAYAN ALKA | 1st | 10 |
| RANA VARUN MANJULA | 1st | 10 |
| SHAH DEEP DIVYESH CHANDNI | 1st | 10 |
| SINGH SANJAY SATYAPAL SUNITA | 1st | 10 |
| SINGH VIJAY ASHA SINGH | 1st | 10 |
| CHORDIYA NAYAN DILIP SANGITA | 1st | 10 |
| FEGADE PUSHPAK SUNIL SUNITA | 1st | 10 |
Examination: Dec 2020 T.E. SEM.– V CBGS
| Total no of Students Appeared | 68 |
| Total no of Students Passed | 67 |
| Total no of Students Failed | 01 |
| Total no of Students with SGPA(7.75 & above) First Class with Distinction | 67 |
| Total no of Students with SGPA (6.75 & above)First Class | 0 |
| Total no of Students with SGPA below (6.75) Second Class | 0 |
| Percentage of Passing | 98.52% |
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | Seat No | SGPA | BAFNA SANKET KAMLESH PUSHPA | 1st | 20225001 | 10 |
|---|---|---|---|
| BHANUSHALI KARTIK KANTI KASTURI | 1st | 20225003 | 10 |
| BHANUSHALI NIDHI CHANDRESH RASHMI | 1st | 20225004 | 10 |
| BOHRA AZIZ MAZHAR FIROZA | 1st | 20225007 | 10 |
| DALVI JASH MILIND SWAPNA | 1st | 20225009 | 10 |
| KENI RITIKA SHEKHAR KALPANA | 1st | 20225021 | 10 |
| KHARE MOHIL ACHAL PREETI | 1st | 20225024 | 10 |
| LAKHANI VAIBHAV UPESH DEEPAL | 1st | 20225027 | 10 |
| NAGDA KRISHA BHAVESH GEET | 1st | 20225033 | 10 |
| PANCHAL SHIVAM JIGNESH KUMAR CHETANA | 1st | 20225037 | 10 |
| PATEL MIHIR JAYANTIBHAI MANJ | 1st | 20225041 | 10 |
| SOMAIYA RHYTHM DEVEN JYOTSNA | 1st | 20225064 | 10 |
| THAKER RAHUL NILESH FALGUNI | 1st | 20225066 |
10
|
Examination: Dec 2020 S.E. SEM.– III CBGS
| Total no of Students Appeared | 129 |
| Total no of Students Passed | 127 |
| Total no of Students Failed | 02 |
| Total no of Students with SGPA (7.75 &above)First Class with Distinction | 127 |
| Total no of Students with SGPA (6.75 &above)First Class | 0 |
| Total no of Students with SGPA below (6.75)Second Class | 0 |
| Percentage of Passing | 98.44% |
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | Seat No | SGPA |
|---|---|---|---|
| ANSARI BASIT AHEMAD AMIR AHMED SHAGUFTA | 1st | 20223002 | 10 |
| BANERJEE SAMRIDDHI TAPAN MOUSUMI | 1st | 20223005 | 10 |
| BAPAT PRACHITI PRASAD PRIYA | 1st | 20223006 | 10 |
| BHAGAT SHUBH DAKSHAY DAKSHA | 1st | 20223008 | 10 |
| BHAMBURE PARTH SADANANDSHILP | 1st | 20223009 |
Examination: May 2020 S.E. SEM.– VI CBGS
| Particular | Without KT (Regular) |
| Total no of Students Appeared | 67 |
| Total no of Students Passed | 67 |
| Total no of Students Failed | 0 |
| Total no of Students with SGPA (7.75 & above) First class Distinction | 67 |
| Total no of Students with SGPA (6.75 & above) First Class | 0 |
| Total no of Students with SGPA below (6.75) Second Class | 0 |
| Percentage of Passing | 100% |
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | Seat No | SGPA |
|---|---|---|---|
| BOHRA AZIZ MAZHAR FIROZA | 1st | 21126007 | 10 |
| DALVI JASH MILIND SWAPNA | 1st | 21126009 | 10 |
| DAMA NIDHI PRAKASH KALPANA | 1st | 2112601 | 10 |
| GIRKAR AKSHATA SUNIL SUSHMITA | 1st | 21126015 | 10 |
| KHARE MOHIL ACHAL PREETI | 1st | 21126023 | 10 |
| LAKHANI VAIBHAV UPESH DEEPALI | 1st | 21126026 | 10 |
| NAGDA KRISHA BHAVESH GEETA | 1st | 21126032 | 10 |
| PANCHAL SHIVAM JIGNESH KUMAR CHETANA | 1st | 21126036 | 10 |
| PANCHAL VIDHI RAJESH KALPANA | 1st | 21126037 | 10 |
Examination: Dec 2020 S.E. SEM.– III CBGS
| Total no of Students Appeared | 129 |
| Total no of Students Passed | 127 |
| Total no of Students Failed | 02 |
| Total no of Students with SGPA (7.75 &above)First Class with Distinction | 127 |
| Total no of Students with SGPA (6.75 &above)First Class | 0 |
| Total no of Students with SGPA below (6.75)Second Class | 0 |
| Percentage of Passing | 98.44% |
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | Seat No | SGPA |
|---|---|---|---|
| ANSARI BASIT AHEMAD AMIR AHMED SHAGUFTA | 1st | 20223002 | 10 |
| BANERJEE SAMRIDDHI TAPAN MOUSUMI | 1st | 20223005 | 10 |
| BAPAT PRACHITI PRASAD PRIYA | 1st | 20223006 | 10 |
| BHAGAT SHUBH DAKSHAY DAKSHA | 1st | 20223008 | 10 |
| BHAMBURE PARTH SADANANDSHILP | 1st | 20223009 | 10 |
| BHATT RHYTHM YOGESH HEENA | 1st | 20223012 | 10 |
| BHATTACHARYAANIRUDHSUDIPSANGIT | 1st | 20223013 | 10 |
| BISHT ADITI SINGH ASHA SINGH | 1st | 20223015 | 10 |
| BORSE RADHEY KIRAN YOGITA | 1st | 20223016 | 10 |
| CHAUDHARI TEJAS PRAMOD CHARULATA | 1st | 20223019 | 10 |
| CHAUHAN OMKAR SINGH SHAILENDRA LEENA | 1st | 20223020 | 10 |
| DONGRE ADITYA SANJAY VARSHA | 1st | 20223024 | 10 |
| GALA RUSHIN DHIRAJ USHA | 1st | 20223028 | 10 |
| GALAL YUDHIR DHIREN | 1st | 20223029 | 10 |
| JANI ZIL | 1st | 20223035 | 10 |
| JINTURKAR RUCHITA | 1st | 20223036 | 10 |
| JOBANPUTRA DRISHTI | 1st | 20223037 | 10 |
| KARAN VISHESH | 1st | 20223040 | 10 |
| KAREPPA OMKAR | 1st | 20223041 | 10 |
| KHAMBHLA HARDEE | 1st | 20223043 | 10 |
| KHOKHAWALA MAZHAR | 1st | 20223048 | 10 |
| MACHHI DELZEEN | 1st | 20223053 | 10 |
| MEHTA AAYUSHI | 1st | 20223060 | 10 |
| MISHRA VEDANT | 1st | 20223062 | 10 |
| MORE PRATHMESH | 1st | 20223064 | 10 |
| NAIDU KRITIKA | 1st | 20223066 | 10 |
| NAIK SHRIYANS | 1st | 20223067 | 10 |
| NANDU SNEHA | 1st | 20223068 | 10 |
| PANCHAL YASH | 1st | 20223070 | 10 |
| PARMAR DHIR | 1st | 20223076 | 10 |
| PATEL PRIYA | 1st | 20223078 | 10 |
| PATEL VINIT | 1st | 20223080 | 10 |
| PILLAI ASHWATHY | 1st | 20223083 | 10 |
| PRAJAPATI DIVYAM | 1st | 20223085 | 10 |
| RADHANPURWALA INSHIYA | 1st | 20223087 | 10 |
| RATHOD HARDIK | 1st | 20223091 | 10 |
| SABNIS MANASVI | 1st | 20223092 | 10 |
| SAKPAL GAURI | 1st | 20223093 | 10 |
| SATHE RUCHITA | 1st | 20223095 | 10 |
| SAVLI PURVA | 1st | 20223097 | 10 |
| SHAH HIRAL | 1st | 20223101 | 10 |
| SHAH JEET | 1st | 20223103 | 10 |
| SHAH MEETI | 1st | 20223104 | 10 |
| SHAH SAUMYA | 1st | 20223105 | 10 |
| SHAH SOUMYA | 1st | 20223107 | 10 |
| SHAIKH MOHD FAIZAN MOHD | 1st | 20223110 | 10 |
| SHETH AMAN | 1st | 20223111 | 10 |
| SHETHIA MINK | 1st | 20223112 | 10 |
| SINGH JYOTIKA | 1st | 20223116 | 10 |
| SINGH SHRUTI | 1st | 20223117 | 10 |
| SOLANKI SHREYANS | 1st | 20223118 | 10 |
| SONI SARVESH | 1st | 20223120 | 10 |
| SUNESARA MOHAMMED | 1st | 20223122 | 10 |
| TIGAIYAJAYDEEPBHARATBASANT | 1st | 20223125 | 10 |
| TUKLIAGAURAVASHOKRANJANA | 1st | 20223126 | 10 |
| WADIA JAYKUMAR | 1st | 20223128 | 10 |
Examination: May 2021 S.E. SEM.– IV
| Particular | Without KT (Regular) |
| Total no of Students Appeared | 141 |
| Total no of Students Passed | 141 |
| Total no of Students Failed | 0 |
| Total no of Students with SGPA (7.75 &above)First Class with Distinction | 141 |
| Total no of Students with SGPA (6.75 &above)First Class | 0 |
| Total no of Students with SGPA below (6.75)Second Class | 0 |
| Percentage of passing | 100% |
Details of Toppers (SEM-IV)
| Student Name | Departmental Rank | Seat No | SGPA |
|---|---|---|---|
| ANSARI BASIT AHEMAD AMIR AHMED SHAGUFTA | 1st | 21124002 | 10 |
| BHAMERE RONIT BHASKAR RATNA | 1st | 21124011 | 10 |
| BHARADWA DIVYESH KUMAR DILIPBHAI CHANDRIKA | 1st | 21124012 | 10 |
| BHATTACHARYA ANIRUDH SUDIP SANGITA | 1st | 21124014 | 10 |
| DOSHI RHITIK NIRAJ AMI | 1st | 21124029 | 10 |
| JANI ZIL ALPESH AVNI | 1st | 21124039 | 10 |
| JINTURKAR RUCHITA RAHUL SMITA | 1st | 21124040 | 10 |
| KAREPPA OMKAR GURURAJ SAVITA | 1st | 21124046 | 10 |
| KHAMBHLA HARDEE CHETAN JYOTSNA | 1st | 21124047 | 10 |
| KORI PARAS RAMESH MANISHA | 1st | 2112405 | 10 |
| KRISHNAN DHRUV DEEPESH JYOTSNA | 1st | 21124057 | 10 |
| MACHHI DELZEEN KERSI DILNAZ | 1st | 21124059 | 10 |
| MAHAJAN MUSKAAN PUNEET RASHMI | 1st | 21124062 | 10 |
| MALI SHRUTIK SANJAY SHILPA | 1st | 21124063 | 10 |
| MEHTA KHUSH AMISH SIMPLE | 1st | 21124067 | 10 |
| MOKASHI UTKARSHA GIRISH SHARMILA | 1st | 21124070 | 10 |
| /PANDEY AKANKSHA SHASHIBHUSHAN SUDHA | 1st | 21124078 | 10 |
| PARMAR DHIR MUKESH MANISHA | 1st | 21124083 | 10 |
| /PATEL PRIYA ARUN CHETNA | 1st | 21124085 | 10 |
| PILLAI ASHWATHY ASHOKKUMAR DARSHANA | 1st | 21124090 | 10 |
| PRAJAPATI DIVYAM BAKULESH GEETA | 1st | 21124092 | 10 |
| SABNIS MANASVI MILIND MANJIRI | 1st | 21124099 | 10 |
| SAKPAL GAURI MILIND ANITA | 1st | 21124100 | 10 |
| SHAH HIRAL ATUL MONA | 1st | 21124110 | 10 |
| SHAH JAI CHETAN KUMAR JIGNA | 1st | 21124111 | 10 |
| SHAH JEET AMIT SEEMA | 1st | 21124112 | 10 |
| SHAH MEETI HAREN BEENA | 1st | 21124113 | 10 |
| SHETH AMAN DIPESH SEJAL | 1st | 21124120 | 10 |
| SHETHIA MINK YASHWANT AMISHA | 1st | 21124121 | 10 |
| SHINDE SHRUTI SAMBHAJI ARADHANA | 1st | 21124122 | 10 |
| SINGH JYOTIKA AMITABH KUMAR REENA | 1st | 21124126 | 10 |
| SINGH SHRUTI ASHA | 1st | 21124128 | 10 |
| SONAR KASHMIRA JITENDRA PRIYANKA | 1st | 21124130 | 10 |
| SONI SARVESH RAKESH BHAVIKA | 1st | 21124131 | 10 |
| TUKLIA GAURAV ASHOK RANJANA | 1st | 21124137 | 10 |
| UPADHYAY ANKIT RAKESH GAYATRI | 1st | 21124138 | 10 |
| WADIA JAYKUMAR RAVINDRAKUMAR NILABEN | 1st | 21124139 | 10 |