Placement Record 2022-23
Company Wise Summary
| Sr. No. | Company Name | CTC(In Lakhs) | Offermode |
|---|---|---|---|
| 1 | Accenture | 4.5 | On Campus |
| 2 | Arcon | 6.5 | On Campus |
| 3 | Cognizant(Off campus) | 4.25 | (Off campus) |
| 4 | Cognizant | 4.5 | On Campus |
| 5 | Jaro | 6.6 | On Campus |
| 6 | KMK Consulting | 8 | On Campus |
| 7 | LTI | 5 | On Campus |
| 8 | M/s Deloitte | 4 | On Campus |
| 9 | Mastek | 5 | On Campus |
| 10 | Reliance Jio ignite | 6 | On Campus |
| 11 | Reliance Jio illuminate | 7 | On Campus |
| 12 | Reliance Jio | 5 | On Campus |
| 13 | TCS Ninja | 3.96 | On Campus |
| 14 | Zeus | 6.6 | On Campus |
| 15 | TCS Digital | 7 | On Campus |
| 16 | NVent | 9.6 | On Campus |
| 17 | MediaNet | 8.1 | On Campus |
| 18 | TCS (off campus) | 3.5 | Off Campus |
| 19 | M/S Seclore | 12 | On Campus |
| 20 | IDFC FIRST | 13.5 | On Campus |
| 21 | Seclore | 5.5 | On Campus |
| 22 | SS&C | 7.5 | OFF campus |
| 23 | BNP | 6 | OFF campus |
| 24 | Learning Routes | 5.3 | ON campus |
| 25 | Godrej | 4 | ON campus |
| 26 | Satcom Select | 3.6 | ON campus |
| Total Placement with Multiple Offers | 89 | ||
| Total Students Placed | 60 | ||
Accenture
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Shah Jeet Amit | Accenture | 4.5 |
| 2 | Mishra Vedant Vikrant | Accenture | 4.5 |
| 3 | Banerjee Samriddhi Tapan | Accenture | 4.5 |
| 4 | Karania Prince Paresh Chandan | Accenture | 4.5 |
| 5 | Gala Ravi Vijay | Accenture | 4.5 |
| 6 | Mashru Yash Miteshbhai | Accenture | 4.5 |
| 7 | Singh Jyotika Amitabh Kumar | Accenture | 4.5 |
Arcon
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Khan Sahal | Arcon | 6.5 |
| 2 | Thakkar Devansh Rajendra | Arcon | 6.5 |
Cognizant
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Panchal Keyur Navinchandra | Cognizant | 4.25 |
| 2 | Shah Shubham Jayesh | Cognizant | 4.25 |
| 3 | Banerjee Samriddhi Tapan | Cognizant | 4.25 |
| 4 | Dhargalkar Sarthak Shrikrishna | Cognizant | 4.25 |
| 5 | Udaiyar Balakrishnan Rajuperumal Ilayarani | Cognizant | 4.25 |
| 6 | Singh Jyotika Amitabh Kumar | Cognizant | 4.25 |
| 7 | Rajput Vikramsingh Deepsingh | Cognizant | 4.25 |
| 8 | Jain Darshan | Cognizant(off campus) | 4.25 |
| 9 | Khan Sahal | Cognizant (off campus) | 4.25 |
| 10 | Salvi Purva | Cognizant (off campus) | 4.25 |
| 11 | Mashru Yash Miteshbhai | Cognizant (off campus) | 4.25 |
Jaro
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Singh Arnav Pratap | Jaro | 6.6 |
KMK Consulting
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Patel Priya Arun | KMK Consulting | 8 |
LTI
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Agrawal Sakshi Gaurav | LTI | 5 |
| 2 | Mahajan Muskaan Puneet | LTI | 4 |
| 3 | Parmar Akshar Jagdish | LTI | 5 |
| 4 | Bharadwa Divyesh Kumar Dilipbhai | LTI | 4 |
| 5 | Naik Shriyans Shailesh | LTI | 4 |
| 6 | Mali Shrutik Sanjay | LTI | 4 |
M/s Deloitte
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Naik Shriyans Shailesh | M/s Deloitte | 4 |
| 2 | Pandey Amodh Praveen | M/s Deloitte | 4 |
| 3 | Jinturkar Ruchita Rahul | M/s Deloitte | 4 |
| 4 | Sakpal Gauri Milind | M/s Deloitte | 4 |
| 5 | Vatsal Haria | M/s Deloitte | 4 |
Mastek
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Kareppa Omkar Gururaj | Mastek | 5 |
Reliance Jio ignite
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Jani Zil Alpesh | Reliance Jio ignite | 6 |
| 2 | Karania Prince Paresh Chandan | Reliance Jio ignite | 6 |
| 3 | Shah Jai Chetankumar | Reliance Jio ignite | 6 |
| 4 | Rajput Vikramsingh Deepsingh | Reliance Jio ignite | 6 |
Reliance Jio illuminate
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Khambhla Hardee Chetan | Reliance Jio illuminate | 7 |
| 2 | Lokat Taha Shabbir | Reliance Jio illuminate | 7 |
| 3 | Singh Jyotika Amitabh Kumar | Reliance Jio illuminate | 7 |
| 4 | Kothari Harsh Jatin Kiran | Reliance Jio illuminate | 7 |
| 5 | Siddiqui Rehan Hasrat Nasreen | Reliance Jio illuminate | 7 |
Reliance Jio
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Shah Meeti Haren | Reliance Jio | 5 |
| 2 | Shinde Shruti Sambhaji | Reliance Jio | 5 |
| 3 | Bisht Aditi Singh | Reliance Jio | 5 |
| 4 | Jogi Vinit Atul | Reliance Jio | 5 |
| 5 | Rajput Vikramsingh Deepsingh | Reliance Jio | 5 |
| 6 | Karan Vishesh Ajaykumar | Reliance Jio | 5 |
| 7 | Wadia Jaykumar Ravindrakumar | Reliance Jio | 5 |
| 8 | Sabnis Manasvi Milind | Reliance Jio | 5 |
| 9 | Shah Hiral Atul | Reliance Jio | 5 |
| 10 | Shah Saumya Sanjay | Reliance Jio | 5 |
| 11 | Kareppa Omkar Gururaj | Reliance Jio | 5 |
| 12 | Patil Nimish Kishor | Reliance Jio | 5 |
| 13 | Rhitik Doshi | Reliance Jio | 5 |
| 14 | Khan Sahal | Reliance Jio | 5 |
| 15 | Kori Paras | Reliance Jio | 5 |
TCS Ninja
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Gala Rushin Dhiraj | TCS Ninja | 3.96 |
| 2 | Jain Dev Ketankumar | TCS Ninja | 3.96 |
| 3 | Patil Nimish Kishor | TCS Ninja | 3.96 |
| 4 | Jani Zil Alpesh | TCS Ninja | 3.96 |
Zeus
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Mali Shrutik Sanjay | Zeus | 6.6 |
| 2 | Gala Ravi Vijay | Zeus | 5.75 |
| 3 | Patil Nimish Kishor | Zeus | 6.6 |
| 4 | Shah Jai Chetankumar | Zeus | 6 |
| 5 | Jani Zil Alpesh | Zeus | 6.6 |
TCS Digital
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Mahajan Muskaan Puneet | TCS Digital | 7 |
NVent
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Karan Vishesh Ajaykumar | NVent | 9.6 |
MediaNet
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Banerjee Samriddhi Tapan | MediaNet | 8.1 |
M/S Seclore
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Singh Aryan | M/S Seclore | 12 |
Seclore
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Dhandhukia Smit | Seclore | 5.5 |
IDFC FIRST
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Chavan Omkar Singh | IDFC FIRST | 13.5 |
| 2 | Jobanpatra Drishti | IDFC FIRST | 13.5 |
| 3 | Singh Jyotika | IDFC FIRST | 13.5 |
SS&C
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Kori Paras | SS&C | 7.5 |
BNP
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Machhi Delzeen Kesari | BNP | 6 |
Learning Routes
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Bhagat Shubh | Learning Routes | 5.3 |
Godrej
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Chauhan Omkar Singh | Godrej | 5.3 |
Satcom Select
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Parikh Jay | Satcom Select | 3.6 |