Placement Record 2018-2019
| Sr. No. | Company Name | CTC(In Lakhs) | Offermode |
|---|---|---|---|
| 1 | Accenture | 4.00 (3,75,000 + 25,000 Joining Bonus) | On Campus |
| 2 | Mu Sigma | 8.3 | On Campus |
| 3 | Majesco | 3.75 | On Campus |
| 4 | TCS Ninja (off campus) | 3.36 to 3.6 | Off Campus |
| 5 | TCS Codevita | ----- | On Campus |
| 6 | TCS Digital (off campus) | 7 | Off Campus |
| 7 | L & T Infotech | 4.18 | On Campus |
| 8 | Media.Net | 3 | On Campus |
| 9 | Vphrase | 3.6 | On Campus |
| 10 | Vodafone | 4.15 | On Campus |
| 11 | Bitwise(Off campus) | 3.8 | Off Campus |
| 12 | Reliance Jio | 3.5 | On Campus |
| 13 | BNP Paribas | 5 | On Campus |
| 14 | Atos Syntel | 3.3 | On Campus |
| 15 | Mastek | 3.39 | On Campus |
| 16 | weclick | 2.4 | On Campus |
| 17 | Cognizant | 3.38 | On Campus |
| 18 | Wipro(off campus) | 2.5 | Off Campus |
| 19 | CapGemini(off campus) | 9.2 | Off Campus |
| 20 | IBM(off campus) | 4.25 | Off Campus |
| Total Offers | 64 | ||
| Total Students Placed | 51 | ||
Company Wise Student List
Accenture
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Aditya Kishore Manelkar | Accenture | 4 |
| 2 | Purav Haresh Chheda | Accenture | 4 |
| 3 | Hemang Praful Bhanushali | Accenture | 4 |
| 4 | Vidhi Vikesh Patel | Accenture | 4 |
| 5 | Suruchi Sudhir Sharma | Accenture | 4 |
| 6 | Adrija Sunil Goswami | Accenture | 4 |
| 7 | Divya Purnenduprakash Karn | Accenture | 4 |
| 8 | Hardik Ashish Manek | Accenture | 4 |
| 9 | Aishwarya Prakash Khavare | Accenture | 4 |
| 10 | Aman Tarun Gautam | Accenture | 4 |
| 11 | Abhishek Abhijeet More | Accenture | 4 |
| 12 | Shiprarani Vinaykumar Dubey | Accenture | 4 |
| 13 | Maanav Bhargav Acharya | Accenture | 4 |
| 14 | Sujai Sanjay Jain | Accenture | 4 |
| 15 | Ashishkumar Rambachan Mouria | Accenture | 4 |
| 16 | Varun Umesh Panditpautra | Accenture | 4 |
| 17 | Ankit Sanjay Patil | Accenture | 4 |
| 18 | Mrunal Vijay Kokate | Accenture | 4 |
| 19 | Manisha Shriniwas Kalkuri | Accenture | 4 |
| 20 | Kunal Dattatrey Sawant | Accenture | 4 |
Mu Sigma
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Varad Jadhav | Mu Sigma | 8.3 |
| 2 | Vishal Bhanushali | Mu Sigma | 8.3 |
Majesco
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Sachin Yadav | Majesco | 3.75 |
| 2 | Wasique Ansari | Majesco | 3.75 |
| 3 | Tushar Singh | Majesco | 3.75 |
| 4 | Rashmi Negi | Majesco | 3.75 |
| 5 | Mahita Gandhi | Majesco | 3.75 |
TCS Ninja
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Suruchi Sudhir Sharma | TCS Ninja | 3.36 |
| 2 | Kunal Dattatrey Sawant | TCS Ninja | 3.36 |
| 3 | Varad Jadhav | TCS Ninja | 3.36 |
| 4 | Wasique Ansari | TCS Ninja | 3.36 |
| 5 | Mahita Gandhi | TCS Ninja | 3.36 |
| 6 | Paritosh Diya | TCS Ninja | 3.36 |
| 7 | Yash Pasad | TCS Ninja | 3.36 |
| 8 | Sarthak Chawathe | TCS Ninja | 3.36 |
| 9 | Sagar Vaghela | TCS Ninja | 3.36 |
| 10 | Bhavit Shah | TCS Ninja | 3.36 |
| 11 | Amey Noolkar | TCS Ninja | 3.36 |
TCS Codevita
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Amey Noolkar | TCS Codevita | -- |
TCS Digital
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Amey Noolkar | TCS Digital | 7 |
L & T Infotech
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Bhavit Shah | L & T Infotech | 4.18 |
| 2 | Rahil Nagar | L & T Infotech | 4.18 |
| 3 | Prajakta Sakpal | L & T Infotech | 4.18 |
Media.net
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Rushabh Shah | Media.net | 3 |
Vphrase
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Yash Bhavsar | Vphrase | 3.6 |
Vodafone
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Nupur Chauhan | Vodafone | 4.15 |
Bitwise
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Prarthna Patil | Bitwise | 3.8 |
| 2 | Kimaya Shah | Bitwise | 3.8 |
Reliance Jio
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Rohit Rayte | Reliance Jio | 3.5 |
BNP Paribas
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Aditya Kishore Manelkar | BNP Paribas | 5 |
| 2 | Tushar Singh | BNP Paribas | 5 |
| 3 | Mahita Gandhi | BNP Paribas | 5 |
Atos Syntel
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Ronit Patel | Atos Syntel | 3.3 |
| 2 | Divya Dubey | Atos Syntel | 3.3 |
Mastek
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Namita Jagtap | Mastek | 3.39 |
| 2 | Namrata Panchal | Mastek | 3.39 |
| 3 | Nidhi Mehta | Mastek | 3.39 |
weclick
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Surbhi Dhakad | weclick | 2.4 |
Cognizant
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Wasique Ansari | Cognizant | 3.38 |
| 2 | Nidhi Mehta | Cognizant | 3.38 |
| 3 | Manish Gami | Cognizant | 3.38 |
| 4 | Nikhil Kataria | Cognizant | 3.38 |
Wipro
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Gaurav Hodar | Wipro | 2.5 |
CapGemini(Off Campus)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Gaurav Hodar | CapGemini(Off Campus) | 9.2 |
IBM(Off Campus)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Ronit Patel | IBM(Off Campus) | 4.25 |
Wisdmlabs(Off Campus)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Gaurang Patel | Wisdmlabs(Off Campus) | 2.5 |
Globalspace
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Prarthna Patil | Globalspace | -- |