Placement Record 2024-25
Company Wise Summary
| Sr. No. | Company Name | CTC(In Lakhs) | Offermode |
|---|---|---|---|
| 1 | M/S SECLORE | 10 | On Campus |
| 2 | NETCORE CLOUD | 4.5 | On Campus |
| 3 | ZEUS LEARNING | 7.75 | Off Campus |
| 4 | LTI MINDTREE | 4.05 | On Campus |
| 5 | NAVAYUVAK ENTREPRENEURS | 5.4 | Off Campus |
| 6 | ACCENTURE | 4.5 | ON CAMPUS |
| 7 | COGNIZANT GENC | 4 | Off Campus |
| 8 | MPHASIS | 4 | On Campus |
| 9 | VITAL EDGE | 5 | OFF Campus |
| 10 | EXCELR | 6 | On Campus |
M/S SECLORE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | RAI JIVITESH SUBBAYYA VIJAYALAKSHMI | M/S SECLORE | 10 |
NETCORE CLOUD
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | SAVALIYA AKSHIT GOVIND VASANT | NETCORE CLOUD | 4.5 |
| 2 | SHAH SIDDHANTH KAVIN HEMALI | NETCORE CLOUD | 4.5 |
ZEUS LEARNING
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | SAVALIYA AKSHIT GOVIND VASANT | ZEUS LEARNING | 7.75 |
| 2 | GALA RUSHABH | ZEUS LEARNING | 7.75 |
LTI MINDTREE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | KAPIL BHATIA | LTI MINDTREE | 4.05 |
| 2 | APURVA MHAMANE | LTI MINDTREE | 4.05 |
NAVAYUVAK ENTREPRENEURS
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | DEEP BHANUSHALI | NAVAYUVAK ENTREPRENEURS | 5.4 |
NVIZION
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | YASH CHHEDA | NVIZION | 5.5 |
ACCENTURE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | GALA RUSHABH VIPUL | ACCENTURE | 4.5 |
| 2 | PANDYA MAHEK ILESH HARSHA | ACCENTURE | 4.5 |
| 3 | PANCHAL DEV NARESH JANAKI | ACCENTURE | 4.5 |
| 4 | SALAKAR ESMAIL HUZAIFA FARIDA | ACCENTURE | 4.5 |
| 5 | HADWALE VAIBHAVI SANTOSH URMILA | ACCENTURE | 4.5 |
| 6 | RANE OMKAR VILAS VARSHA | ACCENTURE | 4.5 |
| 7 | DHONDE AAKASH SUNILKUMAR ARCHANA | ACCENTURE | 4.5 |
| 8 | SHARMA NIKUNJ NIRMAL SANTOSH | ACCENTURE | 4.5 |
| 9 | PINTO AKANKSHA ASHISH ANUPAMA | ACCENTURE | 4.5 |
| 10 | PAWAR RADHIKA SANJAY SARIKA | ACCENTURE | 4.5 |
| 11 | DESAI PALAK PIYUSH LOPA | ACCENTURE | 4.5 |
| 12 | KOLTE DAKSHITA SANJAY APEKSHA | ACCENTURE | 4.5 |
| 13 | MHAMANE APURVA RAJENDRA | ACCENTURE | 4.5 |
ZEUS LEARNING
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | KADAM PRATHMESH VIJAY ANITA | ZEUS LEARNING | 7.75 |
| 2 | PANDYA MAHEK ILESH | ZEUS LEARNING | 7.75 |
COGNIZANT GENC
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | DHAYGUDE PRANAV ASHOK RAJASHREE | COGNIZANT GENC | 4 |
| 2 | CHHEDA DHRUV NILESH NEELA | COGNIZANT GENC | 4 |
| 3 | MADAIYAR YASH DEEPAL ALPA | COGNIZANT GENC | 4 |
| 4 | VARMA SHUBHAM HAJARILAL REKHA | COGNIZANT GENC | 4 |
| 5 | MISHRA AKASH ADITYA RAJINI | COGNIZANT GENC | 4 |
| 6 | PAWAR RADHIKA SANJAY SARIKA | COGNIZANT GENC | 4 |
MPHASIS
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | MADAN ARYA AVADHUT ROOPALI | MPHASIS | 4 |
| 2 | DIXIT DEVAM RAHUL URVI | MPHASIS | 4 |
| 3 | SINHA NIHARIKA RAVINDRA KUMAR MANISHA | MPHASIS | 4 |
| 4 | MACHAGAR AKSHATA ASHOK | MPHASIS | 4 |
| 5 | SONCHATRA YASHIKA SANJAY CHHAYA | MPHASIS | 4 |
| 6 | KATDARE SOHAM SHEKHAR | MPHASIS | 4 |
| 7 | BHAVSAR ADITYA NARENDRA SONIYA | MPHASIS | 4 |
| 8 | SINGH TAVMEET GURMEET DALJIT KOUR | MPHASIS | 4 |
| 9 | CHAUHAN YASH KAMLESH CHETNA | MPHASIS | 4 |
| 10 | VARMA SHUBHAM HAJARILAL REKHA | MPHASIS | 4 |
| 11 | DANGAT KARTIKEYA MUKESH SHEVANTI | MPHASIS | 4 |
| 12 | KATELIA HETH SANJEEV JAYSHREE | MPHASIS | 4 |
| 13 | CHHEDA DHRUV NILESH NEELA | MPHASIS | 4 |
ECHOBOOOM MANAGEMENT & ENTREPRENEURIAL SOLUTIONS PRIVATE LIMITED
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | MAKWANA NIDHEE VIJAY MAMTA | ECHOBOOOM MANAGEMENT & ENTREPRENEURIAL SOLUTIONS PRIVATE LIMITED | 3.6 |
FUELGROWTHS
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | SHAH DHYEY KUNJAY JIGNA | FUELGROWTHS | 15 |
VITAL EDGE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | AGARWALA ABIZER | VITAL EDGE | 5 |
| 2 | KANADE SRUSHTI | VITAL EDGE | 5 |
EXCELR
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | MULANI MOHAMMAD JAAN ABDULRAUF HASEENA | EXCELR | 6 |