Placement Record 2017-2018
| Sr. No. | Company Name | CTC(In Lakhs) | Offermode |
|---|---|---|---|
| 1 | AccenturePvt. Ltd. | 3.15 | On Campus |
| 2 | L& T InfotechPvt. Ltd. | 4.5 | On Campus |
| 3 | IRT Digital Analytics Sol Pvt. Ltd. | ---- | Off Campus |
| 4 | BNP Paribas | 5 | On Campus |
| 5 | Neoquant Solutions Private Limited | ---- | Off Campus |
| Total Offers | 45 | ||
| Total Students Placed | 45 | ||
Company Wise Student List
AccenturePvt. Ltd.
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Ashutosh Rajkumar Singh | AccenturePvt. Ltd. | 3.15 |
| 2 | Devanshi Sameer Sheth | AccenturePvt. Ltd. | 3.15 |
| 3 | Dhanashri Jaywant Lad | AccenturePvt. Ltd. | 3.15 |
| 4 | Dhaval HareshThakkar | AccenturePvt. Ltd. | 3.15 |
| 5 | Harsh Uday Rajgor | AccenturePvt. Ltd. | 3.15 |
| 6 | Isha Satshil Havaldar | AccenturePvt. Ltd. | 3.15 |
| 7 | Jaynish Hitesh Shah | AccenturePvt. Ltd. | 3.15 |
| 8 | Juhi Shrikrishna Gupta | AccenturePvt. Ltd. | 3.15 |
| 9 | Maharsh Devendra Dave | AccenturePvt. Ltd. | 3.15 |
| 10 | Minal Rameshchandra Khona | AccenturePvt. Ltd. | 3.15 |
| 11 | Aishwarya Lakshmi NarasimhamPannala | AccenturePvt. Ltd. | 3.15 |
| 12 | Nidhi Kashyap Bhatt | AccenturePvt. Ltd. | 3.15 |
| 13 | Nitesh PrabhakarThorat | AccenturePvt. Ltd. | 3.15 |
| 14 | Parth Rajen Rathod | AccenturePvt. Ltd. | 3.15 |
| 15 | Phalguni Suhas Rathod | AccenturePvt. Ltd. | 3.15 |
| 16 | Piyush Navin Bhanushali | AccenturePvt. Ltd. | 3.15 |
| 17 | Praful Prabhashankar Mishra | AccenturePvt. Ltd. | 3.15 |
| 18 | Priyanka Sanjay Bhatt | AccenturePvt. Ltd. | 3.15 |
| 19 | Sahil Unmesh Kirtane | AccenturePvt. Ltd. | 3.15 |
| 20 | Santhosh Narayanan | AccenturePvt. Ltd. | 3.15 |
| 21 | Shivang Ashwin Patel | AccenturePvt. Ltd. | 3.15 |
| 22 | Shruti Shailesh Ramani | AccenturePvt. Ltd. | 3.15 |
| 23 | Simran Dharmendra Modi | AccenturePvt. Ltd. | 3.15 |
| 24 | Suraj Rajesh Kataria | AccenturePvt. Ltd. | 3.15 |
| 25 | Suyash Gajendra Bane | AccenturePvt. Ltd. | 3.15 |
| 26 | Vishakha Dathadri Oram | AccenturePvt. Ltd. | 3.15 |
| 27 | Yash Bhavesh Gajara | AccenturePvt. Ltd. | 3.15 |
L& T InfotechPvt. Ltd.
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Alifia Mansoor Ghantiwala | L& T InfotechPvt. Ltd. | 4.18 |
| 2 | Aman Naresh Agarwal | L& T InfotechPvt. Ltd. | 4.18 |
| 3 | Aniket Deopriya Bharti | L& T InfotechPvt. Ltd. | 4.18 |
| 4 | Darpan Suresh Madia | L& T InfotechPvt. Ltd. | 4.18 |
| 5 | Dhiren Batuk Gangani | L& T InfotechPvt. Ltd. | 4.18 |
| 6 | Harsh Paresh Ajit | L& T InfotechPvt. Ltd. | 4.18 |
| 7 | Kamakshi Jignesh Thakkar | L& T InfotechPvt. Ltd. | 4.18 |
| 8 | Omkeshwari Muneshwar Pilare | L& T InfotechPvt. Ltd. | 4.18 |
| 9 | Priya Mahendra Jain | L& T InfotechPvt. Ltd. | 4.18 |
| 10 | Ronak Jayesh Kachalia | L& T InfotechPvt. Ltd. | 4.18 |
| 11 | Rupesh Nivrutti Barve | L& T InfotechPvt. Ltd. | 4.18 |
| 12 | Siddhesh Dineshkumar Panchal | L& T InfotechPvt. Ltd. | 4.18 |
| 13 | Soham Naresh Mankad | L& T InfotechPvt. Ltd. | 4.18 |
| 14 | Yash Gautam Jain | L& T InfotechPvt. Ltd. | 4.18 |
IRT Digital Analytics Sol Pvt. Ltd.
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Dhaval Kishor Bhanushali | IRT Digital Analytics Sol Pvt. Ltd. | -- |
BNP Paribas
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Nitesh Prabhakar Thorat | BNP Paribas | 5 |
| 2 | Darshan Prakash Gondalia | BNP Paribas | 5 |
Neoquant Solutions Private Limited
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Prashali Shah | Neoquant Solutions Private Limited | -- |