Placement Record 2025-26
Company Wise Summary
| Sr. No. | Company Name | CTC(In Lakhs) | Offermode | Number of Students |
|---|---|---|---|---|
| 1 | IDFC FIRST BANK | 13.8 | ON CAMPUS | 3 |
| 2 | DELOITTE | 7.6 | ON CAMPUS | 6 |
| 3 | DELOITTE | 6.5 | ON CAMPUS | 3 |
| 4 | ZEUS LEARNING | 7.75 | OFF CAMPUS | 1 |
| 5 | MPHASIS | 4 | ON CAMPUS | 4 |
| 6 | LTI MINDTREE | ON CAMPUS | 7 | |
| 7 | NUCSOFT | 4 | ON CAMPUS | 2 |
| 8 | LENDENCLUB | 6 | ON CAMPUS | 1 |
| 9 | NCSI | 6.82 | ON CAMPUS | 3 |
| 10 | ACCENTURE | 4 | ON CAMPUS | 1 |
| 11 | ATIDAN (JOB FAIR) | 5.50 | ON CAMPUS | 1 |
| 12 | LENDENCLUB | 6 | ON CAMPUS | 3 |
| 13 | MPROFIT | 5.50 | OFF CAMPUS | 1 |
| 14 | MAVS AI | 9-12 | POOL CAMPUS | 1 |
| 15 | MEDIA.NET | ON CAMPUS | 2 | |
| 16 | TCS DIGITAL | 7 | ON CAMPUS | 5 |
| 17 | TCS NINJA | 3.46 | ON CAMPUS | 11 |
| 18 | MEDIA.NET | 4.2 | ON CAMPUS | 1 |
| 19 | MARICO INDIA LTD | 7 | OFF CAMPUS | 1 |
IDFC FIRST BANK
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | MASUNA VIVEK ARJUN RUKMINI | IDFC FIRST BANK | 13.8 |
| 2 | PATEL TANISHA HEMANT NAMRATA | IDFC FIRST BANK | 13.8 |
| 3 | ZALA KESHA RAJESH BINAL | IDFC FIRST BANK | 13.8 |
DELOITTE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | PILLAI VEDANT SATHEESH SINDHU | DELOITTE | 7.6 |
| 2 | MAHADIK AVANI AJIT ADITI | DELOITTE | 7.6 |
| 3 | LOHAR PRANAV MUKESH KADAMBARI | DELOITTE | 7.6 |
| 4 | SHAH VAISHNAVI ANIKKUMAR JAGRUTI | DELOITTE | 7.6 |
| 5 | SHASTRI ESHA DILIP ASHA | DELOITTE | 7.6 |
| 6 | RANBHARE YASH AJIT ANURADHA | DELOITTE | 7.6 |
ZEUS
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | SHASTRI ESHA DILIP ASHA | ZEUS | 7.75 |
DELLOITE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | RATHI RADHA RAJ SWEETY | DELLOITE | 6.5 |
| 2 | SHINGAVI HARSH SHARAD AARTI | DELLOITE | 6.5 |
| 3 | PAPULWAR YADNESH VISHWANATH ARUNDHATI | DELLOITE | 6.5 |
MPHASIS
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | BHAVSAR DEEP NITIN KSHAMA | MPHASIS | 4 |
| 2 | CHOUDHARI SIDHENATH NAVNATH MANISHA | MPHASIS | 4 |
| 3 | NAYAK MEET SUNIL MAMTA | MPHASIS | 4 |
| 4 | CHOWDHRI MAAZ ABDUL KALAM | MPHASIS | 4 |
LTI MINDTREE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | PATEL KINJAL SANJAY BHANU | LTI MINDTREE | 4.5 |
| 2 | DESHMUKH KARTIK SUNIL ARCHANA | LTI MINDTREE | 4.5 |
| 3 | PANDEY UDAY JAGDISH NANDI | LTI MINDTREE | 4.5 |
| 4 | SHARMA JANVI RAKESH KUMAR RANJNA | LTI MINDTREE | 4.5 |
| 5 | SUTHAR HARIOM RAJESH JASHODA | LTI MINDTREE | 4.5 |
| 6 | WAGHELA PARAS DINESH REKHA | LTI MINDTREE | 4.5 |
| 7 | GANDHI HAMZA SHABBIR TASNEEM | LTI MINDTREE | 4.5 |
NUCSOFT
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | PATEL RONIT NILESH SHEETAL | NUCSOFT | 4 |
| 2 | SHAH POOJA RAJESH HEENA | NUCSOFT | 4 |
LENDENCLUB
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | TUPKAR SAKSHI SUNIL SHEETAL | LENDENCLUB | 6 |
NCSI
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | GHANEKAR DIVYA VIRESH VAISHNAVI | NCSI | 6.82 |
| 2 | MANDKE ARYAN MINNATH NAMRATA | NCSI | 6.82 |
| 3 | SHELAVALE SAHIL JAYWANT NITA | NCSI | 6.82 |
ACCENTURE
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | DESHMUKH KARTIK SUNIL ARCHANA | ACCENTURE | 4 |
ATIDAN
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | DESAI ATHARVA AMAR ANUSHKA | ATIDAN | 5.50 |
LENDENCLUB
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | GUPTA ROHIT SANTOSH LEELA | LENDENCLUB | 6 |
| 2 | VICHHIVORA HEET DINESH PRITI | LENDENCLUB | 6 |
| 3 | MANE TEJAS SHAILESH MINAL | LENDENCLUB | 6 |
MPROFIT
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | MAVANI DHRUV MAHESH PARUL | MPROFIT | 5.50 |
MAVS AI
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | MORE RAJ JAYDAS RIYA | MAVS AI | 9-12 |
MEDIA.NET
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | SHAH SABURI DEEPAK SANGITA | MEDIA.NET | 8 |
| 2 | GALA YOHAN JAYESH MONICA | MEDIA.NET | 8 |
TCS DIGITAL
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | WAGHELA PARAS DINESH REKHA | TCS DIGITAL | 7 |
| 2 | SUTHAR HARIOM RAJESH JASHODA | TCS DIGITAL | 7 |
| 3 | VORA DEV VIJAY MAMTA | TCS DIGITAL | 7 |
| 4 | CHANDEKAR REVATI RAJESH RUCHITA | TCS DIGITAL | 7 |
| 5 | ALANE SARAT KRISHNASAI VENKATA NAGESH PADMAJA | TCS DIGITAL | 7 |
TCS NINJA
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | PARMAR SHREYANSHI DINESH | TCS NINJA | 3.46 |
| 2 | MANE SAHIL CHANDRAKANT NILIMA | TCS NINJA | 3.46 |
| 3 | BHAVSAR TITIKSHA UDAY KAVITA | TCS NINJA | 3.46 |
| 4 | PANCHAL NEAL DILIPKUMAR | TCS NINJA | 3.46 |
| 5 | KET ANANDI SATISH SOUDAMINI | TCS NINJA | 3.46 |
| 6 | SOLASKAR VINAY VIJAY HEMLATA | TCS NINJA | 3.46 |
| 7 | TANDEL SARTHAK SACHIN SUVARNA | TCS NINJA | 3.46 |
| 8 | SONAK SHARDUL NIRANJAN MANISHA | TCS NINJA | 3.46 |
| 9 | PATIL TANAY RAMAKANT ANJANA | TCS NINJA | 3.46 |
| 10 | GALA YOHAN JAYESH MONICA | TCS NINJA | 3.46 |
| 1 | VICHHIVORA HEET DINESH PRITI | TCS NINJA | 3.46 |
MEDIA.NET
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | MIRANI KAUSAIN TUFAIL KAUNAIN | MEDIA.NET | 4.2 |
MARICO INDIA LTD
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | YADAV MEGHA MURARI MEENA | MARICO INDIA LTD | 7 |