Higher Studies
Year - 2024-2025
Sr. No. | Name of Student | PRN No. | University |
---|---|---|---|
1 | PATOLE RUDRA JAIDEEP DEVYANI | 2021016402371697 | NMIMS |
2 | GIRIYAN PRIYANSHU UMESH SHALAKA | 2021016402368432 | GEORGIA TECH COLLEGE OF COMPUTING |
3 | GAIKWAD RUTUJA UDAY SWATI | 2021016402368014 | UNIVERSITY OF GALWAY |
4 | GANDHI DEEP VISHAL DIPALI | 2021016402371113 | NYU SCHOOL OF ENGINEERING |
5 | MHETRE KEDAR SUNIL JAYASHREE | 2021016402367564 | CORNELL UNIVERSITY COLLEGE OF ENGG |
6 | BHANDARI AYUSH JAYESH RONAK | 2021016402371507 | LIEDEN UNIVERSITY |
7 | SHETTY PRATIK PRADEEP NAMITHA | 2021016402371016 | GEORGE WASHINTON UNIVERSITY |
8 | VARIA JAINAM KAMLESH HEMALI | 2021016402370961 | UNIVERSITY OF EXETER UK |
9 | JADAV MAULIK KALPESH AVANIBEN | 2021016402372051 | ARIZONA STATE UNIVERSITY |
10 | FERNANDES TAVION ALRIC TERENCE GENEVIEVE | 2021016402367297 | UNIVERSITY OF SOUTHERN CALIFORNIA |
11 | DOSHI MAITRI NIRAV MAMTA | 2021016402367282 | UNIVERSITY OF SOUTHERN CALIFORNIA |
12 | GOLATKAR OJAS ANIL ANISHKA | 2021016402367943 | UNIVERSITY OF SOUTHERN CALIFORNIA |
13 | NEMADE CHAITANYA PRALHAD TRUPTI | 2021016402370856 | IIIT BANGALORE |
14 | SALIAN AAYUSH CHETAN APARNA | 2021016402367394 | IIT GUWAHATI |
15 | SAVANI SIMONI BIPIN SONAL | 2021016402367637 | OREGON STATE UNIVERSITY |
16 | NIMISH DINESH TIWARI | 2021016402367587 | IIM BODHGAYA |
17 | PATEL DEV KAUSHAL SANGITA | 2021016402368165 | NORTH CAROLINA STATE UNIVERSITY |
18 | SHAH AARYA MAYUR RUPALI | 2021016402371867 | WORCESTER POLYTECHNIC INSTITUTE |
19 | BHANUSHALI DEEP | 2021016402371794 | NEW JERSEY INSTITUTE OF TECH |
20 | DESAI ANAND ASHISH | 2022016402531904 | RUTGERS STATE UNIVERSITY OF NEW JERSEY |
Year - 2023-2024
Sr. No. | Name of Student | PRN No. | University | University Global Ranking |
---|---|---|---|---|
1 | SHITAL POPAT | 2020016402167352 | HEC PARIS | 273 |
2 | CHAUDHARI VENU AJAY ANITA | 2020016402165786 | UCSD San Diego USA | 34 |
3 | CHAWDA KRISHI ARUN MADHURI | 2020016402164102 | UCSD San Diego USA | 34 |
4 | DESHMUKH SAHIL VAIBHAV KARUNA | 2020016402164052 | UCSD San Diego USA | 34 |
5 | SHINDE SHREYA MANSINGH | 2020016402166387 | UNIVERSITY OF TEXAS AT AUSTIN | 66 |
6 | SHRIYANS TRUPTI VITHAL | 2020016402163667 | UNIVERSITY OF TEXAS AT ARLINGTON | 66 |
7 | VAGHANI DHRUV | 2020016402164992 | University of Maryland | 218 |
8 | BHINDERWALA HUSSAIN | 2020016402165813 | UNIVERSITY OF CALGARY | 175 |
9 | JOSHI VIREN JAY NISHA | 2020016402166824 | DALHOUSIE UNIVERSITY | 314 |
10 | SIDDHAARTH PANCH | 2020016402167182 | IISC BANGLORE | 211 |
11 | MANAPURE ANSHUL | 2020016402166735 | IISC BANGLORE | 211 |
12 | VRITIKA DEODHAR | 2020016402163981 | IISC BANGLORE | 211 |
13 | RIDDHI AHER | 2020016402163845 | IISC BANGLORE | 211 |
14 | MITALI JAVADEKAR | 2020016402164551 | UNIVERSITY OF VICTORIA | 324 |
15 | RUCHI JHA | 2020016402167321 | NYU Tandon school of Engg | 41 |
16 | KUSH MEHTA | 2020016402163702 | UNIVERSITY OF HOUSTON | 432 |
17 | PARTH SHAH | 2020016402167391 | Stony Brook University | 206 |
18 | ANSARI MOHD SAAD MOHD INTESAR SALEHA | 2020016402165701 | State University of NewYork at Buffalo | 466 |
19 | KHATRI MOHAMMED ADIL ARIF QAMAR JABEEN | 2021016402527445 | Technical University of Kaiserslautern, Germany | 601 |
20 | UTKARSH TIWARI | 2020016402166147 | IIT BOMBAY | 118 |
21 | PIPALIYA DHRUMIL SHAILESH SHILPA | 2020016402167344 | PACE UNIVERSITY | 249 |
22 | SHIVAM THAKKAR | 2020016402165844 | CORNELL UNIVERSITY | 13 |
Year - 2022-2023
Sr. No. | Name of Student | PRN No. | University | University Global Ranking |
---|---|---|---|---|
1 | Parikh Dhruv Hitesh | 2019016402528593 | Northeastern University | 168 |
2 | Patel Isha Manish | 2019016402527005 | University of California | 14 |
3 | Prajapati Divyam Bakulesh | 2019016402526393 | University of Texas dallas | 349 |
4 | Sawant Varad Jayant | 2019016402527984 | NC State University | 230 |
5 | Shah Bhavit Jitendra | 2019016402526586 | Somaiya Vidyavihar | 151-175 |
6 | Chandiwal Arhaam Ashish | 2019016402528384 | Graduate school, Penn State | 84 |
7 | Doshi Dharm Hemendra | 2019016402527906 | University of Pennsylvania | 12 |
8 | Gala Yudhir Hiren | 2019016402526524 | San diego State University | 1001-1200 |
9 | Kolhekar Radhika Mukund | 2019016402526532 | Rochester Institute of technology NY | 639 |
10 | Mokashi Utkarsha Girish | 2019016402530054 | University of Southern California | 116 |
11 | Naidu Krithika Mahesh | 2019016402526354 | University of California Davis | 73 |
12 | More Prathamesh P | 2019016402527663 | Indiana University | 313 |
13 | Adurkar Aditi Nilesh | 2019016402527976 | University of California San Diego | 62 |
14 | Bapat Prachiti Prasad | 2019016402526965 | USC University of Southern California | 116 |
15 | Bhambure Parth Sadanand | 2019016402527551 | University of Maryland College Park, Washington DC | 169 |
16 | Bhattacharya Anirudh Sudip | 2019016402527075 | University of Southern California | 116 |
17 | Chaudhari Tejas Pramod | 2019016402527856 | University of TexaS | 349 |
18 | Jadhav Ruchir Ravindra | 2019016402526837 | Newyork University Tandon School of Engg | 879 |
19 | Joshi Amogh Dhananjay | 2019016402527431 | Duke University North Carolina USA | 57 |
20 | Krishnan Dhruv Deepesh | 2019016402529983 | Stony Brook University | 396 |
21 | Mehta Khush Amish Simple | 2019016402527431 | University of Southern california | 116 |
22 | Salunke Ayush Ganesh | 2019016402526926 | University of Applied Science | 201-300 |
23 | Shah Hiral Atul | 2019016402526621 | North Carolina State University | 274 |
24 | Shah Soumya Milan | 2019016402527655 | University of Arizona | 285 |
25 | Sheth Aman Dipesh | 2019016402526652 | University of Colorado Boulder | 264 |
26 | Soni Sarvesh Rakesh | 2019016402527825 | Indiana University Bloominton | 313 |
27 | Thakkar Nishita Sanjay | 2019016402527721 | California State university, Northridge | 1239 |
28 | Tigaiya Jaydeep Bharat | 2019016402526853 | Albert Ludwig University of Freiburg, Germany | 178 |
29 | Mehta Aayushi | 2019016402527616 | RMIT AUSTRALIA | 209 |
30 | Dhruv Prajapati | 2019016402528272 | Hult International Business School USA | 38 |
31 | Jay Munjapara | 2019016402526806 | New Jersey Institute of technology, USA | 601-650 |
32 | Rushil Salot | 2019016402527721 | Symbiosis Pune | 800-1000 |
33 | Sathe Ruchita Ajit | 2019016402526934 | Bharti Vidyapeeth college of mgmt | 701-750 |
34 | Sonar Kashmira Jitendra | 2019016402527705 | K J Somaiya COE Vidyavihar | 151-175 |
35 | Bhamere Ronit Bhaskar | 2019016402526594 | NIT Jalandar | 1001-1200 |
36 | Menon Sridhar S | 2019016402526385 | IIIT Banglore | - |
37 | Ansari Basit Ahemad | 2019016402529975 | University of Koblenz | 1372 |
38 | Raina Ritika | 2019016402528473 | Sardar Patel University, Gujrat | 551 |
39 | Dhundiraj Shirke | 2019016402528272 | CDAC Avanced Computing Training school Pune | 546 |
Year - 2021-2022
Sr. No. | Name of Student | PRN No. | University | University Global Ranking |
---|---|---|---|---|
1 | Kartik Bhanushali | 2018016402171103 | University of Arizona | 268 |
2 | Mitanshu Reshamwala | 2018016402170912 | NC State University | 227 |
3 | Mitul Patel | 2018016402171304 | NC State University | 227 |
5 | Rahul Thaker | 2018016402171277 | University of Illinois | 82 |
6 | Aziz Bohra | 2018016402170893 | Indiana University | 141 |
7 | Sakshi Vora | 2018016402170943 | Lancaster University/Cranfield University | 132/717 |
8 | Jash Dalvi | 2018016402171366 | NC State University | 227 |
9 | Rhythm Somaiya | 2018016402171432 | Boston University | 65 |
Year - 2020-2021
Sr. No. | Name of Student | PRN No. | University | University Global Ranking |
---|---|---|---|---|
1 | Tanmay Kotian | 2017016402490393 | University of Maryland's Graduate School. | 60 |
2 | Shivam Shukla | 2016016400843221 | Northeastern University | 201 |
3 | Purvesh Shailesh Sakhiya | 2017016402490427 | Concordia University | 701 |
4 | Nayan Bhatia | 2017016402490594 | University of California | 70 |
Year - 2019-2020
Sr. No. | Name of Student | PRN No. | University | University Global Ranking |
---|---|---|---|---|
1 | Bhadra Dhairya | 2017016402561514 | Griffith University | 303 |
2 | Lagoo Archan | 2016016400874907 | Arizona University | 99 |
3 | Agarwal Meghadesai Shreya | 2016016400874552 | Carleton University | 561 |
4 | Pranav Bhatt | 2016016400874792 | Carnegie Mellon University | 47 |
5 | Fenil Desai | 2016016400875435 | Northern University | 313 |
6 | Jain Pooja | 2016016400862825 | University of Texas at Dallas | 373 |
7 | Bhaven Naik | 2016016400863152 | Macquarie University | 237 |
8 | Krina Shah | 2016016400875497 | Steven Institute of Technology | 651 |
9 | Ushir Aditi | 2016016400875667 | University of Texas at Dallas | 373 |
10 | Warke Ketaki | Northeastern University | 313 |
Year - 2018-2019
Sr. No. | Name of Student | PRN No. | University | University Global Ranking |
---|---|---|---|---|
1 | Arethna Arman | 2015016402136614 | University of Melbourne | 64 |
2 | Mehta Kavit | University of Georgia | 310 | |
3 | Shreya Desai | 2015016402136282 | Binghamton University | 753 |
4 | Alurkar Sanket | 2015016402137084 | Kingston University | 551 |
5 | Ankit Tiwari | 2015016402135785 | NC State University | 174 |