Placement Record 2020-21
Company Wise Summary
| Sr. No. | Company Name | CTC(In Lakhs) | Offermode |
|---|---|---|---|
| 1 | Seclore | 6.5 | On Campus |
| 2 | TCS NQT | 3.36 | Off Campus |
| 3 | Accenture | 4.5, 6.5(1) | On Campus |
| 4 | Reliance Jio | 3.5 | On Campus |
| 5 | Cognizant | 3.5 | On Campus |
| 6 | Vodafone | 4.25 | On Campus |
| 7 | Visible Alpha | 6.5 | On Campus |
| 8 | TSS | 3.5 | On Campus |
| 9 | Zeus Learning | 5.25 | On Campus |
| 10 | crmNext | 3.4 | Off Campus |
| 11 | QualityKiosk | 3 | On Campus |
| 12 | Vodafone | 3.25 | On Campus |
| 13 | TCS | 3.36 | Codevita Off Campus |
| 14 | Wiley mthree Internship Program | 7 | Off Campus |
| 15 | MindTree(L&T) | 4 | Off Campus |
| 16 | Total Offers | 53 | |
| 17 | Total Students Placed | 41 | |
Company Wise Student List
Accenture
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Shubham Naik | Accenture | 4.5 |
| 2 | Vyom Binani | Accenture | 4.5 |
| 3 | Varun Rana | Accenture | 4.5 |
| 4 | Aakansh Jain | Accenture | 4.5 |
| 5 | Jai Jain | Accenture | 6.1 |
| 6 | Darshan Patel | Accenture | 6.5 |
| 7 | Swapnil Bajpai | Accenture | 4.5 |
| 8 | Mittal Rachhadiya | Accenture | 4.5 |
| 9 | Shweta Nadar | Accenture | 4.5 |
TCS NQT
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Swapnil Bajpai | TCS NQT | 3.36 |
| 2 | Mittal Rachhadiya | TCS NQT | 4.5 |
| 3 | Shweta Nadar | TCS NQT | 3.36 |
| 4 | Ritik Gohil | TCS NQT | 3.36 |
| 5 | Vinayak Malviya | TCS NQT | 3.36 |
| 6 | Chintan Diwakar | TCS NQT | 3.36 |
| 7 | Ajith Kumar Devadiga | TCS NQT | 3.36 |
| 8 | Umang Somani | TCS NQT | 3.36 |
| 9 | Munish Vira | TCS NQT | 3.36 |
| 10 | Rajvi Kapadia | TCS NQT | 3.36 |
| 11 | Swati Saha | TCS NQT | 3.36 |
| 12 | Janvi patel | TCS NQT | 3.36 |
| 13 | Dhairya Shah | TCS NQT | 3.36 |
| 14 | Arihant Mishra | TCS NQT | 3.36 |
| 15 | Shivam Shukla | TCS NQT | 3.36 |
| 16 | Kinjal Keshri | TCS NQT | 3.36 |
| 17 | Manan Shah | TCS NQT | 3.36 |
| 18 | Usha Jain | TCS NQT | 3.36 |
Reliance Jio
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Sudhanshu Kumar | Reliance Jio | 3.5 |
| 2 | Pushpak Fegade | Reliance Jio | 3.5 |
| 3 | Jainam Jatakia | Reliance Jio | 3.5 |
| 4 | Pauras Ranade | Reliance Jio | 3.5 |
| 5 | Ritik Gohil | Reliance Jio | 3.5 |
| 6 | Vinayak Malviya | Reliance Jio | 3.5 |
Vodafone
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Nayan Choradia | Vodafone | 4.25 |
| 2 | Usha Jain | Vodafone | 4.25 |
TSS
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Rahul Ghatkar | TSS | 3.5 |
| 2 | Swapnil Darji | TSS | 3.5 |
Seclore
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Divya Jain | Seclore | 6.5 |
Cognizant
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Darshan Patel | Cognizant | 3.5 |
Visible Alpha
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Shweta Nadar | Visible Alpha | 6.5 |
| 2 | Salika Dave | Visible Alpha | 6.5 |
| 3 | Manan Shah | Visible Alpha | 6.5 |
Zeus Learning
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Swati Saha | Zeus Learning | 3.36 |
crmNext
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Dhrumil Kapadia | crmNext | 3.4 |
QualityKiosk
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Mayuresh Pujari | QualityKiosk | 3 |
| 2 | Vaibahv Thakkar | QualityKiosk | 3 |
| 3 | Shivam Jobanputra | QualityKiosk | 3 |
| 4 | Tanvi Inchanalkar | QualityKiosk | 3 |
| 5 | Kinjal Keshri | QualityKiosk | 3 |
TCS(Codevita)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Udaipurwala Burhanuddin | TCS(Codevita) | 3.36 |
Wiley mthree Internship Program
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Tanay Joshi | Wiley mthree Internship Program | 7 |
MindTree (L&T)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Riya Agrawal | MindTree (L&T) | 4 |