Placement Record 2019-20
Company Wise Summary
| Sr. No. | Company Name | CTC(In Lakhs) | Offermode |
|---|---|---|---|
| 1 | Mu Sigma | 8.3 | On Campus |
| 2 | TCS Ninja(Off campus) | 3.3 | Off Campus |
| 3 | Infosys(pool Campus) | 5 | Pool Campus |
| 4 | Amazon | 5 | On Campus |
| 5 | Accenture | 4.5 & 6.5 | On Campus |
| 6 | NSE IT | 5.5 | On Campus |
| 7 | LTI | 5.0 & 6.5 | On Campus |
| 8 | Reliance Jio | 3.5-4.5 | On Campus |
| 9 | Media.net | 3 | On Campus |
| 10 | Publicis Media | 4 | On Campus |
| 11 | Infosys | 5 | On Campus |
| 12 | Zeus Learning | 5.5 | On Campus |
| 13 | Visible Alpha | 6.5 | On Campus |
| 14 | BNP Paribas | 5 | On Campus |
| 15 | Medly Software System LLP(off campus) | 5.5 | Off Campus |
| 16 | Adroit Corporate Service Pvt. Ltd.(off campus) | will be decided after training | Off Campus |
| Total Offers | 57 | ||
| Total Students Placed | 45 | ||
Company Wise Student List
Mu Sigma
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Aditya Satpurkar | Mu Sigma | 8.3 |
| 2 | Priyam Patel | Mu Sigma | 8.3 |
| 3 | Harshal Patil | Mu Sigma | 8.3 |
TCS Ninja(Off Campus)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Harshal Patil | TCS | 3.3 |
| 2 | Himanshu Shah | TCS | 3.3 |
| 3 | Arunkumar Gowda | TCS | 3.3 |
| 4 | Advait Narvekar | TCS | 3.3 |
| 5 | Mayank Shah | TCS | 3.3 |
| 6 | Jay Ashra | TCS | 3.3 |
Infosys(Pool Campus)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Himanshu Shah | Infosys | 5 |
| 2 | Sakshi Nihatkar | Infosys | 5 |
| 3 | Niyati Ashar | Infosys | 5 |
Amazon
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Divyang Oza | Amazon | 5 |
Accenture
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Himanshu Shah | Accenture | 4.5 |
| 2 | Arunkumar Gowda | Accenture | 4.5 |
| 3 | Sakshi Nihatkar | Accenture | 4.5 |
| 4 | Meenal Chaturvedi | Accenture(FSE) | 4.5 |
| 5 | Yash makwana | Accenture(ASE) | 4.5 |
| 6 | Bhavya Seth | Accenture(ASE) | 4.5 |
| 7 | Dhwani Patel | Accenture(ASE) | 4.5 |
| 8 | Hiral Katira | Accenture(ASE) | 4.5 |
| 9 | Atharva Khokrale | Accenture(ASE) | 4.5 |
| 10 | Sanjana Thombare | Accenture(ASE) | 4.5 |
| 11 | Vedank Vekhande | Accenture(ASE) | 4.5 |
| 12 | Advait Narvekar | Accenture(ASE) | 4.5 |
| 13 | Sakshi Kadam | Accenture(ASE) | 4.5 |
| 14 | Kunal Mehta | Accenture(ASE) | 4.5 |
| 15 | Snehal bakre | Accenture(ASE) | 4.5 |
| 16 | Raj Shah | Accenture(ASE) | 4.5 |
| 17 | Anujeet Swain | Accenture(ASE) | 4.5 |
| 18 | Vidhisha Singal | Accenture(ASE) | 4.5 |
| 19 | Meet Doshi | Accenture(ASE) | 4.5 |
| 20 | Mehul Gajinkar | Accenture(ASE) | 4.5 |
| 21 | Aditi Gupta | Accenture(ASE) | 4.5 |
| 22 | Pritesh Tolar | Accenture(ASE) | 4.5 |
| 23 | Darshil Shah | Accenture(ASE) | 4.5 |
| 24 | Jay Chheda | Accenture(ASE) | 4.5 |
| 25 | Siddhesh Patade | Accenture(ASE) | 4.5 |
| 26 | Mayank Shah | Accenture(ASE) | 4.5 |
NSE IT
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Supriya Bhide | NSE IT | 5.5 |
LTI
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Sakshi Nihatkar | LTI(LEVEL-2) | 5 |
| 2 | Jay Chheda | LTI | 5 |
| 3 | Jay Ashra | LTI | 5 |
| 4 | Jahanvi Dave | LTI | 5 |
| 5 | Parshva Dedhia | LTI | 5 |
| 6 | Ronak Parmar | LTI | 5 |
Reliance Jio
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Florentus Murzello | Reliance Jio | 3.5 |
| 2 | Dhruv Padhiyar | Reliance Jio | 3.5 |
| 3 | Viraj Doshi | Reliance Jio | 3.5 |
Media.net
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Prashant Patra | Media.net | 3 |
| 2 | Manali Jain | Media.net | 3 |
Publicis Media
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Khushboo Thakkar | Publicis Media | 4 |
Zeus Learning
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Raj Shah | Zeus Learning | 5.5 |
| 2 | Faizee Sakina | Zeus Learning | 5.5 |
Visible Alpha
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Himanshu Shah | Visible Alpha | 6.5 |
BNP Paribas
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Dhwani Patel | BNP Paribas | 5 |
Medly Software System LLP(Off Campus)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Viraj Trivedi | Medly Software System LLP(Off Campus) | 5.5 |
Adroit Corporate Service Pvt. Ltd.(Off Campus)
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Kajol Shah | Adroit Corporate Service Pvt. Ltd.(Off Campus) | will be decided after training |
AtoS
| Sr. No. | Name of Student | Name of Company | CTC(In Lakhs) |
|---|---|---|---|
| 1 | Priyam Patel | AtoS | 8.3 |