Learning Resources
A.Y. 2024-25
| Sr. No. | Faculty Name | Subject | Topic |
|---|---|---|---|
| 1 | Mrunali Desai | Big data analytics | What is big data? |
| 2 | Dr.Sarita Ambadekar | Database Management System | Introduction of database concepts part 1 |
| 3 | Dr.Sarita Ambadekar | Database Management System | Mapping of EER to Relational model |
| 4 | Dr.Sarita Ambadekar | Database Management System | Relational Algebra oprations |
A.Y. 2021-22
| Sr. No. | Faculty Name | Subject | Topic |
|---|---|---|---|
| 1 | Shymal Virnodkar | Research Birth of Innovation | Review paper Writting |
| 2 | Jyoti Wadmare | Computer Graphics | Filling Algorithms |
| 3 | Ms. Pradnya Patil | Operating Systems | CPU-OS Simulator |
| 4 | Mrs Mrunali Amit Desai | Big Data Analytics | Map Reduce 2 |
| Binomial Heaps |
A.Y. 2020-21
| Sr. No. | Faculty Name | Subject | Topic |
|---|---|---|---|
| 1 | Jignasha Dalal | Blockchain technology | Introduction to Blockchain |
| 2 | Manisha Chahal | Cyber Security and Laws | Phishing attack |
| 3 | Kavita Bathe | Java ExceptionHandling | Java ExceptionHandling |
A.Y. 2019-20
| Sr. No. | Faculty Name | Subject | Topic |
|---|---|---|---|
| 1 | Kavita Devanand Bathe | OOP-Skill Based Lab | Class and Object |
| 2 | Ms. Pradnya Patil | Advanced Algorithm | Analysis of Algorithms |
| 3 | Chitra Bhole | Software Engineering | Waterfall Model |
| 4 | Mrunali Desai | Analysis of Algorithms | Divide & Conquer Algorithm & finding its Complexity |