PLACEMENT RECORD 2017-2018
| Company | CTC | Offers Made | 
| Accenture | 20 | 3.5LPA | 
| Majesco | 02 | 3.65LPA | 
| Larsen & Toubro Infotech | 06 | 4.18LPA | 
| Mastek | 02 | 3.3 - 4.5 LPA | 
| Convonix | 01 | 3.2LPA | 
| Total Placed | 31 | |
| * students selected in more than one company | 00 | 
Company Wise Student List
Accenture
| Sr. No. | Name of the Student | 
| 1 | Ms. Anaokar Padma Prasad | 
| 2 | Ms. Bhanushali Karishma Rajesh | 
| 3 | Ms. Bhanushali Manali Vasant | 
| 4 | Ms. Bhanushali Prachi Rajesh | 
| 5 | Mr. Bihani Hrishikesh Govind | 
| 6 | Ms. Dubey Sanjana Ghanshyam | 
| 7 | Mr. Gal Ronak Jayesh | 
| 8 | Ms. Ghaswala Dimpy Shailesh | 
| 9 | Ms. Iyer Nisha Ramesh | 
| 10 | Ms. Jain Samriddhi Pankaj | 
| 11 | Ms. Kunder Priyanka Bhaskar | 
| 12 | Ms. Makwana Ruchita Haresh | 
| 13 | Mr. Malviya Rajat Alok kumar | 
| 14 | Ms. Medhekar Aishwarya Mohan | 
| 15 | Ms. More Prerna Prakash | 
| 16 | Mr. Parmar Parth Manish | 
| 17 | Mr. Rathod Brijesh Natwar | 
| 18 | Ms. Shah Moksha Kamlesh | 
| 19 | Mr. Shah Parth Bipin | 
| 20 | Ms. Shah Vijeta Kirtikumar | 
Larsen & Toubro Infotech
| Sr. No. | Name of the Student | 
| 1 | Mr. Dhuri Omkar Chandrakant | 
| 2 | Ms. Mrug Bhavika Vishanji | 
| 3 | Mr. Nera Avinash Das | 
| 4 | Ms. Patel Riddhi Sureshkumar | 
| 5 | Ms. Solanki Neha Dilip | 
| 6 | Mr. Srivastava Abhinav Jitendrakumar | 
Majesco
| Sr. No. | Name of the Student | 
| 1 | Ms. Jain Divya Sanjay Kumar | 
| 1 | Ms. Kochrekar Krutika Manoj | 
Maktek
| Sr. No. | Name of the Student | 
| 1 | Mr. Mundra Karan Prakash | 
| 1 | Mr. Shah Manan Kirtikumar | 
Convonix
| Sr. No. | Name of the Student | 
| 1 | Mr. Koul Tushar Rakesh |