FACULTY PUBLICATIONS
FACULTY PUBLICATION IN NATIONAL CONFERENCE
A.Y - (From 1st July 2022 - 30th June 2023)
Sr. No. | Name of the Faculty & (First Author/ Second Author/ Third Author/ Fourth Author) | Details of the National Conference | Scopus/ Google Index / Impact Factor/ Citations etc. | Proceedings published by & Organizer details | Title of the paper | Name of the Conference | Venue | Date | ISSN No. | ISBN No. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Kiran R. Rathod | National Conference On Information Communication & Intelligent Systems NCICIS-2023 | - | Toc H Institute of Science and Technology, Arakkunnam, Ernakulam, Kerala -682313 | Challenges In Web Application Design & Development | NCICIS-2023 | Kerala | 23rd and 24th June 2023 | - | - |
FACULTY PUBLICATION IN INTERNATIONAL CONFERENCE
A.Y - (From 1st July 2022 - 30th June 2023)
Sr. No. | Name of the Faculty & (First Author/ Second Author/ Third Author/ Fourth Author) | Details of the International Conference | Scopus/ Google Index / Impact Factor/ Citations etc. | Proceedings published by & Organizer details | Title of the paper | Name of the Conference | Venue | Date | ISSN No. | ISBN No. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Jayashree Khanapuri | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 1-5, doi: 10.1109/ICAST55766.2022.10039590 | Bone Age Estimation System Using Deep Learning | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
2 | Unnamed Faculty | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 111-115, doi: 10.1109/ICAST55766.2022.10039591 | A Modern Approach to Conventional Silk Farming | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
3 | Dr. Namrata Ansari | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 291-296, doi: 10.1109/ICAST55766.2022.10039566 | A survey on dental disease detection based on deep learning algorithm performance using various radiographs | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
4 | Dr. Kiran R. Rathod | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 642-646, doi: 10.1109/ICAST55766.2022.10039529 | Design of J Pole Antenna for GPS-based Radiosonde Receiver Station | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
5 | Unnamed Faculty | Wireless, Antenna & Microwave Symposium (WAMS2023) | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library | Design and Real Time Application of Cost Efficient Portable Ground Station Antenna at VHF Band | WAMS2023 | Gandhinagar, India | June 07-10, 2023 | - | - |
6 | Unnamed Faculty | Wireless, Antenna & Microwave Symposium (WAMS2023) | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library | Performance Evaluation of Dual-Mode (Half Wave and Quarter Wave) Dual Band Folded Dipole Antenna for 2G and 3G Applications | WAMS2023 | Gandhinagar, India | June 07-10, 2023 | - | - |
FACULTY PUBLICATION IN INTERNATIONAL JOURNAL
A.Y - (From 1st July 2022 - 30th June 2023)
Sr. No. | Name of the Faculty & (First Author/ Second Author/ Third Author/ Fourth Author) | Details of the International Journal | Scopus/ Google Index / Impact Factor/ Citations etc. | Journal Name and Volume | Title of the paper | ISSN No. | Publication Date | ISBN No. |
---|---|---|---|---|---|---|---|---|
1 | Dr. Sanjeev Tiwari | International Journal of Advances in Science Engineering and Technology (IJASEAT) | Google Scholar, Impact Factor: 6.229 | Vol. 11, Issue 1, May 2023 | A Review on Wireless Communication and Networks | ISSN: 2319-8354 | May 2023 | - |
2 | Dr. Snehal Vaidya | International Journal of Electrical and Electronics Engineering & Telecommunications | Google Scholar, Impact Factor: 5.489 | Vol. 12, No. 4, April 2023 | Design and Implementation of Smart Energy Meter | ISSN: 2278-9472 | April 2023 | - |