RESULT ANALYSIS
| Academic Year | SE | TE | BE | 
|---|---|---|---|
| 2021-22 | 96.45% | 98.52% | 97.2% | 
| 2020-21 | 98.59% | 99.32% | 100% | 
| 2019-20 | 72.62% | 84.73% | 90% | 
| 2018-19 | 47.94% | 72.26% | 89.44% | 
| 2017-18 | 59.92% | 77.70% | 80.95% | 
Examination: SY_SEM_III_SCHEME_II
| Particulars | Details | 
|---|---|
| Total No. of Students Registered | 127 | 
| Total No. of Students Appeared | 124 | 
| Total No. of Students Passed | 49 | 
| Total No. of Students Failed | 75 | 
| Percentage of Passing | 39.52% | 
Overall Result Analysis
Subject-wise Result Analysis
| Subject | Total No of Students Appeared | Total No of Students Passed | Percentage of Passing | 
|---|---|---|---|
| AME-I (Applications of Mathematics in Engineering-I) | 122 | 80 | 65.57% | 
| DLD (Digital Logic Design) | 121 | 100 | 82.64% | 
| EDC (Electronic Devices & Circuits) | 121 | 105 | 86.78% | 
| EICS (Electronic Instrumentation and Control System) | 121 | 106 | 87.60% | 
| ENT (Electrical Network Theory) | 121 | 79 | 65.29% | 
Details of Toppers (SEM-VII)
| Student Name | College Rank | Pointer Obtained | Out Of | 
|---|---|---|---|
| Bhatkar Sanika Mahesh | I | 9.81 | 10 | 
| Chaudhari Vedant Atul | II | 9.52 | 10 | 
| Makwana Kush Pradeep | III | 9.00 | 10 | 
| Singh Aditya Sanjeev | IV | 8.71 | 10 | 
| Shukla Shivam Vijay Shankar | V | 8.67 | 
Examination: Dec 2021 B.E. SEM. – VII CBGS
| Total No. of Student Appeared | 145 | 
| Total No. of Student Passed | 141 | 
| Total No. of Student Failed | 04 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 141 | 
| No. of Student having SGPA 6.75 and above (First) | 0 | 
| No. of Student having SGPA below 6.75 (Second ) | 00 | 
| % of passing | 97.2% | 
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Kataria Pinakin Ketan Shilpa | 1st | 10 | 
| Kokate Rutuja Santosh Sandhya | 1st | 10 | 
| Patel Hemangi Nayan Daksha | 1st | 10 | 
| Patil Dimple Manoj Surekha | 1st | 10 | 
| Rathod Rhea Rajesh Sajini | 1st | 10 | 
| Sannapu Divya Jayaprakashreddy Shashikala | 1st | 10 | 
| Singh Manishakumari Lalmohan Sarita | 1st | 10 | 
| Singh Ruchika Santoshkumar Shashikala | 1st | 10 | 
| Biradar Poonam Narsing Savita | 2nd | 9.90 | 
| Rane Siddhi Kishor Tanvi | 2nd | 9.90 | 
| Badadale Omkar Annaray Sunita | 3rd | 9.86 | 
| Bhosle Shrutika Ajit Neema | 3rd | 9.86 | 
| Chopra Pooja Rajmal Shobha | 3rd | 9.86 | 
| Kelshikar Mansi Janardan Jayshree | 3rd | 9.86 | 
| Khadka Sitara Rupabahadur Dhanabai | 3rd | 9.86 | 
| Patel Jinal Ashvin Anita | 3rd | 9.86 | 
| Shah Tusmit Naresh Shilpa | 3rd | 9.86 | 
| Sharma Ritik Rajendra Devkanya | 3rd | 9.86 | 
| Singh Rishabh Abhay Rekha | 3rd | 9.86 | 
| Waghela Vanshika Viju Geeta | 3rd | 9.86 | 
| Bhosle Sarthak Vijay Prachi | 4th | 9.81 | 
| Karani Niyati Rajesh Bhawna | 4th | 9.81 | 
| Pandey Gaurav Vakil Suman | 4th | 9.81 | 
| Rathod Nisha Hitesh Hirali | 4th | 9.81 | 
| Mokashi Riya Yashwant Madhura | 5th | 9.95 | 
| Qureshi Mohd Anas Ahsan Ahmed Mehroz | 5th | 9.95 | 
| Rawat Gunjan Devendrasingh Deena | 5th | 9.95 | 
| Tawte Aadesh Shamsunder Sayli | 5th | 9.95 | 
| Singh Abhinav Sunil Kumar Singh Sandhya Singh | 5th | 9.95 | 
Examination: Dec 2021 T.E. SEM. – V CBGS
| Total No. of Student Appeared | 136 | 
| Total No. of Student Passed | 134 | 
| Total No. of Student Failed | 02 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 133 | 
| No. of Student having SGPA 6.75 and above (First) | 00 | 
| No. of Student having SGPA below 6.75 (Second ) | 01 | 
| % of passing | 98.52% | 
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| CHAUDHARI RAJAS DHANANJAY ARUNDHATI | 1st | 10 | 
| GOPALKAR PIYUSH VINOD NEHA | 1st | 10 | 
| HALBE HIMANSHU KISHOR VEENA | 1st | 10 | 
| KADLAG SHUBHANGI DNYANESHWAR SANGITA | 1st | 10 | 
| KHOT KAMRAN ABDUL MAJEED RUBINA | 1st | 10 | 
| PATIL NINAD SANJAY ROHINI | 1st | 10 | 
| PAWAR ANUSHKA SANTOSH SNEHAL | 1st | 10 | 
| RASKAR SAURABH BALU JAYSHREE | 1st | 10 | 
| SAPKAL SARASWAT SANJAY ARCHANA | 1st | 10 | 
| TIWARI AKANKSHA ASHOK POONAMA | 1st | 10 | 
| ARBAN SHRUSTI SANDEEP MANISHA | 2nd | 9.95 | 
| GHADI MOHIT NITIN POOJA | 2nd | 9.95 | 
| KADAM A AKANKSHA SANJAY SEEMA | 2nd | 9.95 | 
| LAKHERA VEDANT RITESH MITALI | 2nd | 9.95 | 
| PAREKH SIDDHARTH JAYESH PURNIMA | 2nd | 9.95 | 
| PARMAR DRASHTI RAMESH ARCHANA | 2nd | 9.95 | 
| PATIL SUMEDH ARUN PUSHPALATA | 2nd | 9.95 | 
| SARODE DARSHAN REVANAND SUJATA | 2nd | 9.95 | 
| BHARDWAJ SHUBHAM DEVANAND UMA | 3rd | 9.90 | 
| JADHAV PRABUDDHA SANDEEP RUCHIRA | 3rd | 9.90 | 
| PANCHAL NIKUNJ ASHOK CHNADRIKA | 3rd | 9.90 | 
| AWATE PRATHAMESH PRAKASH PRACHI | 4th | 9.86 | 
| CHANDANSHIVE ARYAA UDAY VINAYA | 4th | 9.86 | 
| CHAVARE ARYAN MANOJ VANDANA | 4th | 9.86 | 
| DAVE ZEEL VIRENDRA PAYAL | 4th | 9.86 | 
| DESAI PRAJAKTA RAVINDRA SANGEETA | 4th | 9.86 | 
| DESHMUKH HARSH KANOJ MEENA | 4th | 9.86 | 
| DHOTE PIYUSH SANJAY SANGITA | 4th | 9.86 | 
| JAIN TISHA SANTOSH PADMA | 4th | 9.86 | 
| KADGE SAHIL SANTOSH VAISHALI | 4th | 9.86 | 
| KHAKHAR DEVANG ASHISH NEHA | 4th | 9.86 | 
| MANDHANIA ADITYA PURSHOTTAM KAVITA | 4th | 9.86 | 
| MUDALIAR KEVIN GOPALKRISHNAN PADMAVATHY | 4th | 9.86 | 
| NASARE MEHUL SURYAKANT SAKSHI | 4th | 9.86 | 
| RAJAK SUMEET KUMAR MAHENDRA SUMANLATA | 4th | 9.86 | 
| RATHI DEVANSH RAKESH NEETA | 4th | 9.86 | 
| SANKPAL PARTH KUNDLIK VARSHA | 4th | 9.86 | 
| AGAJ DIVYA SANTOSH SANJANA | 5th | 9.81 | 
| NEDARIYA HANZALA ASIF NAJMA | 5th | 9.81 | 
| PATIL SOURABH SAYAJI SHALAN | 5th | 9.81 | 
| PUNDE PRAFUL RAJENDRA LEELA | 5th | 9.81 | 
| RODE RACHITA RAJENDRA VAISHALI | 5th | 9.81 | 
| SALIAN SOUMYA HARISH VIDYA | 5th | 9.81 | 
| THAKKAR KUNAL MANISH SANGEETA | 5th | 9.81 | 
| VELANKAR ANIKET AMIT GEETANJALI | 5th | 9.81 | 
Examination: Dec 2021 S.E. SEM. – III CBGS
| Total No. of Student Appeared | 141 | 
| Total No. of Student Passed | 136 | 
| Total No. of Student Failed | 05 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 133 | 
| No. of Student having SGPA 6.75 and above (First) | 0 | 
| No. of Student having SGPA below 6.75 (Second ) | 03 | 
| % of passing | 96.45% | 
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| BHOLE CHINMAY SANTOSH SUGANDHA | 1st | 9.83 | 
| SAPKALE GUNJAN KUNDA | 2nd | 9.79 | 
| NIMODIYA RADHIKA RAJESH NEHA | 3rd | 9.71 | 
| CHHADWA KRISHA NITIN NEETA | 4th | 9.67 | 
| HALDAR TEERTHARAJ TAPAN SIMA | 4th | 9.67 | 
| KHAPARE SHRUSHTI SURESH SAMPADA | 5th | 9.63 | 
| SINHA SIMRAN ABHAY PUSHPLATA | 4th | 9.63 | 
Examination: Jan 2021 B.E. SEM. – VII CBGS
| Total No. of Student Appeared | 158 | 
| Total No. of Student Passed | 158 | 
| Total No. of Student Failed | 0 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 154 | 
| No. of Student having SGPA 6.75 and above (First) | 02 | 
| No. of Student having SGPA below 6.75 (Second ) | 02 | 
| % of passing | 100% | 
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Makrand Rajagopal Shobhana | 1st | 10 | 
| Barot Apoorva Rakesh Rekha | 1st | 10 | 
| Gadgil Jyoti Chandrashekhar Swati | 1st | 10 | 
| Gupta Ashutosh Chandrashekhar Kanchan | 1st | 10 | 
| Patel Foram Dhanji Bhavana | 1st | 10 | 
| Patel Parth Narendrakumar Shilpa | 1st | 10 | 
| Yadav Aniket Santosh Nirmala | 2nd | 9.96 | 
| Jambhale Mayur Ravikant Surekha | 2nd | 9.96 | 
| Bhanushali Dhaval Ashok Savitri | 3rd | 9.92 | 
| Kanse Yuga Santosh Sandhya | 3rd | 9.92 | 
| Parabkar Pradyanesh Janardhan Kalpana | 3rd | 9.92 | 
| Solanki Mayur Gowardhan Geeta | 3rd | 9.92 | 
| Desai Ajinkya Sheetal Ashwini | 4th | 9.88 | 
| Oza Yagnesh Mukesh Falguni | 4th | 9.88 | 
| Swain Rohit Ganesh Nirupama | 4th | 9.88 | 
| Bhosale Raj Vishal Nutan | 5th | 9.85 | 
| Dalal Atmaj Sudhir Sujata | 5th | 9.85 | 
| Kapuria Ritik Deepak Jankhana | 5th | 9.85 | 
| Kulkarni Janhavi Nishikant Manisha | 5th | 9.85 | 
| Thaker Nehal Kashyap Meena | 5th | 9.85 | 
Examination: Jan 2021 T.E. SEM.– V CBGS
| Total No. of Student Appeared | 146 | 
| Total No. of Student Passed | 145 | 
| Total No. of Student Failed | 01* | 
| No. of Student having SGPA 7.75 and above (Distinction) | 142 | 
| No. of Student having SGPA 6.75 and above (First) | 03 | 
| No. of Student having SGPA below 6.75 (Second ) | 00 | 
| % of passing | 99.32% | 
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Chawhan Jill Rajesh Bhavna | 1st | 10 | 
| Solanki Siddhi Mukesh Smita | 1st | 10 | 
| Badadale Omkar Annaray Sunita | 1st | 10 | 
| Akhade Rahul Vinayak Madhuri | 1st | 10 | 
| Joisar Bhavin Rajesh Jesika | 1st | 10 | 
| Verma Omkar UmeshKumar Sudha | 1st | 10 | 
| Rathod Rhea Rajesh Sajini | 1st | 10 | 
| Ved Mitali Harish Bhavana | 1st | 10 | 
| Singh Ruchika Santoshkumar Shashikala | 1st | 10 | 
| Mehta Dhairya Jayker Saryu | 1st | 10 | 
| Pandey Gaurav Vakil Suman | 1st | 10 | 
| Dhanorkar Arya Dhananjay Anita | 1st | 10 | 
| Shah Dhriti Ravindra Rinky | 1st | 10 | 
| Patel Cavin Dinesh Bharati | 1st | 10 | 
| Shah Jahanvi Mukesh Smita | 1st | 10 | 
| Rane Siddhi Kishor Tanvi | 1st | 10 | 
| Patil Dimple Manoj Surekha | 1st | 10 | 
| Yeole Pratik Avinash Kiran | 1st | 10 | 
| Singh Manisha Lalmohan Sarita | 2nd | 9.96 | 
| Kadam Mahesh Gulab Surekha | 2nd | 9.96 | 
| Musali Harshada Ganapathi Jyotikiran | 2nd | 9.96 | 
| Patil Manish Nitin Minal | 2nd | 9.96 | 
| Mandaviya Chirag Vajubhai Manguben | 2nd | 9.96 | 
| Patil Pranav Deepak Kavita | 2nd | 9.96 | 
| Kataria Pinakin Ketan Shilpa | 2nd | 9.96 | 
| Lad Jugalkumar Rajesh Bhai Pravinaben | 2nd | 9.96 | 
| Sharma Nitin Nirmal Santosh | 3rd | 9.93 | 
| Yadav Shashank Jeetendra Singh Savita | 3rd | 9.93 | 
| Biradar Poonam Narsing Savita | 3rd | 9.93 | 
| Kotak Aditya Anil Alpa | 3rd | 9.93 | 
| Patil Sarthak Uday Priya | 3rd | 9.93 | 
| Kanorwala Burhanuddin Kaid Joher Yaqootah | 3rd | 9.93 | 
| Mahajan Darshan Nilesh Shilpa | 3rd | 9.93 | 
| Mehta Viren Jatin Beena | 4th | 9.89 | 
| Rathod Nisha Hitesh Hiral | 4th | 9.89 | 
| Waghela Vanshika Viju Geeta | 4th | 9.89 | 
| Pandya Kashyap Mukesh Ushaben | 4th | 9.89 | 
| Ahir Amit Lakhabhai Bhartiben | 4th | 9.89 | 
| Sannapu Divya Jayaprakashreddy Shashikala | 4th | 9.89 | 
| Miyajiwala Mufaddal Quaid Johar Tasneem | 4th | 9.89 | 
| Kulkarni Himanshu Nitin Ragini | 4th | 9.89 | 
| Yadav Vishwas Rahul Bindumati | 4th | 9.89 | 
| Rampure Milind Ramesh Kamal | 4th | 9.89 | 
| Khapare Prajwal Deepak Jyoti | 4th | 9.89 | 
| Patel Jinal Ashvin Anita | 4th | 9.89 | 
| Khadka Sitara Rupabahadur Dhanabai | 5th | 9.85 | 
| Choudhary Pradeep Phoolchand Shyamlata | 5th | 9.85 | 
| Jathar Pritam Prakash Sandhya | 5th | 9.85 | 
| Bhanushali Meet Nilesh Vandana | 5th | 9.85 | 
| Rawat Gunjan Devendrasingh Deena | 5th | 9.85 | 
| Sharma Ritik Rajendra Devkanya | 5th | 9.85 | 
| Ranim Abhishek Krishna Pramila | 5th | 9.85 | 
| Chopra Pooja Rajmal Shobha | 5th | 9.85 | 
| Mukherjee Rajshekhar Rajib Madhulina | 5th | 9.85 | 
| Gada Kush Jayesh Kashmira | 5th | 9.85 | 
Examination: Jan 2021 S.E. SEM.– III CBGS
| Total No. of Student Appeared | 71 | 
| Total No. of Student Passed | 70 | 
| Total No. of Student Failed | 01* | 
| No. of Student having SGPA 7.75 and above (Distinction) | 70 | 
| No. of Student having SGPA 6.75 and above (First) | 00 | 
| No. of Student having SGPA below 6.75 (Second ) | 00 | 
| % of passing | 98.59% | 
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Birari Namita Nitin Yogita | 1st | 10 | 
| Patel Ayush Rahul Mamta | 1st | 10 | 
| Gopinathan Aathira Bindu | 2nd | 9.96 | 
| Singh Vatsa Deepak Kavita | 2nd | 9.96 | 
| Chhadwa Krisha Nitin Neeta | 3rd | 9.88 | 
| Gangapurwala Pratik Prashant Monika | 3rd | 9.88 | 
| Patel Pradeep Savji Nanubai | 3rd | 9.88 | 
| Shashtri Parikshit Umesh Nehal | 3rd | 9.88 | 
| Singh Kanika Krishnakumar Kanchan | 3rd | 9.88 | 
| Sinha Simran Abhay Pushplata | 3rd | 9.88 | 
| Khochade Prathamesh Shashank Sonali | 4th | 9.83 | 
| Eshan Anand Pranjali | 5th | 9.79 | 
| Waghela Sagar Kanji Jyotsna | 5th | 9.79 | 
Examination: May 2020 T.E. SEM.– VI CBGS
| Total No. of Student Appeared | 145 | 
| Total No. of Student Passed | 140 | 
| Total No. of Student Failed | 05 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 53 | 
| No. of Student having SGPA 6.75 and above (First) | 53 | 
| No. of Student having SGPA below 6.75 (Second ) | 34 | 
| % of passing | 96.55% | 
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Patel Foram Dhanji Bhavana | 1st | 10 | 
| Rathi Govind Vinod Madhu | 1st | 10 | 
| Kapuria Ritik Deepak Jankhana | 2nd | 9.88 | 
| Gupta Ashutosh Chandrashekhar Kanchan | 3rd | 9.84 | 
| Konde Darshani Rajkumar Vidhya | 4th | 9.80 | 
| Poojary Nishan Bhavanishankar Sarika | 5th | 9.68 | 
Examination: May 2020 S.E. SEM.– IV CBGS
| Total No. of Student Appeared | 137 | 
| Total No. of Student Passed | 131 | 
| Total No. of Student Failed | 06 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 36 | 
| No. of Student having SGPA 6.75 and above (First) | 39 | 
| No. of Student having SGPA below 6.75 (Second ) | 56 | 
| % of passing | 95.62% | 
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Sannapu Divya Jayaprakashreddy Shashikala | 1st | 9.52 | 
| Mukherjee Rajshekhar Rajib Madhulina | 2nd | 9.40 | 
| Patil Dimple Manoj Surekha | 3rd | 9.20 | 
| Dhanorkar Arya Dhananjay Anita | 3rd | 9.20 | 
| Chawhan Jill Rajesh Bhavna | 4th | 9.12 | 
| Biradar Poonam Narsing Savita | 5th | 9.08 | 
Examination: Dec 2019 B.E. SEM.– VII CBGS
| Total No. of Student Appeared | 130 | 
| Total No. of Student Passed | 117 | 
| Total No. of Student Failed | 13 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 42 | 
| No. of Student having SGPA 6.75 and above (First) | 52 | 
| No. of Student having SGPA below 6.75 (Second ) | 23 | 
| % of passing | 90% | 
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Sharma Arpit Abhay | 1st | 9.23 | 
| Bhatt Jwalant Vishvesh | 2nd | 9.19 | 
| Hatolkar Preksha Rahul | 3rd | 9.04 | 
| Patro Pankajkumar Munibara | 3rd | 9.04 | 
| Wani Sarvesh Devidass | 4th | 8.92 | 
| Dadsena Shubham Bhanu | 5th | 8.85 | 
Examination: Dec 2019 T.E. SEM.– V CBGS
| Total No. of Student Appeared | 144 | 
| Total No. of Student Passed | 105 | 
| Total No. of Student Failed | 39 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 31 | 
| No. of Student having SGPA 6.75 and above (First) | 35 | 
| No. of Student having SGPA below 6.75 (Second ) | 39 | 
| % of passing | 72.91% | 
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| KULKARNI JANHAVI N. | 1st | 9.67 | 
| GUPTA ASHUTOSH C. | 2nd | 9.63 | 
| RATHI GOVIND V. | 3rd | 9.48 | 
| PATEL FORAM D. | 4th | 9.41 | 
| MUDALIAR RIDDHI V. | 5th | 9.26 | 
| POOJARY NISHAN B. | 5th | 9.26 | 
Examination: Dec 2019 S.E. SEM.– III CBGS
| Total No. of Student Appeared | 135 | 
| Total No. of Student Passed | 67 | 
| Total No. of Student Failed | 62 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 24 | 
| No. of Student having SGPA 6.75 and above (First) | 21 | 
| No. of Student having SGPA below 6.75 (Second ) | 22 | 
| % of passing | 49.63% | 
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| MUKHERJEE RAJSHEKAR R. | 1st | 9.19 | 
| INDALKAR SANVID M. | 2nd | 9.08 | 
| TAWTE AADESH S. | 3rd | 8.96 | 
| PATIL DIMPLE M. | 4th | 8.92 | 
| SANNAPU DIVYA J. | 5th | 8.77 | 
Examination: May 2019 B.E. SEM.– VIII CBGS
| Total No. of Student Appeared | 161 | 
| Total No. of Student Passed | 152 | 
| Total No. of Student Failed | 9 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 74 | 
| No. of Student having SGPA 6.75 and above (First) | 63 | 
| No. of Student having SGPA below 6.75 (Second ) | 15 | 
| % of passing | 94.40% | 
Details of Toppers (SEM-VIII)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Nikam Sonal Sahadev | 1st | 9.54 | 
| Dalvi Vinay Uday | 2nd | 9.46 | 
| Rathi Shubha Gopal | 3rd | 9.38 | 
| Sarode Ankita Ramesh | 3rd | 9.38 | 
| Gandhi Kayumars Bomi | 3rd | 9.38 | 
| Mehta Pooja Dharmesh | 3rd | 9.38 | 
| Jogle Sohan Arun | 4th | 9.23 | 
| Kumbhar Prashant Dattatrya | 4th | 9.23 | 
| Palod Vaishnavi Vinod | 5th | 9.08 | 
| Parmar Princita Subhashchandra | 5th | 9.08 | 
| Shetty Pratiksha Uday | 5th | 9.08 | 
Examination: May 2019 T.E. SEM.– VI CBGS
| Total No. of Student Appeared | 140 | 
| Total No. of Student Passed | 111 | 
| Total No. of Student Failed | 29 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 44 | 
| No. of Student having SGPA 6.75 and above (First) | 46 | 
| No. of Student having SGPA below 6.75 (Second ) | 46 | 
| % of passing | 79.28% | 
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| SONAK SIDDHARTH MANGESH RASHMI | 1st | 9.40 | 
| HATOLKAR PREKSHA RAHUL SMITA | 2nd | 9.36 | 
| JOSHI SUJLA RAVINDRA MANJU | 3rd | 9.38 | 
| JAIN KINJAL RANJEET PUSHPA | 4th | 9.20 | 
| WANI SARVESH DEVIDASS NEHA | 5th | 9.12 | 
Examination: May 2019 S.E. SEM.– IV CBGS
| Total No. of Student Appeared | 146 | 
| Total No. of Student Passed | 80 | 
| Total No. of Student Failed | 60 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 24 | 
| No. of Student having SGPA 6.75 and above (First) | 22 | 
| No. of Student having SGPA below 6.75 (Second ) | 34 | 
| % of passing | 54.79% | 
Details of Toppers (SEM-IV)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| KULKARNI JANHAVI NISHIKANT | 1st | 9.56 | 
| RATHI GOVIND VINOD MADHU | 2nd | 9.48 | 
| GADGIL JYOTI CHANDRASHEKHAR | 3rd | 9.36 | 
| GUPTA ASHUTOSH | 3rd | 9.36 | 
| KONDE DARSHANI RAJKUMAR | 4th | 9.28 | 
| MISTRY JAY NARESH BHAVNA | 5th | 9.20 | 
Examination: Nov 2018 B.E. SEM.– VII CBGS
| Total No. of Student Appeared | 161 | 
| Total No. of Student Passed | 134 | 
| Total No. of Student Failed | 27 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 59 | 
| No. of Student having SGPA 6.75 and above (First) | 32 | 
| No. of Student having SGPA below 6.75 (Second ) | 43 | 
| % of passing | 83.22% | 
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Jogle Sohan Arun Ankita | 1st | 9.85 | 
| Nikam Sonal Sahadev Sheetal | 2nd | 9.56 | 
| Rathi Shubha Gopal Ushakiran | 3rd | 9.41 | 
| Dalvi Vinay Uday Priyanka | 3rd | 9.41 | 
| Gandhi Kayumars Bomi Farida | 4th | 8.81 | 
| Mehta Pooja Dharmesh Rena | 5th | 8.56 | 
Examination: Nov 2018 T.E. SEM.– V CBGS
| Total No. of Student Appeared | 141 | 
| Total No. of Student Passed | 92 | 
| Total No. of Student Failed | 49 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 40 | 
| No. of Student having SGPA 6.75 and above (First) | 39 | 
| No. of Student having SGPA below 6.75 (Second ) | 13 | 
| % of passing | 65.24% | 
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| JAIN KINJALRANJEET PUSHPA | 1st | 8.96 | 
| KASAMBE CHAITANYAANAND NITA | 2nd | 8.89 | 
| PATRO PANKAJKUMAR MUNIBARA PRAMODINI | 3rd | 8.81 | 
| HATOLKAR PREKSHA RAHUL SMITA | 4th | 8.67 | 
| WANI SARVESH DEVIDASS NEHA | 4th | 8.67 | 
| SONAK SIDDHARTH MANGESH RASHMI | 5th | 8.52 | 
Examination: Nov 2018 S.E. SEM.– III CBGS
| Total No. of Student Appeared | 146 | 
| Total No. of Student Passed | 60 | 
| Total No. of Student Failed | 86 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 17 | 
| No. of Student having SGPA 6.75 and above (First) | 16 | 
| No. of Student having SGPA below 6.75 (Second ) | 27 | 
| % of passing | 41.09% | 
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| GUPTA ASHUTOSH CHANDRASHEKHER KANCHAN | 1st | 9.62 | 
| MISTRY JAY NARESH BHAVNA | 2nd | 9.54 | 
| RATHI GOVIND VINOD MADHU | 3rd | 9.46 | 
| GALA DHAVAL DEEPAK JAYSHREE | 4th | 9.31 | 
| POOJARY NISHAN BHAVANISHANKAR SARIKA | 5th | 9.23 | 
Examination: May 2018 B.E. SEM.– VIII CBGS
| Total No. of Student Appeared | 147 | 
| Total No. of Student Passed | 137 | 
| Total No. of Student Failed | 10 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 18 | 
| No. of Student having SGPA 6.75 and above (First) | 63 | 
| No. of Student having SGPA below 6.75 (Second ) | 15 | 
| % of passing | 93.20% | 
Details of Toppers (SEM-VIII)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Desai Sonam Sandip Savita | 1st | 9.38 | 
| Shruti Iyengar PK Srinivasan Bindu | 1st | 9.38 | 
| Kothari Rushabh Nilesh Jagruti | 2nd | 9.19 | 
| Awale Mihir Ethan Sanjay Kamini | 3rd | 9.08 | 
| Ambre Shamini Sanjay Sampada | 3rd | 9.08 | 
| Siddhesh Prathmesh Vinay Sunita | 3rd | 9.08 | 
| Juvatkar Keval Kishor Krushali | 4th | 8.96 | 
| Shivani Sivashankar Sarada Devi | 5th | 8.92 | 
Examination: May 2018 T.E. SEM.– VI CBGS
| Total No. of Student Appeared | 157 | 
| Total No. of Student Passed | 126 | 
| Total No. of Student Failed | 31 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 51 | 
| No. of Student having SGPA 6.75 and above (First) | 41 | 
| No. of Student having SGPA below 6.75 (Second ) | 34 | 
| % of passing | 80.25% | 
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Rathi Subha Gopal Ushakiran | 1st | 10 | 
| Jogle Soham Arun Ankita | 1st | 10 | 
| Dalvi Vinay Uday Priyanka | 2nd | 9.71 | 
| Gandhi Kayumars Bomi Farida | 3rd | 9.29 | 
| Kaimaparambil Keerthy Santhosh Luil | 3rd | 9.29 | 
| Sarode Ankita Ramesh Sheela | 3rd | 9.29 | 
| Notaria Jash Pradeep Nilima | 3rd | 9.14 | 
| Jagtap Shubham Sanjay Vanita | 4th | 9.04 | 
| Joshi Aditya Dilip Meenal | 5th | 9.00 | 
Examination: May 2018 S.E. SEM.– IV CBGS
| Total No. of Student Appeared | 147 | 
| Total No. of Student Passed | 90 | 
| Total No. of Student Failed | 57 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 24 | 
| No. of Student having SGPA 6.75 and above (First) | 32 | 
| No. of Student having SGPA below 6.75 (Second ) | 34 | 
| % of passing | 61.22% | 
Details of Toppers (SEM-IV)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Patro Pankaj Kumar Munibara Pramodini | 1st | 9.68 | 
| Kasambe Chaitanya Anand Nita | 2nd | 9.52 | 
| Wani Sarvesh Devidas Neha | 3rd | 9.32 | 
| Luis Anirudh Kumar Gayatri | 4th | 9.04 | 
| Malde Harsh Ramesh Ranjan | 5th | 8.92 | 
Examination: Nov 2017 B.E. SEM.– VII CBGS
| Total No. of Student Appeared | 128 | 
| Total No. of Student Passed | 105 | 
| Total No. of Student Failed | 23 | 
| No. of Student having SGPA 7.75 and above (Distinction) | 59 | 
| No. of Student having SGPA 6.75 and above (First) | 19 | 
| No. of Student having SGPA below 6.75 (Second ) | 27 | 
| % of passing | 82.03% | 
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA | 
|---|---|---|
| Kothari Rushabh Nilesh Jagruti | 1st | 9.3 | 
