RESULT ANALYSIS
| RESULT ANALYSIS - HISTORICAL OVERVIEW | |||
|---|---|---|---|
| Academic Year | SY (%) | TY (%) | LY (%) |
| 2023-24 | 68.99% | 65.71% | 80.99% |
| 2022-23 | 39.72% | 61.90% | 92.62% |
| 2021-22 | 60.44% | 81.82% | 81.75% |
| 2020-21 | 100.00% | 100.00% | 100.00% |
| 2019-20 | 98.59% | 99.32% | 100.00% |
| 2018-19 | 49.63% | 72.91% | 90.00% |
| 2017-18 | 54.79% | 65.24% | 83.22% |
Examination: Nov-Dec 2024
LY SEM - VII (Nov-Dec 2024)
| Total Students Appeared | 121 | Total Students Passed | 98 |
|---|---|---|---|
| Total Students Failed | 23 | Pass Percentage | 80.99% |
| Distinction (SGPA ≥ 7.75) | 93 | First Class (SGPA ≥ 6.75) | 05 |
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Fatkar Tejas Rameshwar Varsha Pawar Arnav Uddhav Smita Thakur Siddharth Suresh Shakuntala |
1st | 9.86 |
| Bhekare Siddhi Sanjay Shraddha Pawar Devendra Sahebrao Jayshree Phase Shriram Sunil Varsha |
2nd | 9.71 |
| Alim Om Jagdish Janhavi | 3rd | 9.67 |
| Katariya Vidhisha Bipin Arati Lukka Hasti Hardikbhai Avani Manek Jay Bhavesh Trupti Pandore Aishwary Purushottam Devyani Sope Aditya Maruti Rukmini |
4th | 9.57 |
| Gaikwad Romit Sunil Neeta | 5th | 9.52 |
TY SEM - V (Nov-Dec 2024)
| Total Students Appeared | 105 | Total Students Passed | 69 |
|---|---|---|---|
| Total Students Failed | 36 | Pass Percentage | 65.71% |
| Distinction (SGPA ≥ 7.75) | 61 | First Class (SGPA ≥ 6.75) | 07 |
| Second Class (SGPA < 6.75) | 01 | ||
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Bhatkar Sanika Mahesh Vrushali Chaudhari Vedant Atul Pratima Rane Riya Sanjay Sanchita |
1st | 10.00 |
| Makwana Kush Pradeep Sunita Rathod Dhrishit Bhupendra Rupal |
2nd | 9.88 |
| Salunkhe Tejas Chandrakant Aparna | 3rd | 9.83 |
| Bavaskar Vivek Gajanan Pushpalata Dani Sharvari Mukund Jayashree |
4th | 9.79 |
| Ansari Tawheed Ahmed Abdul Wahid Tahera Patil Sejal Umakant Lata |
5th | 9.75 |
SY SEM - III (Nov-Dec 2024)
| Total Students Appeared | 129 | Total Students Passed | 89 |
|---|---|---|---|
| Total Students Failed | 73 | Pass Percentage | 68.99% |
| Distinction (SGPA ≥ 7.75) | 11 | First Class (SGPA ≥ 6.75) | 05 |
| Second Class (SGPA < 6.75) | 40 | ||
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Bamnikar Himani Mukund Jyoti | 1st | 9.81 |
| Bhalekar Aditya Sakharam Rohini Dudhani Nilambika Shrimant Savita Narvadkar Pratik Pravin Bharati |
2nd | 9.71 |
| Alave Prajol Dipak Dipali Ghanghav Saurabh Sanjay Vaishali |
3rd | 9.62 |
| Maniya Anshu Mukeshbhai Asmitaben Prabhu Navya Shashidhar Sandhya Dhanawade Darshan Dinesh Shubhangi |
4th | 9.43 |
| Samdani Rohan Mahesh Manisha Hasurkar Aditi Ashok Smita Kadam Samruddhi Sanjay Vandana |
5th | 9.33 |
Examination: Nov-Dec 2023
LY SEM - VII (Nov-Dec 2023)
| Total Students Appeared | 122 | Total Students Passed | 113 |
|---|---|---|---|
| Total Students Failed | 09 | Pass Percentage | 92.62% |
| Distinction (SGPA ≥ 7.75) | 134 | First Class (SGPA ≥ 6.75) | 02 |
| Second Class (SGPA < 6.75) | -- | ||
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Halbe Himanshu Kishor Singh Aditya Brijkishore |
1st | 9.43 |
| Rajak Sumeetkumar Mahendra | 2nd | 9.38 |
| Khot Kamran Abdul Ajeed Raskar Saurabh Balu |
3rd | 9.29 |
| Kadlag Shubhangi Dnyaneshwar Pangudwale Vedant Hemant Singh Pranav Manoj |
4th | 9.14 |
| Ambole Sujit Mahadeo Chandanshive Aryaa Uday Chavare Aryan Manoj Ghadi Mohit Nitin Gopalkar Piyush Vinod Jadhav Prabuddha Sandeep Kawa Parthvi Jatin Patil Ninad Sanjay Thakur Krupali Shankar |
5th | 9.00 |
TY SEM - V (Nov-Dec 2023)
| Total Students Appeared | 128 | Total Students Passed | 78 |
|---|---|---|---|
| Total Students Failed | 48 | Pass Percentage | 61.90% |
| Distinction (SGPA ≥ 7.75) | 119 | First Class (SGPA ≥ 6.75) | 02 |
| Second Class (SGPA < 6.75) | 02 | ||
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Manek Jay Bhavesh | 1st | 9.92 |
| Pawar Devendra Sahebrao | 2nd | 9.63 |
| Bhat Kushaan Krishna Patil Vedant Dilip Pawar Arnav Uddhav |
3rd | 9.58 |
| Roge Sai Deepak Jyoti | 4th | 9.54 |
| Bhekare Siddhi Sanjay | 5th | 9.50 |
SY SEM - III (Nov-Dec 2023)
| Total Students Appeared | 124 | Total Students Passed | 49 |
|---|---|---|---|
| Total Students Failed | 75 | Pass Percentage | 39.52% |
| Distinction (SGPA ≥ 7.75) | 122 | First Class (SGPA ≥ 6.75) | 04 |
| Second Class (SGPA < 6.75) | 01 | ||
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Bhatkar Sanika Mahesh | 1st | 9.81 |
| Chaudhari Vedant Atul | 2nd | 9.52 |
| Makwana Kush Pradeep | 3rd | 9.00 |
| Singh Aditya Sanjeev | 4th | 8.71 |
| Shukla Shivam Vijayshankar | 5th | 8.67 |
Examination: Nov-Dec 2022 (CBGS)
LY SEM - VIII CBGS (Nov-Dec 2022)
| Total Students Appeared | 137 | Total Students Passed | 112 |
|---|---|---|---|
| Total Students Failed | 25 | Pass Percentage | 81.75% |
| Distinction (SGPA ≥ 7.75) | 82 | First Class (SGPA ≥ 6.75) | 30 |
| Second Class (SGPA < 6.75) | - | ||
Details of Toppers (SEM-VIII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Sahu Aklant Akhaya Ipsita | 1st | 10.00 |
| Gopinathan Aathira Bindu Paradkar Rohit Santosh Sampada |
2nd | 9.86 |
| Nimodiya Radhika Rajesh Neha Sapkale Gunjan Kunda |
3rd | 9.71 |
TY SEM - V CBGS (Nov-Dec 2022)
| Total Students Appeared | 121 | Total Students Passed | 99 |
|---|---|---|---|
| Total Students Failed | 22 | Pass Percentage | 81.82% |
| Distinction (SGPA ≥ 7.75) | 58 | First Class (SGPA ≥ 6.75) | 35 |
| Second Class (SGPA < 6.75) | 06 | ||
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Bhardwaj Shubham Devanand Uma Gopalkar Piyush Vinod Neha |
1st | 9.88 |
| Khot Kamran Abdul Majeed Rubina | 2nd | 9.79 |
| Ambole Sujit Mahadeo Malan Jadhav Prabuddha Sandeep Ruchira |
3rd | 9.75 |
SY SEM - III CBGS (Nov-Dec 2022)
| Total Students Appeared | 134 | Total Students Passed | 81 |
|---|---|---|---|
| Total Students Failed | 53 | Pass Percentage | 60.44% |
| Distinction (SGPA ≥ 7.75) | 53 | First Class (SGPA ≥ 6.75) | 22 |
| Second Class (SGPA < 6.75) | 06 | ||
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Manek Jay Bhavesh Trupti | 1st | 10.00 |
| Bhekare Siddhi Sanjay Shraddha | 2nd | 9.90 |
| Chaugule Yash Satyanarayan Rekha Pandya Janam Kirti Sejal Roge Sai Deepak Jyoti |
3rd | 9.76 |
| Academic Year | SE | TE | BE |
|---|---|---|---|
| 2021-22 | 96.45% | 98.52% | 97.2% |
| 2020-21 | 98.59% | 99.32% | 100% |
| 2019-20 | 72.62% | 84.73% | 90% |
| 2018-19 | 47.94% | 72.26% | 89.44% |
| 2017-18 | 59.92% | 77.70% | 80.95% |
Examination: SY_SEM_III_SCHEME_II
| Particulars | Details |
|---|---|
| Total No. of Students Registered | 127 |
| Total No. of Students Appeared | 124 |
| Total No. of Students Passed | 49 |
| Total No. of Students Failed | 75 |
| Percentage of Passing | 39.52% |
Overall Result Analysis
Subject-wise Result Analysis
| Subject | Total No of Students Appeared | Total No of Students Passed | Percentage of Passing |
|---|---|---|---|
| AME-I (Applications of Mathematics in Engineering-I) | 122 | 80 | 65.57% |
| DLD (Digital Logic Design) | 121 | 100 | 82.64% |
| EDC (Electronic Devices & Circuits) | 121 | 105 | 86.78% |
| EICS (Electronic Instrumentation and Control System) | 121 | 106 | 87.60% |
| ENT (Electrical Network Theory) | 121 | 79 | 65.29% |
Details of Toppers (SEM-VII)
| Student Name | College Rank | Pointer Obtained | Out Of |
|---|---|---|---|
| Bhatkar Sanika Mahesh | I | 9.81 | 10 |
| Chaudhari Vedant Atul | II | 9.52 | 10 |
| Makwana Kush Pradeep | III | 9.00 | 10 |
| Singh Aditya Sanjeev | IV | 8.71 | 10 |
| Shukla Shivam Vijay Shankar | V | 8.67 |
Examination: Dec 2021 B.E. SEM. – VII CBGS
| Total No. of Student Appeared | 145 |
| Total No. of Student Passed | 141 |
| Total No. of Student Failed | 04 |
| No. of Student having SGPA 7.75 and above (Distinction) | 141 |
| No. of Student having SGPA 6.75 and above (First) | 0 |
| No. of Student having SGPA below 6.75 (Second ) | 00 |
| % of passing | 97.2% |
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Kataria Pinakin Ketan Shilpa | 1st | 10 |
| Kokate Rutuja Santosh Sandhya | 1st | 10 |
| Patel Hemangi Nayan Daksha | 1st | 10 |
| Patil Dimple Manoj Surekha | 1st | 10 |
| Rathod Rhea Rajesh Sajini | 1st | 10 |
| Sannapu Divya Jayaprakashreddy Shashikala | 1st | 10 |
| Singh Manishakumari Lalmohan Sarita | 1st | 10 |
| Singh Ruchika Santoshkumar Shashikala | 1st | 10 |
| Biradar Poonam Narsing Savita | 2nd | 9.90 |
| Rane Siddhi Kishor Tanvi | 2nd | 9.90 |
| Badadale Omkar Annaray Sunita | 3rd | 9.86 |
| Bhosle Shrutika Ajit Neema | 3rd | 9.86 |
| Chopra Pooja Rajmal Shobha | 3rd | 9.86 |
| Kelshikar Mansi Janardan Jayshree | 3rd | 9.86 |
| Khadka Sitara Rupabahadur Dhanabai | 3rd | 9.86 |
| Patel Jinal Ashvin Anita | 3rd | 9.86 |
| Shah Tusmit Naresh Shilpa | 3rd | 9.86 |
| Sharma Ritik Rajendra Devkanya | 3rd | 9.86 |
| Singh Rishabh Abhay Rekha | 3rd | 9.86 |
| Waghela Vanshika Viju Geeta | 3rd | 9.86 |
| Bhosle Sarthak Vijay Prachi | 4th | 9.81 |
| Karani Niyati Rajesh Bhawna | 4th | 9.81 |
| Pandey Gaurav Vakil Suman | 4th | 9.81 |
| Rathod Nisha Hitesh Hirali | 4th | 9.81 |
| Mokashi Riya Yashwant Madhura | 5th | 9.95 |
| Qureshi Mohd Anas Ahsan Ahmed Mehroz | 5th | 9.95 |
| Rawat Gunjan Devendrasingh Deena | 5th | 9.95 |
| Tawte Aadesh Shamsunder Sayli | 5th | 9.95 |
| Singh Abhinav Sunil Kumar Singh Sandhya Singh | 5th | 9.95 |
Examination: Dec 2021 T.E. SEM. – V CBGS
| Total No. of Student Appeared | 136 |
| Total No. of Student Passed | 134 |
| Total No. of Student Failed | 02 |
| No. of Student having SGPA 7.75 and above (Distinction) | 133 |
| No. of Student having SGPA 6.75 and above (First) | 00 |
| No. of Student having SGPA below 6.75 (Second ) | 01 |
| % of passing | 98.52% |
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| CHAUDHARI RAJAS DHANANJAY ARUNDHATI | 1st | 10 |
| GOPALKAR PIYUSH VINOD NEHA | 1st | 10 |
| HALBE HIMANSHU KISHOR VEENA | 1st | 10 |
| KADLAG SHUBHANGI DNYANESHWAR SANGITA | 1st | 10 |
| KHOT KAMRAN ABDUL MAJEED RUBINA | 1st | 10 |
| PATIL NINAD SANJAY ROHINI | 1st | 10 |
| PAWAR ANUSHKA SANTOSH SNEHAL | 1st | 10 |
| RASKAR SAURABH BALU JAYSHREE | 1st | 10 |
| SAPKAL SARASWAT SANJAY ARCHANA | 1st | 10 |
| TIWARI AKANKSHA ASHOK POONAMA | 1st | 10 |
| ARBAN SHRUSTI SANDEEP MANISHA | 2nd | 9.95 |
| GHADI MOHIT NITIN POOJA | 2nd | 9.95 |
| KADAM A AKANKSHA SANJAY SEEMA | 2nd | 9.95 |
| LAKHERA VEDANT RITESH MITALI | 2nd | 9.95 |
| PAREKH SIDDHARTH JAYESH PURNIMA | 2nd | 9.95 |
| PARMAR DRASHTI RAMESH ARCHANA | 2nd | 9.95 |
| PATIL SUMEDH ARUN PUSHPALATA | 2nd | 9.95 |
| SARODE DARSHAN REVANAND SUJATA | 2nd | 9.95 |
| BHARDWAJ SHUBHAM DEVANAND UMA | 3rd | 9.90 |
| JADHAV PRABUDDHA SANDEEP RUCHIRA | 3rd | 9.90 |
| PANCHAL NIKUNJ ASHOK CHNADRIKA | 3rd | 9.90 |
| AWATE PRATHAMESH PRAKASH PRACHI | 4th | 9.86 |
| CHANDANSHIVE ARYAA UDAY VINAYA | 4th | 9.86 |
| CHAVARE ARYAN MANOJ VANDANA | 4th | 9.86 |
| DAVE ZEEL VIRENDRA PAYAL | 4th | 9.86 |
| DESAI PRAJAKTA RAVINDRA SANGEETA | 4th | 9.86 |
| DESHMUKH HARSH KANOJ MEENA | 4th | 9.86 |
| DHOTE PIYUSH SANJAY SANGITA | 4th | 9.86 |
| JAIN TISHA SANTOSH PADMA | 4th | 9.86 |
| KADGE SAHIL SANTOSH VAISHALI | 4th | 9.86 |
| KHAKHAR DEVANG ASHISH NEHA | 4th | 9.86 |
| MANDHANIA ADITYA PURSHOTTAM KAVITA | 4th | 9.86 |
| MUDALIAR KEVIN GOPALKRISHNAN PADMAVATHY | 4th | 9.86 |
| NASARE MEHUL SURYAKANT SAKSHI | 4th | 9.86 |
| RAJAK SUMEET KUMAR MAHENDRA SUMANLATA | 4th | 9.86 |
| RATHI DEVANSH RAKESH NEETA | 4th | 9.86 |
| SANKPAL PARTH KUNDLIK VARSHA | 4th | 9.86 |
| AGAJ DIVYA SANTOSH SANJANA | 5th | 9.81 |
| NEDARIYA HANZALA ASIF NAJMA | 5th | 9.81 |
| PATIL SOURABH SAYAJI SHALAN | 5th | 9.81 |
| PUNDE PRAFUL RAJENDRA LEELA | 5th | 9.81 |
| RODE RACHITA RAJENDRA VAISHALI | 5th | 9.81 |
| SALIAN SOUMYA HARISH VIDYA | 5th | 9.81 |
| THAKKAR KUNAL MANISH SANGEETA | 5th | 9.81 |
| VELANKAR ANIKET AMIT GEETANJALI | 5th | 9.81 |
Examination: Dec 2021 S.E. SEM. – III CBGS
| Total No. of Student Appeared | 141 |
| Total No. of Student Passed | 136 |
| Total No. of Student Failed | 05 |
| No. of Student having SGPA 7.75 and above (Distinction) | 133 |
| No. of Student having SGPA 6.75 and above (First) | 0 |
| No. of Student having SGPA below 6.75 (Second ) | 03 |
| % of passing | 96.45% |
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| BHOLE CHINMAY SANTOSH SUGANDHA | 1st | 9.83 |
| SAPKALE GUNJAN KUNDA | 2nd | 9.79 |
| NIMODIYA RADHIKA RAJESH NEHA | 3rd | 9.71 |
| CHHADWA KRISHA NITIN NEETA | 4th | 9.67 |
| HALDAR TEERTHARAJ TAPAN SIMA | 4th | 9.67 |
| KHAPARE SHRUSHTI SURESH SAMPADA | 5th | 9.63 |
| SINHA SIMRAN ABHAY PUSHPLATA | 4th | 9.63 |
Examination: Jan 2021 B.E. SEM. – VII CBGS
| Total No. of Student Appeared | 158 |
| Total No. of Student Passed | 158 |
| Total No. of Student Failed | 0 |
| No. of Student having SGPA 7.75 and above (Distinction) | 154 |
| No. of Student having SGPA 6.75 and above (First) | 02 |
| No. of Student having SGPA below 6.75 (Second ) | 02 |
| % of passing | 100% |
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Makrand Rajagopal Shobhana | 1st | 10 |
| Barot Apoorva Rakesh Rekha | 1st | 10 |
| Gadgil Jyoti Chandrashekhar Swati | 1st | 10 |
| Gupta Ashutosh Chandrashekhar Kanchan | 1st | 10 |
| Patel Foram Dhanji Bhavana | 1st | 10 |
| Patel Parth Narendrakumar Shilpa | 1st | 10 |
| Yadav Aniket Santosh Nirmala | 2nd | 9.96 |
| Jambhale Mayur Ravikant Surekha | 2nd | 9.96 |
| Bhanushali Dhaval Ashok Savitri | 3rd | 9.92 |
| Kanse Yuga Santosh Sandhya | 3rd | 9.92 |
| Parabkar Pradyanesh Janardhan Kalpana | 3rd | 9.92 |
| Solanki Mayur Gowardhan Geeta | 3rd | 9.92 |
| Desai Ajinkya Sheetal Ashwini | 4th | 9.88 |
| Oza Yagnesh Mukesh Falguni | 4th | 9.88 |
| Swain Rohit Ganesh Nirupama | 4th | 9.88 |
| Bhosale Raj Vishal Nutan | 5th | 9.85 |
| Dalal Atmaj Sudhir Sujata | 5th | 9.85 |
| Kapuria Ritik Deepak Jankhana | 5th | 9.85 |
| Kulkarni Janhavi Nishikant Manisha | 5th | 9.85 |
| Thaker Nehal Kashyap Meena | 5th | 9.85 |
Examination: Jan 2021 T.E. SEM.– V CBGS
| Total No. of Student Appeared | 146 |
| Total No. of Student Passed | 145 |
| Total No. of Student Failed | 01* |
| No. of Student having SGPA 7.75 and above (Distinction) | 142 |
| No. of Student having SGPA 6.75 and above (First) | 03 |
| No. of Student having SGPA below 6.75 (Second ) | 00 |
| % of passing | 99.32% |
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Chawhan Jill Rajesh Bhavna | 1st | 10 |
| Solanki Siddhi Mukesh Smita | 1st | 10 |
| Badadale Omkar Annaray Sunita | 1st | 10 |
| Akhade Rahul Vinayak Madhuri | 1st | 10 |
| Joisar Bhavin Rajesh Jesika | 1st | 10 |
| Verma Omkar UmeshKumar Sudha | 1st | 10 |
| Rathod Rhea Rajesh Sajini | 1st | 10 |
| Ved Mitali Harish Bhavana | 1st | 10 |
| Singh Ruchika Santoshkumar Shashikala | 1st | 10 |
| Mehta Dhairya Jayker Saryu | 1st | 10 |
| Pandey Gaurav Vakil Suman | 1st | 10 |
| Dhanorkar Arya Dhananjay Anita | 1st | 10 |
| Shah Dhriti Ravindra Rinky | 1st | 10 |
| Patel Cavin Dinesh Bharati | 1st | 10 |
| Shah Jahanvi Mukesh Smita | 1st | 10 |
| Rane Siddhi Kishor Tanvi | 1st | 10 |
| Patil Dimple Manoj Surekha | 1st | 10 |
| Yeole Pratik Avinash Kiran | 1st | 10 |
| Singh Manisha Lalmohan Sarita | 2nd | 9.96 |
| Kadam Mahesh Gulab Surekha | 2nd | 9.96 |
| Musali Harshada Ganapathi Jyotikiran | 2nd | 9.96 |
| Patil Manish Nitin Minal | 2nd | 9.96 |
| Mandaviya Chirag Vajubhai Manguben | 2nd | 9.96 |
| Patil Pranav Deepak Kavita | 2nd | 9.96 |
| Kataria Pinakin Ketan Shilpa | 2nd | 9.96 |
| Lad Jugalkumar Rajesh Bhai Pravinaben | 2nd | 9.96 |
| Sharma Nitin Nirmal Santosh | 3rd | 9.93 |
| Yadav Shashank Jeetendra Singh Savita | 3rd | 9.93 |
| Biradar Poonam Narsing Savita | 3rd | 9.93 |
| Kotak Aditya Anil Alpa | 3rd | 9.93 |
| Patil Sarthak Uday Priya | 3rd | 9.93 |
| Kanorwala Burhanuddin Kaid Joher Yaqootah | 3rd | 9.93 |
| Mahajan Darshan Nilesh Shilpa | 3rd | 9.93 |
| Mehta Viren Jatin Beena | 4th | 9.89 |
| Rathod Nisha Hitesh Hiral | 4th | 9.89 |
| Waghela Vanshika Viju Geeta | 4th | 9.89 |
| Pandya Kashyap Mukesh Ushaben | 4th | 9.89 |
| Ahir Amit Lakhabhai Bhartiben | 4th | 9.89 |
| Sannapu Divya Jayaprakashreddy Shashikala | 4th | 9.89 |
| Miyajiwala Mufaddal Quaid Johar Tasneem | 4th | 9.89 |
| Kulkarni Himanshu Nitin Ragini | 4th | 9.89 |
| Yadav Vishwas Rahul Bindumati | 4th | 9.89 |
| Rampure Milind Ramesh Kamal | 4th | 9.89 |
| Khapare Prajwal Deepak Jyoti | 4th | 9.89 |
| Patel Jinal Ashvin Anita | 4th | 9.89 |
| Khadka Sitara Rupabahadur Dhanabai | 5th | 9.85 |
| Choudhary Pradeep Phoolchand Shyamlata | 5th | 9.85 |
| Jathar Pritam Prakash Sandhya | 5th | 9.85 |
| Bhanushali Meet Nilesh Vandana | 5th | 9.85 |
| Rawat Gunjan Devendrasingh Deena | 5th | 9.85 |
| Sharma Ritik Rajendra Devkanya | 5th | 9.85 |
| Ranim Abhishek Krishna Pramila | 5th | 9.85 |
| Chopra Pooja Rajmal Shobha | 5th | 9.85 |
| Mukherjee Rajshekhar Rajib Madhulina | 5th | 9.85 |
| Gada Kush Jayesh Kashmira | 5th | 9.85 |
Examination: Jan 2021 S.E. SEM.– III CBGS
| Total No. of Student Appeared | 71 |
| Total No. of Student Passed | 70 |
| Total No. of Student Failed | 01* |
| No. of Student having SGPA 7.75 and above (Distinction) | 70 |
| No. of Student having SGPA 6.75 and above (First) | 00 |
| No. of Student having SGPA below 6.75 (Second ) | 00 |
| % of passing | 98.59% |
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Birari Namita Nitin Yogita | 1st | 10 |
| Patel Ayush Rahul Mamta | 1st | 10 |
| Gopinathan Aathira Bindu | 2nd | 9.96 |
| Singh Vatsa Deepak Kavita | 2nd | 9.96 |
| Chhadwa Krisha Nitin Neeta | 3rd | 9.88 |
| Gangapurwala Pratik Prashant Monika | 3rd | 9.88 |
| Patel Pradeep Savji Nanubai | 3rd | 9.88 |
| Shashtri Parikshit Umesh Nehal | 3rd | 9.88 |
| Singh Kanika Krishnakumar Kanchan | 3rd | 9.88 |
| Sinha Simran Abhay Pushplata | 3rd | 9.88 |
| Khochade Prathamesh Shashank Sonali | 4th | 9.83 |
| Eshan Anand Pranjali | 5th | 9.79 |
| Waghela Sagar Kanji Jyotsna | 5th | 9.79 |
Examination: May 2020 T.E. SEM.– VI CBGS
| Total No. of Student Appeared | 145 |
| Total No. of Student Passed | 140 |
| Total No. of Student Failed | 05 |
| No. of Student having SGPA 7.75 and above (Distinction) | 53 |
| No. of Student having SGPA 6.75 and above (First) | 53 |
| No. of Student having SGPA below 6.75 (Second ) | 34 |
| % of passing | 96.55% |
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Patel Foram Dhanji Bhavana | 1st | 10 |
| Rathi Govind Vinod Madhu | 1st | 10 |
| Kapuria Ritik Deepak Jankhana | 2nd | 9.88 |
| Gupta Ashutosh Chandrashekhar Kanchan | 3rd | 9.84 |
| Konde Darshani Rajkumar Vidhya | 4th | 9.80 |
| Poojary Nishan Bhavanishankar Sarika | 5th | 9.68 |
Examination: May 2020 S.E. SEM.– IV CBGS
| Total No. of Student Appeared | 137 |
| Total No. of Student Passed | 131 |
| Total No. of Student Failed | 06 |
| No. of Student having SGPA 7.75 and above (Distinction) | 36 |
| No. of Student having SGPA 6.75 and above (First) | 39 |
| No. of Student having SGPA below 6.75 (Second ) | 56 |
| % of passing | 95.62% |
Details of Toppers (SEM-VI)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Sannapu Divya Jayaprakashreddy Shashikala | 1st | 9.52 |
| Mukherjee Rajshekhar Rajib Madhulina | 2nd | 9.40 |
| Patil Dimple Manoj Surekha | 3rd | 9.20 |
| Dhanorkar Arya Dhananjay Anita | 3rd | 9.20 |
| Chawhan Jill Rajesh Bhavna | 4th | 9.12 |
| Biradar Poonam Narsing Savita | 5th | 9.08 |
Examination: Dec 2019 B.E. SEM.– VII CBGS
| Total No. of Student Appeared | 130 |
| Total No. of Student Passed | 117 |
| Total No. of Student Failed | 13 |
| No. of Student having SGPA 7.75 and above (Distinction) | 42 |
| No. of Student having SGPA 6.75 and above (First) | 52 |
| No. of Student having SGPA below 6.75 (Second ) | 23 |
| % of passing | 90% |
Details of Toppers (SEM-VII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Sharma Arpit Abhay | 1st | 9.23 |
| Bhatt Jwalant Vishvesh | 2nd | 9.19 |
| Hatolkar Preksha Rahul | 3rd | 9.04 |
| Patro Pankajkumar Munibara | 3rd | 9.04 |
| Wani Sarvesh Devidass | 4th | 8.92 |
| Dadsena Shubham Bhanu | 5th | 8.85 |
Examination: Dec 2019 T.E. SEM.– V CBGS
| Total No. of Student Appeared | 144 |
| Total No. of Student Passed | 105 |
| Total No. of Student Failed | 39 |
| No. of Student having SGPA 7.75 and above (Distinction) | 31 |
| No. of Student having SGPA 6.75 and above (First) | 35 |
| No. of Student having SGPA below 6.75 (Second ) | 39 |
| % of passing | 72.91% |
Details of Toppers (SEM-V)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| KULKARNI JANHAVI N. | 1st | 9.67 |
| GUPTA ASHUTOSH C. | 2nd | 9.63 |
| RATHI GOVIND V. | 3rd | 9.48 |
| PATEL FORAM D. | 4th | 9.41 |
| MUDALIAR RIDDHI V. | 5th | 9.26 |
| POOJARY NISHAN B. | 5th | 9.26 |
Examination: Dec 2019 S.E. SEM.– III CBGS
| Total No. of Student Appeared | 135 |
| Total No. of Student Passed | 67 |
| Total No. of Student Failed | 62 |
| No. of Student having SGPA 7.75 and above (Distinction) | 24 |
| No. of Student having SGPA 6.75 and above (First) | 21 |
| No. of Student having SGPA below 6.75 (Second ) | 22 |
| % of passing | 49.63% |
Details of Toppers (SEM-III)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| MUKHERJEE RAJSHEKAR R. | 1st | 9.19 |
| INDALKAR SANVID M. | 2nd | 9.08 |
| TAWTE AADESH S. | 3rd | 8.96 |
| PATIL DIMPLE M. | 4th | 8.92 |
| SANNAPU DIVYA J. | 5th | 8.77 |
Examination: May 2019 B.E. SEM.– VIII CBGS
| Total No. of Student Appeared | 161 |
| Total No. of Student Passed | 152 |
| Total No. of Student Failed | 9 |
| No. of Student having SGPA 7.75 and above (Distinction) | 74 |
| No. of Student having SGPA 6.75 and above (First) | 63 |
| No. of Student having SGPA below 6.75 (Second ) | 15 |
| % of passing | 94.40% |
Details of Toppers (SEM-VIII)
| Student Name | Departmental Rank | SGPA |
|---|---|---|
| Nikam Sonal Sahadev | 1st | 9.54 |
| Dalvi Vinay Uday | 2nd | 9.46 |
| Rathi Shubha Gopal | 3rd | 9.38 |
| Sarode Ankita Ramesh | 3rd | 9.38 |
| Gandhi Kayumars Bomi | 3rd | 9.38 |
| Mehta Pooja Dharmesh | 3rd | 9.38 |
| Jogle Sohan Arun | 4th | 9.23 |
| Kumbhar Prashant Dattatrya | 4th | 9.23 |
| Palod Vaishnavi Vinod | 5th | 9.08 |
| Parmar Princita Subhashchandra | 5th | 9.08 |
| Shetty Pratiksha Uday | 5th | 9.08 |
Examination: May 2019 T.E. SEM.– VI CBGS
| Total No. of Student Appeared | 140 |
| Total No. of Student Passed | 111 |
