INDUSTRY VISIT
Academic Year: 2024-25
Sr. No. | Industry Visited | Date of Visit | Year and Count of Students | Faculty Coordinator |
---|---|---|---|---|
ODD SEMESTER | ||||
1 | Nanotechnology and power electronics lab for an educational field trip , IIT Mumbai | 03/08/2024 | 25 | Prof. Sandhya Deshpande |
Academic Year: 2023-24
Sr. No. | Industry Visited | Date of Visit | Year and Count of Students | Faculty Coordinator |
---|---|---|---|---|
ODD SEMESTER | ||||
1 | Tata Institute of Fundamental Research, Government Of India, Homi Bhabha Road, Navy Nagar, Colaba, Mumbai | 29/07/2023 | 26 | Prof. Sandhya Deshpande |
2 | Nuclear Power Corporation Of India Limited | 2/9/2023 | 34 | Prof. Sandhya Deshpande |
3 | National Defence Academy | 20/08/2023 | 25 | Prof. Sandhya Deshpande |
4 | Exposure Visit to Incubation Unit | 23/08/2023 | 40 | Prof. Rupali Satpute |
EVEN SEMESTER | ||||
1 | COEPS CELL ISRO IV at U R Rao Satellite Centre (URSC) | 9/1/2024 | 54 | Prof. Sandhya Deshpande |
2 | COEPS CELL TIFR IV | 17/02/2024 | 6 | Prof. Sandhya Deshpande |
3 | COEPS CELL NDA and EXPO exhibition | 25/02/2024 | 13 | Prof. Sandhya Deshpande |
Academic Year: 2022-23
Sr. No. | Industry Visited | Date of Visit | Year and Count of Students | Faculty Coordinator |
---|---|---|---|---|
ODD SEMESTER | ||||
1 | Krishi Vidnyan Kendra, Dahanu | 20/07/2022 | 4 | Prof. Prashant Upadhyay Prof. Martand Jha |
2 | Automation India Expo | 18/08/2022 to 19/08/2022 | 4 | Prof. Prashant Upadhyay |
3 | 'Krishi Vidnyan Kendra', Dahanu | 10/08/2022 | 4 | Prof. Swati Shinde |
4 | 'Krishi Vidnyan Kendra', Dahanu | 13/10/2022 | 6 | Prof. Swati Shinde |
EVEN SEMESTER | ||||
1 | National Defense Academy, Pune | 19/03/2023 | 44 | Prof. Sandhya Deshpande |
2 | NPCL (Tarapur Power Plant) | 25/02/2023 | 32 | Prof. Sandhya Deshpande |
3 | Krishi Vigyan Kendra, Baramati | 31/03/2023 | 3 | Prof. Prashant Upadhyay Prof. Martand Jha |
Academic Year: 2019-20
Sr. No. | Industry Visited | Date of Visit | Year and Count of Students | Faculty Coordinator |
---|---|---|---|---|
ODD SEMESTER | ||||
1 | Smita Conductors Pvt. Ltd. & R. R. Kabel, Silvassa | August 03, 2019 | 43 Third Year Students | Prof. Martan Jha |
2 | Nehru Science Centre, Worli, Mumbai | August 19, 2019 | 18 Final Year Students | Prof. Sandhya Deshpande |
EVEN SEMESTER | ||||
3 | Nehru Science Centre, Worli, Mumbai | March 13, 2020 | 45 Second & Third Year Students | Prof. Sandhya Deshpande |
4 | National Science Day IV at SAMEER, IIT, Bombay | February 28, 2020 | 15 Final Year Students | Prof. Kiran Rathod |
Academic Year: 2018-19
Sr. No. | Industry Visited | Date of Visit | Year and Count of Students | Faculty Coordinator |
---|---|---|---|---|
EVEN SEMESTER | ||||
1 | Center for Excellence in Telecom Technology and Management (CETTM), Mahanagar Telephone Nigam Ltd., Powai, Mumbai | February 26, 2019 | 40 Second Year Students | Prof. Tilottama Dhake |
2 | Reliance Jio | February 23, 2019 | 54 Third Year Students | Prof. Sandhya Deshpande |
3 | BSNL Station, Yeur, Thane | April 30, 2019 | 28 Third Year Students | Prof. Sandhya Deshpande |
4 | SAMEER(Society for Applied Microwave Electronics Engineering and Research), IITB, Mumbai | February 28, 2019 | 42 Final Year Students | Prof. Kiran Rathod |
Academic Year: 2017-18
Sr. No. | Industry Visited | Date of Visit | Year and Count of Students | Faculty Coordinator |
---|---|---|---|---|
ODD SEMESTER | ||||
1 | Aplab Ltd. Wagle Estate, Thane | October 04, 2017 | 30 Second Year Students | Prof. Namrata Ansari |
EVEN SEMESTER | ||||
2 | CETTM MTNL POWAI | February 08, 2018 | 81 Second Year Students | Prof. Tilottama Dhake |
3 | Satellite Earth Station Yeur, Thane | March 19, 2018 | 26 Final Year Students | Prof. Martand Jha |
4 | 4G Reliance Base station , Panvel | March 24, 2018 | 40 Final Year Students | Prof. Pradnya Kamble |
5 | Doordarshan | February 08, 2018 | 31 Third Year Students | Prof. Pranali Hatode |
6 | Film Division (FD) | March 15, 2018 | 55 Third Year Students | Prof. Sandhya Deshpande |
Academic Year: 2016-17
Sr. No. | Industry Visited | Date of Visit | Year and Count of Students | Faculty Coordinator |
---|---|---|---|---|
ODD SEMESTER | ||||
1 | All India Radio (AIR), Chuchgate | October 07, 2016 | 38 Third Year Students | Prof. Tilottama Dhake & Prof. Amit Kukreja |
EVEN SEMESTER | ||||
2 | Aplab Ltd. Thane | February 23, 2017 | 40 Second Year Students | Prof. Rupali Satpute |
3 | GMRT ,Narayangaon Pune | January 27, 2017 | 29 Third Year Students | Prof. Tilottama Dhake |
4 | Satellite Earth Station, Thane | February 06, 2017 | 11 Final Year Students | Prof. Martand Jha |