FACULTY ACHIEVEMENT
FACULTY PUBLICATION OF INTERNATIONAL JOURNAL A.Y - (From 1st July 2018 - 30th June 2019)
Sr. No. | Name of Faculty | Details of the International Journal | Scopus / Impact Factor etc. | Publisher & Organizer details | Title of the paper | |||
---|---|---|---|---|---|---|---|---|
Name of Journal | Date | ISSN No / ISBN No | Volume & Issue | |||||
1 | Dr. Jayashree Khanapuri | International Journal of Interdisciplinary Research & Innovation | April-June 2019 | 2348-1214 | Volume 7, Issue 2 | -- | Research Publish Journals | Diagnosing child Pneumonia using Transfer Learning |
2 | Dr. Namrata Ansari | International Journal of Innovative Research in Science Engineering & Technology | April 2019 | 2319-8753 | -- | -- | International Journal of Innovative Research in Science Engineering & Technology | Basic of Automation & Robotics using Bluetooth controlled Robotic Arm |
3 | Dr. Namrata Ansari | International Journal of Computer Engineering in Research Trends | 2018 | E-ISSN: 2349-7084 | Volume - 5, Issue-1 | -- | International Journal of Computer Engineering in Research Trends Special Edition | RPA Based Digital Marketing Robot |
4 | Dr. Sandhya Kadam | International Journal of Interdisciplinary Research and Innovations | April - June 2019 | P-ISSN 2348-1218 e-ISSN 2348-1226 | Vol. 7, Issue 2 | -- | Research Publish Journals | Glaucoma Detection using Neural Network |
5 | Mr. Kiran Rathod | International Journal of Microwave and Optical Technology | January 2019 | 1553-0396 | Vol. 14, No. 1 | -- | A Publication of the International Academy of Microwave & Optical Technology (IAMOT) Reno, NV 89511, U.S.A. IJMOT-2018-8-1641-C-2019 IAMOT |
Low Cost Dual Band Circularly Polarized Textile Antenna Using Electro-textile and Polyester Fabrics |
6 | Mr. Kiran Rathod | International Journal of Electronics, Communication, and Measurement Engineering (IGI Global Disseminator of Knowledge) | July-December 2019 | 2578-7551 | Volume 8 Issue 2 Article 4 | -- | International Journal of Electronics, Communication, and Measurement Engineering DOI: 10.4018/ IJECME.2019070104 | Analysis of Woven and Non-woven Polyester Fabrics Made Flexible CP Annular Ring Textile Antenna |
7 | Mr. Kiran Rathod | International Journal of Emerging Technologies and Innovative Research | June 2019 | ISSN 2349-5162 | Volume 6 Issue 6 | Impact Factor 5.87 | Published In JETIR (www.JETIR.org ) UGC Approved (Journal No: 63975) | Design and Fabrication of VHF Yagi-Uda antenna for Durdrishti Ground Station |
8 | Mr. Kiran Rathod | International Journal of Emerging Technologies and Innovative Research | June 2019 | ISSN 2349-5162 | Volume 6 Issue 6 | Impact Factor 5.87 | Published In JETIR (www.JETIR.org ) UGC Approved (Journal No: 63975) | Indoor Positioning System |
9 | Ms. Pradnya Kamble | International Journal For Research & Development In Technology | April 2019 | 2395-0056 | Volume 6, Issue 4 | Impact Factor 7.211 | International Journal For Research & Development In Technology | Performance Comparison of Cognitive Radio Network by Spectrum sensing methods |
10 | Ms. Rupali Kadu | International Journal for Research & Development In Technology | April 2019 | 2349-3585 | Volume 6, Issue 4 | Impact Factor 6.88 | International Journal for Research & Development In Technology | Review Beach cleaner using modular ROBOT |
11 | Ms. Swati Shinde | International Journal For Research & Development In Technology | April 2019 | 2349-3585 | Volume-11, Issue-4 | Impact Factor 6.88 | International Journal for Research & Development In Technology | Soil Erosion Prevention by Phytoremediation Process using Solar Irrigation and Fertilization System |
12 | Ms. Swati Shinde | Journal of Emerging Technologies and Innovative Research (JETIR) | April 2019 | 2349-5162 | Volume 6, Issue 4 | Impact Factor 5.8 UGC approved | Journal of Emerging Technologies and Innovative Research | Hardware & Software Co-Simulation of Edge Detection For Video Processing |
13 | Mr. Sagar Mhatre | International Journal for Research & Development In Technology | April 2019 | ISSN (O) 2349-3585 | Volume-11, Issue-4 | Impact Factor 6.88 | International Journal for Research & Development In Technology | Canteen Automation System |
FACULTY PUBLICATION OF INTERNATIONAL CONFERENCE A.Y - ( From 1st July 2018 - 30th June 2019 )
Sr. No. | Name of Faculty | Details of the International Conference | Publisher & Organizer details | Title of the paper | ||||
---|---|---|---|---|---|---|---|---|
Name of Conference | Venue | Date | ISSN No. | ISBN No. | ||||
1 | Dr. Jayashree Khanapuri | 3rd International Conference advanced Computing & Intelligent Engineering 2018 | Siksha ‘O’ Anusandhan Deemed to be University,Bhubaneswar, Odisha | 22-24 December 2018 | 2194-5357 | -- | Published by Inderscience Publishers Springer proceedings |
Wavelet Transform Domain Methods for Resolution Enhancement of Satellite Images |
2 | Dr. Jayashree Khanapuri | 2nd International Conference on Advances in Science & Technology (ICAST-2019) |
KJSIEIT, Sion, Mumbai (MS) | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network |
Automatic Detection of Micro aneurysm in diabetic Retinopathy using Python |
3 | Dr. Sandhya Kadam | 3rd International Congress on Information and Communication Technology (ICICT 2018) |
Brunel University, London | 27–28 February 2018 | Series Print ISSN 2194-5357 | Print ISBN 978-981-13-1164-2 | Proceedings of ICICT 2018 Published by Springer Nature Singapore Pte. Ltd. 2019 in Advances in Intelligent Systems and Computing book series (Vol. 797) |
Medical Image Compression Using Wavelet-Based Fractal Quad Tree Combined with Huffman Coding |
4 | Dr. Sandhya Kadam | 3rd International Conference on Computing, Communication and Signal Processing (ICCASP 2018) |
Dr. Babasaheb Ambedkar Technological University Lonere, Raigad (MS) | 26–27 January 2018 | Series Print ISSN 2194-5357 | Print ISBN 978-981-13-1512-1 | Proceedings of ICCASP 2018 Published by Springer Nature Singapore Pte. Ltd. 2019 in Computing, Communication and Signal Processing book series (Vol. 810) |
Medical and Color Image Compression with Fractal Quad tree with Huffman Coding for Different Threshold Values |
5 | Mr. Kiran Rathod | International Conference on Trends in Electronics & Communication (ICTELCON 2019) | Thakur College of Engineering and Technology, Mumbai | 22-23 February 2019 | -- | ISBN 978-1-7329562-0-9 | Proceedings of ICTELCON 2019 Organised by Department of Electronics and Telecommunication & Eelctronics Engineering Thakur College of Engineering and Technology, Mumbai |
Wideband Circularly Polarized Annular Ring Stacked Textile Antenna Using Polyester Fabrics |
6 | Mr. Kiran Rathod | International Conference on Trends in Electronics & Communication (ICTELCON 2019) | Thakur College of Engineering and Technology, Mumbai | 22-23 February 2019 | -- | ISBN 978-1-7329562-0-9 | Proceedings of ICTELCON 2019 Organised by Department of Electronics and Telecommunication & Electronics EngineeringThakur College of Engineering and Technology, Mumbai | Indoor Positioning system |
7 | Mr. Kiran Rathod | International Conference on Trends in Electronics & Communication (ICTELCON 2019) | Thakur College of Engineering and Technology, Mumbai | 22-23 February 2019 | -- | ISBN 978-1-7329562-0-9 | Proceedings of ICTELCON 2019 | Design and Fabrication of VHF Yagi-Uda Antenna for Durdrishti Ground Station |
8 | Dr. Namrata Ansari | 2nd International Conference on Advances in Science & Technology(ICAST-2019 | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | The Ocean Sanitizer |
9 | Dr. Namrata Ansari | 2nd International Conference on Advances in Science & Technology(ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Voice Controlled Automation using Raspberry Pi. |
10 | Ms. Tilotamma Dhake | 2nd International Conference on Advances in Science & Technology(ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Lab Equipment demonstration using Augmented reality |
11 | Ms. Tilotamma Dhake | 2nd International Conference on Advances in Science & Technology(ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Android based students records keeping system |
12 | Ms. Rupali Kadu | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Speech Recognition Bot |
13 | Ms. Pranali Hatode | 2nd International Conference on Advances in Science & Technology(ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Automatic detection of Microaneurysm in Diabetic retinopathy using Python |
14 | Mr. Sandeep Mishra | 2nd International Conference on Advances in Science &cTechnology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Exam Cell Assistant |
15 | Mr. Sandeep Mishra | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Smart Grocer |
16 | Mr. Sunil Patil | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Wireless Biometric Attendance system |
17 | Mr. Amit Kukreja | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Web based model for Apparel classification |
18 | Ms. Vricha Chavan | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Development of Digital storage for home usage |
19 | Ms. Rashmi Adatkar | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Vehicle Accident Alert System |
20 | Ms. Pradnya Kamble | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Color based product sorting machine using PLC |
21 | Ms. Pradnya Kamble | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Android Application for Academic Record |
22 | Mr. Sagar Mhatre | 2nd International Conference on Advances in Science & Technology (ICAST-2019) | KJSIEIT, Sion, Mumbai | 8-9 April 2019 | -- | -- | SSRN-Elsevier’s Online Digital Publication K J Somaiya College of Engineering and Information Technology Sion, Mumbai (MS) in association with University of Mumbai & The IET, Mumbai Local Network | Smart Breathalyzer Device |
23 | Dr. Anamika Singh | 5th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON) | MMMUT, Gorakhpur, Uttar Pradesh | 2 - 4 November 2018 | -- | -- | IEEE Explorer DOI: 10.1109/ UPCON.2018.8596800I | Crosstalk in Dynamic WDM System Employing EDFA |
24 | Dr. Anamika Singh | SPIE Photonics West 2019 | San Francisco, California | 2 - 7 February 2019 | -- | -- | Proceedings Volume 10923, Silicon Photonics XIV; 109231C (2019) https://doi.org/10.1117/12.2507353 | Two-dimensional subwavelength grating-based waveguide-to-fiber coupler |
25 | Dr. Anamika Singh | SPIE Photonics West 2019 | San Francisco, California | 2 - 7 February 2019 | -- | -- | Proceedings Volume 10926, Quantum Sensing and Nano Electronics and Photonics XVI; 109262M (2019) https://doi.org/10.1117/12.2507927 | Vertical silicon nanowire-based optical waveguide for DNA hybridization biosensor |
Institute Honours / Achievements: (2024 - 25)
Sr. No | Achievements |
---|---|
1 |
Electronics and Telecommunication Engineering collaborated with Schaeffler India Limited, under which 17 students from final year allotted for the major projects. Schaeffler India Limited is subsidiary of German automobile giant Schaeffler Group. The projects work towards inculcating the technical and soft skills in the students and making them industry ready. The students are exposed to agile framework for project management and various technical skills required in automobile industry. |
2 | Dr. Jayashree Khanapuri worked as a reviewer at ‘Madhya Pradesh Section Conference (MPCON)’ organised by IEEE in 2025. |
3 | Prof. Swati Shinde published one chapter ‘IOT based Fish Farming’ in the book titled 'Digital Technologies for the Transformation of Aqua Farming in India'. |
4 | Dr. Priya Hankare received appreciation as an ISF coordinator organised by IETE, at K.C.college Thane on 17/04/25. |
5 | Dr. Priya Hankare won third prize in the event ‘BEST ISF award for Oscillations 2025’ organised by IETE Mumbai Centre, at K.C.college Thane on 17/04/25. |
6 | Prof. Swati Shinde worked as a reviewer and has reviewed papers of the 7th International Conference on Advances in Science and Technology (ICAST 2024-25) which was held on June 20-21, 2025, organised by K. J. Somaiya Institute of Technology, Sion, Mumbai, India. |
7 | Prof. Rupali Satpute worked as a reviewer and has reviewed papers of the 7th International Conference on Advances in Science and Technology (ICAST 2024-25) which was held on June 20-21, 2025, organised by K. J. Somaiya Institute of Technology, Sion, Mumbai, India. |
8 | Prof. Swati Shinde worked as a reviewer and has reviewed papers of the International Conference on Emerging Technologies for Sustainable Development (ICETS 2024-25) which was held on June 26-27, 2025, organised by K. J. Somaiya Institute of Technology, Sion, Mumbai, India and funded by ISTE. |
9 | Prof. Tilotama Dhake worked as a reviewer and has reviewed papers of the International Conference on Emerging Technologies for Sustainable Development (ICETS 2024-25) which was held on June 26-27, 2025, organised by K. J. Somaiya Institute of Technology, Sion, Mumbai, India and funded by ISTE. |
Institute Honours / Achievements: (2023 - 24)
Sr. No | Achievements |
---|---|
1 |
Dr. Jayashree Khanapuri worked as a reviewer at ‘6th International Conference on Advance in science & Technologies (ICAST2023)’ Organized by: KJSIT, Mumbai Date: 08/12/2023 to 09/12/2023 |
2 |
Prof. Sandeep Mishra worked as a reviewer at ‘International Conference on Evolutionary Algorithms & Soft Computing Techniques (EASCT-2023)’ Organized by: RV Institute of Technology & Management JP Nagar, Bangalore, Karnataka Date: 20/10/2023 to 21/10/2023 |
3 |
Prof. Sandeep Mishra worked as a reviewer at ‘IEEE International Conference on Integrated Intelligence & Communication Systems (ICIICS-2023)’ Organized by: Sharnbasva University, Kalaburagi Date: 24/11/2023 to 25/11/2023 |
4 |
Prof. Sandhya Deshpande received letter of appreciation for her dedication and commitment for conducting industrial visit at ISRO, TIFR, NPCIL, NDA, guest lecture and internship in government organisation From: KJSIT Date: 23/04/2024 |
5 |
Prof. Pranali Hatode worked as a program committee member & reviewer at ‘2nd International Conference on Advances in Data-Driven Computing & Intelligent System (ADCIS 2023)’ Organized by: BITS Pilani, K K Birla, Goa Campus Date: 21/09/2023 to 23/09/2023 |
6 |
Prof. Swati Shinde worked as a reviewer at ‘International Conference on Deep learning, IOT Drone Technology, Smart Cities and Application (ICIDSA-23)’ Organized by: Sandip Institute of Technology & Research Centre, Nashik Date: 29/11/2023 to 30/11/2023 |
7 |
Prof. Sagar Mhatre selected for ‘High End Workshop on AI/ML in VLSI’ Organized by: SERB in association with DAICT, Gandhinagar Achievement: Secured first rank in the quiz organized at the end of the workshop |
8 |
Dr.Priya Hankare worked as a reviewer at ‘International Conference on Deep learning, IOT Drone Technology, Smart Cities and Application (ICIDSA-23)’ Organized by: Sandip Institute of Technology & Research Centre, Nashik Date: 29/11/2023 to 30/11/2023 |
9 |
Dr. Priya Hankare worked as a reviewer at ‘6th International Conference on Advance in science & Technologies (ICAST2023)’ Organized by: Sandip Institute of Technology & Research Centre, Nashik Date: 08/12/2023 to 09/12/2023 |
10 |
Dr. Priya Hankare received outstanding women researcher award Awarded by: Venus international foundation Location: Chennai Date: 02/03/2024 |
11 |
Dr. Priya Hankare received excellence award for individual excellence in recognition of flattering merit excellent performance and outstanding contribution for the progress of nation and worldwide Awarded by: Friendship Forum of India, New Delhi Date: 14/05/2024 |
12 |
Dr. Priya Hankare invited as a session chair for 5th AICTE international conference, ‘Advances in Information Communication Technology and computing’ Date: 29/04/2024 |
13 |
Dr. Kiran Rathod worked as a reviewer at ‘6th International Conference on Advance in science & Technologies (ICAST2023)’ Organized by: Sandip Institute of Technology & Research Centre, Nashik Date: 08/12/2023 to 09/12/2023 |
14 |
Dr. Kiran Rathod worked as a reviewer at ‘3rd International Conference on Electrical, Computer and Energy Technology’ Organized by: Cape town, South Africa Date: 16/11/2023 |
Institute Honours / Achievements: (2022 - 23)
Sr. No | Achievements |
---|---|
1 |
Dr. Jayashree Khanapuri worked as a reviewer of papers for the 4th IEEE Bombay Section Signature Conference 2022 Organized by: SVKM’s NMIMS MPSTME, Mumbai |
2 |
Dr. Jayashree Khanapuri worked as a reviewer at the 7th International Conference on Computer Vision and Image processing (CVIP 2022) endorsed by IAPR Organized by: VNIT, Nagpur |
3 |
Dr. Jayashree Khanapuri and Dr. Kiran Rathod worked as expert reviewers to review the technical papers submitted by the authors at 5th International Conference on Advances in Science and Technology Event: KJSIEIT IEEE-ICAST 2022 |
4 |
Dr. Kiran Rathod worked as an expert reviewer to review the technical papers submitted by the authors to WAMS 2023 Organized by: Pandit Deendayal Energy University, Gandhinagar, Gujarat |
5 | Dr. Kiran Rathod worked as a reviewer for Wireless, Antenna and Microwave Symposium (WAMS) 2023 |
6 |
Prof. Sandeep Mishra worked as a reviewer for the 4th IEEE Bombay Section Signature Conference 2022 Organized by: SVKM’s NMIMS MPSTME, Mumbai |
7 |
Prof. Sagar Mhatre invited as a Judge at Techxcellence- Technical Poster Presentation Competition on Anniversary of IETE Mumbai Organized by: Department of Electronics and Telecommunication Engineering in collaboration with IETE-SAKEC Date: 09/09/2022 |
8 |
Prof. Sandeep Mishra invited as a delegate and judge for the event ‘Technovation 2023’ Organized by: Rajiv Gandhi Institute of Technology, IEEE Bombay section student activity committee |
9 |
Prof. Sandhya Deshpande selected as a member of assessment committee in the Nehru Science Center, Mumbai and its Satellite units Date: 14/02/2023 |
10 |
Prof. Swati Shinde worked as a reviewer in International conference on ‘Science and Engineering for technologies for sustainable development’ Organized by: Atharva College of Engineering Date: 16/04/2023 to 17/04/2023 |
Institute Honours / Achievements: (2021 - 22)
Sr. No | Achievements |
---|---|
1 |
Dr. Jayashree Khanapuri, Prof. Sagar Mhatre attended webinar on ‘Deep Dive into Deep Learning Modeling - Session 1: Designing Experiments’ Organized by: MathWorks Date: 28/07/2021 |
2 |
Prof. Tilotama Dhake and Prof. Sunil Patil organized workshop on ‘Circuit Simulation with LTSpice’ for SY students Participants: 70 students Resource Person: Prof. Prashant Upadhyay Date: 06/09/2021 |
3 |
Prof. Kiran Rathod completed internship on ‘Electromagnetic simulation and RF design using HFSS’ Organized by: Entuple technologies, Bangalore Date: 26/05/2021 to 05/07/2021 |
4 |
Prof. Vricha Chavan organized Symposium at Somaiya Institute for Research and Consultancy Student group: Manoj Vayas, Piyush Tiwari Date: 26/04/2022 to 28/04/2022 |
Institute Honours / Achievements
Sr. No | Achievements |
---|---|
1 | Faculty of EXTC department Dr. Anamika Singh has received grant of Rs.15 Lakh for the project ‘A silicon photonics integrated circuit for wavelength division multiplexed passive optical network’ in Optical Communication, Photonic Circuit in / In association with Organization of SERB/DST. |
2 | Faculty of EXTC department Prof. VrichaChavan is member of the joint team of KIAAR, Sameerwadi, Karnataka and KJSIEIT, Sion, Mumbai. that has received a total grant of Rs. 25 Lakhs for the Indo Russian Project, funded by DST The project was submitted by Dr. V C Patil, Director, KIAAR as Principal investigator and other team members from KIAAR and Prof. VrichaChavan KJSIEIT. The Russian team is headed by Dr. Sergey Bartalev, Head of Terrestrial Ecosystems Research, Space Research Institute (IKI), Russian Academy of Science and six other members. The title of the project is “Development of methods for in-season monitoring of sugarcane crop in Peninsular India using Earth Observations for precision water and nitrogen management.” |
3 | Faculty of EXTC department Dr.JayashreeKhanapuri has received a Grant of 45000/- under minor research project from University of Mumbai for the project titled “Classification of Thorax Diseases using Deep Learning” for the academic year 2018-19 |
4 | Faculty of EXTC department Prof. Swati Shinde has received a Grant of 25000/- under minor research project from University of Mumbai for the project titled “Alzheimer’s Disease Detection ” for the academic year 2018-19 |
5 | Faculty of EXTC department Dr.JayashreeKhanapuri attended an online certification course cum AICTE approved Faculty Development Program on Teaching & Learning in Engineering(TALE) conducted by NPTEL and Received “Silver + Elite and Top 5% Topper” performance in April 2019 with consolidated score of 86% |
6 | Faculty of EXTC department Prof. Swati Shinde attended an online certification course cum AICTE approved Faculty Development Programs on Digital Image Processing and Embedded System Design with ARM conducted by NPTEL and Received “Elite performance in April 2019 |
7 | Faculty of EXTC department Prof. Sandhya Kadam received her doctorate degree from Pacific University Udaipur for her thesis titled Analysis & Interpretation of Fractal Image Processing in April 2019 |
Faculty completed Ph.D.
Sr. No | Name | Designation | Branch / Course | College / University | Year of Admission |
---|---|---|---|---|---|
1 | Prof. Namrata Gharat | Head Of Department & Associate Professor | Ph.D. (Broad band microstrip Antenna) | Pacific University,Udaipur | July, 2018 |
Faculty participants in Faculty Development / Training Activities / STTPs
Name of Faculty | Max. 5 per Faculty | ||
---|---|---|---|
CAYm1 (2017-18) | CAYm2(2016-17) | CAY m3(2015-16) | |
No. of STTP’s/FDP’s/Workshops/Seminars attended by faculty | |||
Dr. Jayashree Khanapuri | 5 | 5 | 5 |
Ms. Namrata Ansari | 5 | 3 | 5 |
Dr. Vaishali Wadhe | 5 | 3 | 5 |
Ms.Tilottama Dhake | 3 | 3 | 5 |
Ms. Rashmi Adatkar | 5 | 3 | 5 |
Ms. Kiran Rathod | 3 | 3 | 5 |
Ms. Pradnya Kamble | 5 | 3 | 5 |
Ms. Prashant Upadhyay | 3 | 5 | 5 |
Ms. Martand Jha | - | 3 | 5 |
Ms. Sandeep Mishra | 3 | 3 | 5 |
Ms. Rupali Satpute | 5 | 5 | 5 |
Mr. Sunil Patil | 3 | 3 | 5 |
Mr. Harshawardhan Ahire | - | 5 | 5 |
Ms. Pranali Hatode | 3 | 3 | 5 |
Mr. Amit Kukreja | 5 | 5 | 5 |
Ms. Rupali Kadu | - | 3 | 5 |
Ms. Priya Hankare | 5 | 5 | 5 |
Ms. Swati Shinde | 5 | 5 | 5 |
Ms. Sagar Mhatre | 3 | 5 | 5 |
Ms. Vricha Chavan | - | 5 | 5 |
Ms. Sandhya Kadam | 5 | 5 | 0 |
Sum | 71 | 83 | 100 |
RF= Number of Faculty required to comply with 20:1 Student-Faculty ratio as per 5.1 | 21.6 | 21.6 | 21.6 |
Assessment = 3 × (Sum/0.5RF) (Marks limited to 15) | 19.72 ≈ 15 | 23.05 ≈ 15 | 27.77 ≈ 15 |
Average assessment over three years (Marks limited to
15) = 23.51 ≈ 15
|
Research Publications Summary
Year | CAY (2017-18) | CAY m1(2016-17) | CAY m3(2015-16) |
---|---|---|---|
National / International Conference | 11 | 14 | 13 |
National / International Journal | 33 | 26 | 18 |
Total | 44 | 40 | 31 |
Paper Publications by Faculty for the Academic Year 2017-18
CAY (2017-18) | ||||
---|---|---|---|---|
Sr. No | Faculty Name | National/International Conference | National/International Journal | Total |
1 | Dr. Jayashree Khanapuri | 01 | 04 | 05 |
2 | Dr. Namrata Ansari | 01 | 03 | 04 |
3 | Dr. Vaishali Wadhe | - | 03 | 03 |
4 | Ms. Tilottama Dhake | - | 02 | 02 |
5 | Ms. Rashmi Adtkar | - | 02 | 02 |
6 | Mr. Kiran Rathod | 01 | 03 | 04 |
7 | Ms. Pradnya Kamble | 02 | - | 02 |
8 | Ms. Sandeep Mishra | 02 | - | 02 |
9 | Ms. Rupali Satpute | - | 02 | 02 |
10 | Mr. Sunil Patil | 01 | 02 | 03 |
11 | Ms. Pranali Hatode | - | 02 | 02 |
12 | Ms. Priya Hankare | - | 02 | 02 |
13 | Ms. Swati Shinde | - | 02 | 02 |
14 | Ms. Vricha Chavan | 03 | 01 | 04 |
15 | Ms. Sandhya Kadam | 00 | 05 | 05 |
Total = 44 |
Paper Publications by Faculty for the Academic Year 2016-17
CAY m2 (2016-17) | ||||
---|---|---|---|---|
Sr. No | Faculty Name | National/International Conference | National/International Journal | Total |
1 | Dr. Jayashree Khanapuri | 01 | 03 | 04 |
2 | Ms. Namrata Ansari | 02 | 01 | 03 |
3 | Ms. Tilottama Dhake | - | 01 | 01 |
4 | Ms. Rashmi Adatkar | 01 | 02 | 03 |
5 | Mr. Kiran Rathod | 01 | 02 | 03 |
6 | Ms. Pradnya Kamble | - | 02 | 02 |
7 | Mr. Prashant Upadhyay | - | 01 | 01 |
8 | Mr. Martand Jha | 02 | - | 02 |
9 | Mr. Sandeep Mishra | - | 01 | 01 |
10 | Ms. Rupali Satpute | - | 03 | 03 |
11 | Ms. Pranali Hatode | 01 | 01 | 02 |
12 | Mr. Amit Kukreja | - | 01 | 01 |
13 | Ms. Rupali Kadu | - | 01 | 01 |
14 | Ms. Priya Hankare | 02 | 02 | 04 |
15 | Ms. Swati Shinde | - | 02 | 02 |
16 | Mr. Sagar Mhatre | - | 01 | 01 |
17 | Ms. Sandhya Kadam | 04 | 02 | 06 |
Total = 40 |
Paper Publications by Faculty for the Academic Year 2015-16
CAYm3 (2015-16) | ||||
---|---|---|---|---|
Sr. No | Faculty Name | National/International Conference | National/International Journal | Total |
1 | Dr. Jayashree Khanapuri | 01 | 01 | 02 |
2 | Mr. Kiran Rathod | 01 | 03 | 04 |
3 | Ms. Tilottama Dhake | - | 02 | 02 |
4 | Dr. Vaishali Wadhe | - | 01 | 01 |
5 | Ms. Priya Hankare | 01 | 01 | 02 |
6 | Mr. Sunil Patil | 01 | - | 01 |
7 | Dr. Amol Deshpande | 02 | - | 02 |
8 | Ms. Namrata Ansari | 02 | 04 | 06 |
9 | Ms. Rupali Satpute | 02 | - | 02 |
10 | Ms. Rashmi Adatkar | - | 01 | 01 |
11 | Ms. Pradnya Kamble | - | 01 | 01 |
12 | Ms. Rupali Kadu | - | 01 | 01 |
13 | Ms. Pranali Hatode | - | 01 | 01 |
14 | Dr. Milind Nemade | 03 | - | 03 |
15 | Ms. Sandhya Kadam | - | 02 | 02 |
Total = 31 |