FACULTY PUBLICATIONS
FACULTY PUBLICATION IN NATIONAL CONFERENCE
A.Y - (From 1st July 2023 - 30th June 2024)
| Sr. No. | Name of the Faculty & (First Author/ Second Author/ Third Author/ Fourth Author) | Details of the National Conference | Scopus/ Google Index / Impact Factor/ Citations etc. | Proceedings published by & Organizer details | Title of the paper | Name of the Conference | Venue | Date | ISSN No. | ISBN No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Jayashree Khanapuri | International Conference on Emerging Technology for Sustainable Development | Queen's University, Belfast | 26-27 June 2025 | In Process | Novel Approach Using Svm And Umap For Identification Of Disease In Tilapia For Sustainable Aquaculture | ||||
| 2. | Dr. Namrata Ansari | 7th International Conference | ||||||||
| On ADVANCES IN SCIENCE & TECHNOLOGY | ||||||||||
| (ICAST 2024-25) | K. .J. Somaiya Institute of Technology, Sion | 20-21 June 2025 | In Process | Multi-Scale Dental Caries Detection: A Cross-Dimensional Comparison of 2D, 2.5D, 3D, and 3.5D U-Net Variants Across Panoramic and CBCT Imaging | ||||||
| 3. | In Process | A Beginner-Level Project on a Smart Trash Bin using Sensors and Arduino Uno | ||||||||
| 4. | A Study of Biometric Identification and Verification System | |||||||||
| 5. | Prof. Tilottama Dhake | 7th International Conference | ||||||||
| On ADVANCES IN SCIENCE & TECHNOLOGY | ||||||||||
| (ICAST 2024-25) | K. .J. Somaiya Institute of Technology, Sion | 20-21 June 2025 | In Process | Multi-Scale Dental Caries Detection: A Cross-Dimensional Comparison of 2D, 2.5D, 3D, and 3.5D U-Net Variants Across Panoramic and CBCT Imaging | ||||||
| 6. | In Process | SevaYantra – A Patient Assistance Robot | ||||||||
| 7. | Prof. Rashmi Adatkar | International Conference on Emerging Technology for Sustainable Development | K.J. Somaiya Institute of Technology, Sion | 26-27 June 2025 | In Process | Smart Shopping for the Blind: An OCR and Text-to-Speech Integrated Approach | ||||
| 8. | Prof. Kiran Rathod | 7th International Conference | ||||||||
| On ADVANCES IN SCIENCE & TECHNOLOGY | ||||||||||
| (ICAST 2024-25) | K .J. Somaiya Institute of Technology, Sion | 20-21 June 2025 | In Process | Design and Development of Circularly Polarized Patch Antenna at 5.8 GHz | ||||||
| 9. | Dr. Pradnya Kamble | 7th International Conference | ||||||||
| On ADVANCES IN SCIENCE & TECHNOLOGY | ||||||||||
| (ICAST 2024-25) | K. .J. Somaiya Institute of Technology, Sion | 20-21 June 2025 | In Process | Development of IoT Laboratory: A Structured Approach to Learning IoT Technologies | ||||||
| 10. | SafeHer: IoT Innovations for Women’s Safety | |||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | Prof. Rupali Satpute | 7th International Conference | ||||||||
| On ADVANCES IN SCIENCE & TECHNOLOGY | ||||||||||
| (ICAST 2024-25) | K. .J. Somaiya Institute of Technology, Sion | 20-21 June 2025 | In Process | AI Enhanced Driver Fatigue Monitoring System | ||||||
| 14. | Prof. Pranali Hatode | International Conference on Emerging Technology for Sustainable Development | K.J. Somaiya Institute of Technology, Sion | 26-27 June 2025 | In Process | All-Terrain Krishak Robot: A Modular Autonomous System for Precision Weeding and Agricultural Automation | ||||
| 15. | International Journal of Electrical and Computer Enngineering | Institute of Advance Engineering and Science | December 2024 | 2088-8708 | Scopus Indexed SJR | Optical coherence tomography angiography image classification and analysis of diabetic retinopathy, using Wasserstein generative adversarial network augmentation | ||||
| 16. | Prof. Swati Shinde | International Journal for Multidisciplinary Research (IJFMR) | IJFMR | March-April 2024 | 2582-2160 | Implement Standard UDS Diagnostics Over Can for Automotive Actuator ECU | ||||
| 17. | International Journal of Innovative Research & Creative Technology | IJRCT | March-April 2025 | 2454-5988 | - | - | Security GUI | |||
| 18. | International Research | |||||||||
| Journal Of Modernization In Engineering Technology And Science | ||||||||||
| (IRJMETS), | IRJMETS | April 2025 | 2582-5208 | - | - | Ref: IRJMETS/Certificate/Volume 07/Issue 04/70400219880 | ||||
| DOI: https://www.doi.org/10.56726/IRJMETS73687 | “INTEGRATED CROP ADVISORY SYSTEM” | |||||||||
| 19. | Dr. Priya Hankare | International Conference on Emerging Technology for Sustainable Development | K.J. Somaiya Institute of Technology, Sion | 26-27 June 2025 | Deep Learning-Based Animal Intrusion Detection System for Crop Protection in Agricultural Fields | |||||
| 20. | Prof. Sandhya Deshpande | International Conference on Emerging Technology for Sustainable Development | K.J. Somaiya Institute of Technology, Sion | 26-27 June 2025 | Systematic Preprocessing of Raman Spectroscopy Data for Biomedical Applications: A Comparative and Theoretically Grounded Approach |
FACULTY PUBLICATION IN NATIONAL CONFERENCE
A.Y - (From 1st July 2022 - 30th June 2023)
| Sr. No. | Name of the Faculty & (First Author/ Second Author/ Third Author/ Fourth Author) | Details of the National Conference | Scopus/ Google Index / Impact Factor/ Citations etc. | Proceedings published by & Organizer details | Title of the paper | Name of the Conference | Venue | Date | ISSN No. | ISBN No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Kiran R. Rathod | National Conference On Information Communication & Intelligent Systems NCICIS-2023 | - | Toc H Institute of Science and Technology, Arakkunnam, Ernakulam, Kerala -682313 | Challenges In Web Application Design & Development | NCICIS-2023 | Kerala | 23rd and 24th June 2023 | - | - |
FACULTY PUBLICATION IN INTERNATIONAL CONFERENCE
A.Y - (From 1st July 2022 - 30th June 2023)
| Sr. No. | Name of the Faculty & (First Author/ Second Author/ Third Author/ Fourth Author) | Details of the International Conference | Scopus/ Google Index / Impact Factor/ Citations etc. | Proceedings published by & Organizer details | Title of the paper | Name of the Conference | Venue | Date | ISSN No. | ISBN No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Jayashree Khanapuri | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 1-5, doi: 10.1109/ICAST55766.2022.10039590 | Bone Age Estimation System Using Deep Learning | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
| 2 | Unnamed Faculty | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 111-115, doi: 10.1109/ICAST55766.2022.10039591 | A Modern Approach to Conventional Silk Farming | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
| 3 | Dr. Namrata Ansari | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 291-296, doi: 10.1109/ICAST55766.2022.10039566 | A survey on dental disease detection based on deep learning algorithm performance using various radiographs | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
| 4 | Dr. Kiran R. Rathod | 5th International Conference on Advances in Science and Technology, IEEE-ICAST 2022 | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library pp. 642-646, doi: 10.1109/ICAST55766.2022.10039529 | Design of J Pole Antenna for GPS-based Radiosonde Receiver Station | IEEE-ICAST 2022 | Mumbai | 02-03 December 2022 | Electronic ISBN: 978-1-6654-9263-8, Print on Demand(PoD) ISBN: 978-1-6654-9264-5 | - |
| 5 | Unnamed Faculty | Wireless, Antenna & Microwave Symposium (WAMS2023) | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library | Design and Real Time Application of Cost Efficient Portable Ground Station Antenna at VHF Band | WAMS2023 | Gandhinagar, India | June 07-10, 2023 | - | - |
| 6 | Unnamed Faculty | Wireless, Antenna & Microwave Symposium (WAMS2023) | Scopus (Elsevier) IEEE Digital Library | IEEE Digital Library | Performance Evaluation of Dual-Mode (Half Wave and Quarter Wave) Dual Band Folded Dipole Antenna for 2G and 3G Applications | WAMS2023 | Gandhinagar, India | June 07-10, 2023 | - | - |
FACULTY PUBLICATION IN INTERNATIONAL JOURNAL
A.Y - (From 1st July 2022 - 30th June 2023)
| Sr. No. | Name of the Faculty & (First Author/ Second Author/ Third Author/ Fourth Author) | Details of the International Journal | Scopus/ Google Index / Impact Factor/ Citations etc. | Journal Name and Volume | Title of the paper | ISSN No. | Publication Date | ISBN No. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Sanjeev Tiwari | International Journal of Advances in Science Engineering and Technology (IJASEAT) | Google Scholar, Impact Factor: 6.229 | Vol. 11, Issue 1, May 2023 | A Review on Wireless Communication and Networks | ISSN: 2319-8354 | May 2023 | - |
| 2 | Dr. Snehal Vaidya | International Journal of Electrical and Electronics Engineering & Telecommunications | Google Scholar, Impact Factor: 5.489 | Vol. 12, No. 4, April 2023 | Design and Implementation of Smart Energy Meter | ISSN: 2278-9472 | April 2023 | - |