PLACEMENT RECORD 2019-2020
| Company Name | Number of Students Placed | CTC (In Lakhs) |
|---|---|---|
| Accenture | 04 | 4.5LPA |
| Capgemini | 03 | 3.8LPA |
| PUBLICIS | 03 | 4LPA |
| LTI | 04 | 5LPA |
| Media.net | 02 | 3LPA |
| TCS | 01 | 3.3LPA |
| INFOSYS(Pool) | 01 | 3LPA |
| Total Offers | 18 |
Company Wise Student List
Accenture
| Sr. No. | Name of the Student | CTC |
|---|---|---|
| 1 | ATHALYE SOUMITRA | 4.5L |
| 2 | BHANUSHALI MAYUR | 4.5L |
| 3 | BHUJBAL NIKHIL | 4.5L |
| 4 | DHONGADE PRANAY | 4.5L |
Capgemini
| Sr. No. | Name of the Student | CTC |
|---|---|---|
| 1 | AJILIN SOLOMY SIMON | 3.8L |
| 2 | PARMAR HARSHIL | 3.8L |
| 3 | SIDDIQUI AAFRIN | 3.8L |
PUBLICIS
| Sr. No. | Name of the Student | CTC |
|---|---|---|
| 1 | BAIG AWEZ | 4L |
| 2 | GALA JAINAM | 4L |
| 3 | KAMTE VINAY | 4L |
LTI
| Sr. No. | Name of the Student | CTC |
|---|---|---|
| 1 | BHUJBAL NIKHIL | 5L |
| 2 | DHONGADE PRANAY | 5L |
| 3 | DOSHI KARAN | 5L |
| 4 | PANCHAL RUTVIK | 5L |
Media.NET
| Sr. No. | Name of the Student | CTC |
|---|---|---|
| 1 | MEVADA JAYKUMAR | 3L |
| 2 | SEJPAL NANDINI | 3L |
TCS
| Sr. No. | Name of the Student | CTC |
|---|---|---|
| 1 | PANCHAL RUTVIK | 3.3L |
INFOSYS
| Sr. No. | Name of the Student | CTC |
|---|---|---|
| 1 | THAWARE TEJAL | 3.3L |