PLACEMENT RECORD 2017-2018
| Company | CTC | Offers Made |
|---|---|---|
| TVS MOTORS | 01 | 4.8LPA |
| Accenture | 08 | 3.15LPA |
| LTI | 01 | 4.1LPA |
| CONVONIX | 01 | 4LPA |
| EINS TECHNOLOGIES INDIA PVT. LTD. | 02 | - |
| JEET TECHNO SOLUTIONS | 01 | 1.4LPA |
| Total Placed | 14 | |
| * students selected in more than one company | 00 |
Company Wise Student List
TVS MOTORS
| Sr. No. | Name of the Student |
|---|---|
| 1 | MISHRA GAURAV |
Accenture
| Sr. No. | Name of the Student |
|---|---|
| 1 | VADARIYA RAJ VINOD |
| 2 | ANSARI MOHAMMED SHABAZ |
| 3 | MANDOT SAKSHI VINOD |
| 4 | ISHWAR YASHU PRAMODKUMAR |
| 5 | PATEL KRUPAL NAGJI |
| 6 | CHAKRABORTY PAROMITA |
| 7 | ANJANE NIKHIL KHUSHALCHAND |
| 8 | GAONKAR SHIVANI GANESH |
LTI
| Sr. No. | Name of the Student |
|---|---|
| 1 | SHINDE DIVYA |
CONVONIX
| Sr. No. | Name of the Student |
|---|---|
| 1 | WAGHELA DHAVIT |
EINS TECHNOLOGIES INDIA PVT. LTD.
| Sr. No. | Name of the Student |
|---|---|
| 1 | KUNJAL KHUMAN |
| 2 | AKSHAT SHARMA |
JEET TECHNO SOLUTIONS
| Sr. No. | Name of the Student |
|---|---|
| 1 | THAKUR YUVRAJ |