PLACEMENT RECORD 2016-2017
| Company | CTC | Offers Made |
|---|---|---|
| Accenture | 08 | 3.15LPA |
| Infosys | 07 | 3.25LPA |
| Trekbin | 01 | 3.6LPA |
| Study Hour | 02 | - |
| Total offers made | 18 | |
| * 2 students selected in more than one company |
Company Wise Student List
Accenture
| Sr. No. | Name of the Student |
|---|---|
| 1 | Udit Hemant Shah |
| 2 | Palak Dilipkumar Verma |
| 3 | Abhijeet Jayantkumar Patil |
| 4 | Tushar Rajesh Gaikwad |
| 5 | Pratik Sudhir Dongrikar |
| 6 | Pratik Ram Singh |
| 7 | Dattaprasad Kamalakar Shenoy |
| 8 | Manish Shankar Bilava |
Infosys
| Sr. No. | Name of the Student |
|---|---|
| 1 | Hardik Ashwin Upadhyaya |
| 2 | Parag Pramod Choughule |
| 3 | Gaurav Rajesh Gadre |
| 4 | Dattaprasad Kamalakar Shenoye |
| 5 | Aman Daya Garge |
| 6 | Burhanuddin Shabbar Jam |
| 7 | Palak Dilip Verma |
TREKBIN
| Sr. No. | Name of the Student |
|---|---|
| 1 | Shailendra Jadeja |
Study Hour
| Sr. No. | Name of the Student |
|---|---|
| 1 | Anuradha Dhuri |
| 2 | Ankur Shah |