Internship offered during Academic Year 2020-21
| Sr. No. | Name of Student | Company Name | Year of Study | Duration |
|---|---|---|---|---|
| 1 | Aditya Mahendra Sarode | Widyaarjan LLP | Second Year | 3 Months |
| 2 | Jeet Paresh Sikligar | Widyaarjan LLP | Second Year | 3 Months |
| 3 | Sanket Pandita | Widyaarjan LLP | Second Year | 3 Months |
| 4 | Siddesh Bhimrao Shisode | Widyaarjan LLP | Second Year | 3 months |
| 5 | Viral Sheth | Widyaarjan LLP | Second Year | 3 Months |
| 6 | Yash Narendrasing Patil | Widyaarjan LLP | Second Year | 3 months |
| 7 | Rushal Nandeshwar | Widyaarjan LLP | Second Year | 3 months |
| 8 | Bhavesh Mahesh Mhatre | Widyaarjan LLP | Second Year | 3 Months |
| 9 | Soham Sarvade | Widyaarjan LLP | Second Year | 3 months |
| 10 | Nilesh Kailash Mistry | Widyaarjan LLP | Second Year | 3 Months |
| 11 | Abhishek Narendra Mishra | Widyaarjan LLP | Second Year | 3 months |
| 12 | Neeharika | Widyaarjan LLP | Second Year | 3 months |
| 13 | Ritik Jha | Widyaarjan LLP | Second Year | 3 months |
| 14 | Pandey Vishal Buddhisagar | Widyaarjan LLP | Second Year | 3 Months |
| 15 | Preeti Vilas Panchal | Bharat Petroleum Co-op Limited(Refinery) | Third Year | 2 months |
| 16 | Saheel Patil | Penbound Partners Pvt. Ltd. | Third Year | 3 months |
| 17 | Rohit Ramesh Desai | Rashtriya Chemicals & Fertilizers Limited | Third Year | 11 Days |
| 18 | Angad Pandurang Gaikar | Tempo Instrumental PVT.LTD | Third Year | 2 weeks |
| 19 | Satyam Rai | Team Robocon KJSIEIT | Third Year | 2 weeks |
| 20 | Sachin Babu Kumbhar | SHREE ENTERPRISES | Third Year | 1 Month |
| 21 | furqan pagarkar | k j somaiya | Third Year | 1 month |
| 22 | Mitali Shah | Accelo Innovation Private Limited | Third Year | 1 Year |
| 23 | Raj Ghadi | RCF | Third Year | 2 weeks |
| 24 | Ayushi Navin Bardiya | Pie infocomm private limited | Third Year | 1 month |
| 25 | Yagnesh Ghatage | KJSIEIT | Third Year | 1 month |
| 26 | Abhishek Mangesh Gund | Nibban enterprises | Third Year | 3.5 months |
| 27 | Pranay Pravin Redekar | KJ Somaiya | Third Year | 15 days |
| 28 | Vishaka Srinivasan | Accelo Innovations | Final Year | 6 months |
| 29 | Deepak Gounder | MSME Technology development centre | Final Year | 1 week |
| 30 | Rohit Nilesh Mehta | Kidyfit Care Pvt Ltd | Final Year | 2 Months |
| 31 | Saurabh Kadam | Tata Steel bsl ltd | Final Year | 1 month |
| 32 | Neha Govekar | Kids Galaxy pvt ltd | Final Year | 1 week |
| 33 | Siddhant Nair | KJSIEIT | Final Year | 2 weeks |
| 34 | Jiten Hitendra Shah | KJ Somaiya Institute of Engineering and Information Technology | Final Year | 8 months |
| 35 | Mithil Modi | Leads flick | Final Year | 1 month |
| 36 | Shree Rathod | K. J. Somaiya Institute of Engineering and Information Technology, Sion-Mumbai | Final Year | 8 months |
| 37 | Kalyani Khamgaonkar | Widyarjan LLP | Final Year | 2 weeks |
| 38 | Rahul Sharan | MedTourEasy (USA) | Final Year | 4 weeks |
| 39 | Nilay Takarkhede | Positron electronic services | Final Year | 6 months |
| 40 | Vaishnavi Lakhara | Autodice | Final Year | 2 weeks |
| 41 | Saikat Duttaroy | Tech Mahindra | Final Year | 9 months |
| 42 | Rahul Yadav | Lumitech media INC | Final Year | 3 months |
| 43 | Yash Gondaliya | Cosmic Techno solutions | Final Year | 3 months |
| 44 | Neha Malvia | Eyuva technologies | Final Year | 1 month |
Table 1: Internships Pursed by Students in A.Y. 2020-21
Internship offered during Academic Year 2019-20
| Sr. No. | Name of Student | Company Name | Year of Study | Duration |
|---|---|---|---|---|
| 1 | Shashwati Singh | Internshala | Second Year | 1.5 Month |
| 2 | Pardiwala Bhavik Manish | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 3 | Panchal Preeti Vilas | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 4 | Kunder Kavya Janardhan | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 5 | Ghadi Raj Pradip | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 6 | Patil Shrejay Rajesh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 7 | Bardiya Ayushi Navin | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 8 | Sutaria Yash Kamlesh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 9 | Anavkar Mayuresh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 10 | Baviskar Neha Devram | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 11 | Belekar Sachin Namdev | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 12 | Davane Yogesh Hareshwar | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 13 | Desai Rohit Ramesh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 14 | Dongre Rashmi Sanjay | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 15 | Gaikar Angad Pandurang | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 16 | Gaikwad Ashwini Arun | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 17 | Ghadge Disha Pandurang | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 18 | Ghatage Yagnesh Mandar | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 19 | Gokhale Shlok Manoj | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 20 | Gund Abhishek Mangesh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 21 | Gupta Ramji Umeshchandra | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 22 | Gowda Aditya | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 23 | Jain Varshil Bhavesh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 24 | Jangam Anuj Satish | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 25 | Kadam Omkar Vijay | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 26 | Kale Pranali Paresh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 27 | Majalkar Vedshri Vijay | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 28 | Pagarkar Mohd Furqan Mustakim | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 29 | Rai Satyam Swadesh | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 30 | Tushar Raut | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 31 | Sable Siddhant Deepak | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 32 | Samal Omkar Narendra | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 33 | Saravade Kiran Prakash | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 34 | Yamgar Sunita Dadaso | In- House winter Intership program on Embedded system design & Industrial IOT | Second Year | 5 Days |
| 35 | Shashwati Singh | Blue Star Ltd | Second Year | 30 Days |
| 36 | Adithi Manoj Kumar | Internshala | Second Year | 6 weeks |
| 37 | Anuj satish Jangam | Rashtriya Chemicals & Fertilizer Ltd | Second Year | 15 Days |
| 38 | Mitali Shah | Chartered Munshi | Second Year | 3 Months |
| 39 | Mitali Shah | AllySix | Second Year | 1 Month |
| 40 | Harbada Manav | In- House winter Intership program on Embedded system design & Industrial IOT | Third Year | 7 Days |
| 41 | Kurade Priya | In- House winter Intership program on Embedded system design & Industrial IOT | Third Year | 7 Days |
| 42 | Rathod Shree | In- House winter Intership program on Embedded system design & Industrial IOT | Third Year | 7 Days |
| 43 | Lakhara Vaishnavi | In- House winter Intership program on Embedded system design & Industrial IOT | Third Year | 7 Days |
| 44 | Govekar Neha | In- House winter Intership program on Embedded system design & Industrial IOT | Third Year | 7 Days |
| 45 | Shaikh Taurikh | In- House winter Intership program on Embedded system design & Industrial IOT | Third Year | 7 Days |
| 46 | Mithil Modi | Pragati Mitra Mandal | Third Year | 6 Weeks |
| 47 | Ms. Vishaka Srinivasan | Unlimit IOT Pvt. Ltd. | Final Year | 1 Month |
| 48 | Paygude Sandip | In- House winter Intership program on Embedded system design & Industrial IOT | Final Year | 7 Days |
| 49 | Sawant Suraj | In- House winter Intership program on Embedded system design & Industrial IOT | Final Year | 7 Days |
| 50 | Mithil Modi | Skyfi Labs ,Bangularu contact Dada | Final Year | 7 Days |
| 51 | Yogesh Hareshwar Davane | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 52 | Satyam Swadesh Rai | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 53 | Vedshri Vijay Majalkar | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 54 | Neha devram baviskar | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 55 | Ashish Tiwari | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 56 | Tushar Raut | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 57 | Omkar Samal | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 58 | Kavya Kunder | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 59 | Pranay Redekar | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 60 | Meet Parikh | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 61 | Ramji Gupta | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 62 | sunita Dadaso yamgar | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 63 | Sachin Babu Kumbhar | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 64 | Ashwini Arun Gakiwad | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 65 | Rohit Ramesh Desai | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 66 | Rashmi Sanjay Dongre | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 67 | Omini Pawan Gupta | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 68 | Karnik Shubham | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 69 | Abhishek Mangesh Gund | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 70 | Varshil Jain | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 71 | Kiran Prakash Saravade | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 72 | Siddhant Deepak Sable | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 73 | Disha Pandurang Ghadge | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Second Year | Two Weeks |
| 74 | Chanchal Rai | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 75 | Alok Mahanto | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 76 | Sri Harsha Movva | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 77 | Shekhar Pachupate | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 78 | Mithil Modi | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 79 | Harsh Bhadra | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 80 | Jiten Shah | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 81 | Hemal Nakrani | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 82 | Deepak Gounder | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 83 | Sushant Devgonde | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 84 | Vivek Parmar | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 85 | Balaram Sahu | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Third Year | Two Weeks |
| 86 | Furgan Pagarkar | shine Project Mumbai | Second Year | one Month |
| 87 | Yagnesh Mandar Ghatage | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 88 | Akshay Pashte | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 89 | Shubham Kumar | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 90 | Jatin Bhosale | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 91 | Shlok Gokhale | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 92 | Aditya Karia | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 93 | Rakshit Shetty | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 94 | Saheel Patil | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 95 | Adithi Manoj Kumar | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 96 | Ayushi Bardiya | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 97 | Aditya Gowda | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 98 | Pratik Pratap Shetty | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 99 | Nayan Ingle | International Internship in IOT to Product Design organised by TACCI & WIDYAARJAN LLP with University of Mauritius | Second Year | Two Weeks |
| 100 | Mithil Modi | KJSIEIT IT Dept: Towards Industry 4.0 | Third Year | One Month |
| 101 | Bhavya Shah | KJSIEIT IT Dept: Towards Industry 4.0 | Third Year | One Month |
| 102 | Shree Rathod | KJSIEIT IT Dept: Towards Industry 4.0 | Third Year | One Month |
| 103 | Chanchal Rai | KJSIEIT IT Dept: Towards Industry 4.0 | Third Year | One Month |
| 104 | Shashwati Singh | KJSIEIT IT Dept: Towards Industry 4.0 | Second Year | One Month |
| 105 | Shashwati Singh | KJSIEIT : Digital Marketing | Second Year | One Month |
| 106 | Omini Pawan Gupta | KJSIEIT : Digital Marketing | Second Year | One Month |
| 107 | Preeti Panchal | BHARAT PETROLEUM CO-OP LIMITED (REFINERY): Real Time Location System (RTLS) and applications in manufacturing Plant | Second Year | Two Months |
| 108 | Alok Mahanto | E-Learing Project and Video Making/Editing | Third Year | Two Weeks |
| 109 | Sri Harsha Movva | Technical Content Development ( C++, Java, Python and SQL) at INTELLIFY | Third Year | Two Weeks |
| 110 | Saikat Duttaroy | RoboSlog with IBM | Third Year | Two Months |
| 111 | Saikat Duttaroy | SmartBridge In collaboration with IBM | Third Year | One Month |
| 112 | Mitali Shah | Webcoasters LLP | Third Year | Three Months |
| 113 | Mitali Shah | Accelo Innovation Private Limited | Third Year | 3.5 Months |
| 114 | Mitali Shah | Elite Techno Groups | Third Year | Ten Weeks |
| 115 | Balaram Sahu | AUTDICE | Third Year | One Week |
| 116 | Hitakshi Vadhaiya | Data Scientist Intern at Refhour Technologies | Final Year | Five Months |
| 117 | Hitakshi Vadhaiya | Data Scientist Intern at Australia And New Zealand Banking Group, | Final Year | One Month |
| 118 | Hitakshi Vadhaiya | Data Scientist at KPMG | Final Year | One Month |
| 119 | Sanjna Sanjeev | JP Morgan Chase & Co. Software Engineering Virtual Internship | Final Year | One Week |
| 120 | Nair Siddhant | Team Robocon KJSIEIT 15 DAYS INTERNSHIP ON EMBEDDED SYSTEMS AND ROBOTICS | Final Year | Two Weeks |
Table 2: Internships Pursed by Students A.Y. 2019-20
Internship offered during Academic Year 2018-19
| Sr. No. | Name of Student | Company Name | Year of Study | Duration |
|---|---|---|---|---|
| 1 | Neha Gala | Studtleague IT Solution | Final Year | 30 Days |
| 2 | Shubham Shukla | Technoweirds | Final Year | 30 Days |
| 3 | Vatsal Shah | Sahu Technology ( Work From Home - Digital Marketing) | Final Year | 30 Days |
| 4 | Vaishnavi soni | Sahu Technology ( Work From Home - Digital Marketing) | Final Year | 30 Days |
| 5 | Rohit Kadam | Sahu Technology ( Work From Home - Digital Marketing) | Final Year | 30 Days |
| 6 | Vatsal Shah | Sahu Technology ( Work From Home - Digital Marketing) | Final Year | 30 Days |
| 7 | Vaishnavi soni | Sahu Technology ( Work From Home - Digital Marketing) | Final Year | 30 Days |
| 8 | Rohit Kadam | Sahu Technology ( Work From Home - Digital Marketing) | Final Year | 30 Days |
| 9 | urvi panchal | Nulear power corporation of india limited | Final Year | 10 months |
| 10 | jagruti patil | Nulear power corporation of india limited | Final Year | 10 months |
| 11 | Nikhil Bhujbal | SYL Technologies Vashi | Third Year | 33 Days |
| 12 | Kongposh Kachroo | Wollaque Ventilation and Air Conditioning Pvt. Ltd.Noida | Third Year | 28 Days |
| 13 | Tasneem Vantmure | Robonomicsai | Third Year | 6 Days |
| 14 | Sanjna Sanjeev | Robonomicsai | Third Year | 6 Days |
| 15 | Avinash Suresh | In- House Summer Intership program on Embedded system design & Industrial IOT | Third Year | 5 Days |
| 16 | Prem Revandekar | In- House Summer Intership program on Embedded system design & Industrial IOT | Third Year | 5 Days |
| 17 | Shubham Prabhu | In- House Summer Intership program on Embedded system design & Industrial IOT | Third Year | 5 Days |
| 18 | Akshaya Hatey | In- House Summer Intership program on Embedded system design & Industrial IOT | Third Year | 5 Days |
| 19 | Vaibhavi Koli | In- House Summer Intership program on Embedded system design & Industrial IOT | Third Year | 5 Days |
| 20 | Preeti Mishra | In- House Summer Intership program on Embedded system design & Industrial IOT | Third Year | 5 Days |
| 21 | Ambar Rajeev Patwardhan | SAS India Pvt Ltd. | Second Year | 30 Days |
| 22 | Rahul Sharan | Sahu Technology ( Work From Home - Digital Marketing) | Second Year | 30 Days |
| 23 | Prasad Sawool | Sahu Technology ( Work From Home - Digital Marketing) | Second Year | 30 Days |
| 24 | Pranav Pramod Tari | Sahu Technology ( Work From Home - Digital Marketing) | Second Year | 30 Days |
| 25 | Saikat Duttarory | Riidl(Research Innovation incubation Design Lab | Second Year | 6 month |
| 26 | Vivek Parmar | Riidl(Research Innovation incubation Design Lab | Second Year | 6 month |
| 27 | sushant Devgonde | Riidl(Research Innovation incubation Design Lab | Second Year | 6 month |
| 28 | Rohit Mehta | Maxcess Automation Pvt LTD. | Second Year | 1 month |
| 29 | Prasad Sawool | Widyaarjan LLp Dadar | Second Year | 30 Days |
| 30 | Chanchal Rai | Widyaarjan LLp Dadar | Second Year | 8 Days |
| 31 | Deepak Gounder | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 32 | Omkar Hawaldar | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 33 | Dinal Varma | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 34 | Raj Raikar | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 35 | Jay Bhanushali | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 36 | Mithil Modi | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 37 | Harsh Bhadra | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 38 | Chanchal Rai | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 39 | Jay Patel | In- House Summer Intership program on Embedded system design Industrial IOT | Second Year | 05 Days |
| 40 | Mitali shah | Elite Techno Group Mumbai | Second Year | 15 Days |
| 41 | Hemal Nakrani | Edvance Pvt Ltd Mumbai | Second Year | 7 Days |
| 42 | Sri Harsha Movva | Edvance Pvt Ltd Mumbai | Second Year | 7 Days |
| 43 | Alok B Mahanto | Edvance Pvt Ltd Mumbai | Second Year | 7 Days |
| 44 | kalyani Khamgaonkar | Boost Electronics Ahmad Nashik | Second Year | 15 Days |
Table 3: Internships Pursed by Students A.Y. 2018-19
Internship offered during Academic Year 2017-18
| Sr. No. | Name of Student | Company Name | Year of Study | Duration |
|---|---|---|---|---|
| 1 | Rachit Desai | Grapevine | Final Year | 11 Months |
| 2 | Yash Mhatre | HPCL,Mumbai | Final Year | 30 Days |
| 3 | Pawan Mojar | cental Railway | Third Year | 5 Days |
| 4 | Prashant Bhise | cental Railway | Third Year | 5 Days |
| 5 | Gaurav Dangat | cental Railway | Third Year | 5 Days |
| 6 | Jayesh Acharya | cental Railway | Third Year | 5 Days |
| 7 | Sandeep Deshpande | cental Railway | Third Year | 5 Days |
| 8 | Anjana Bhave | cental Railway | Third Year | 5 Days |
| 9 | Rohit Vatkar | cental Railway | Third Year | 5 Days |
| 10 | Niraj Parte | cental Railway | Third Year | 5 Days |
| 11 | Sanket Jogale | cental Railway | Third Year | 5 Days |
| 12 | Rohit Kadam | cental Railway | Third Year | 5 Days |
| 13 | Omkar Kharat | cental Railway | Third Year | 5 Days |
| 14 | Ritik singh | cental Railway(EMU Carshed Sanpada) | Final Year | 8 Days |
| 15 | Mayank Patel | cental Railway(EMU Carshed Sanpada) | Final Year | 8 Days |
| 16 | Kiran Sapkale | cental Railway(EMU Carshed Sanpada) | Final Year | 8 Days |
| 17 | Shashank Singh | cental Railway(EMU Carshed Sanpada) | Final Year | 8 Days |
| 18 | vivek Rane | cental Railway(EMU Carshed Sanpada) | Final Year | 8 Days |
| 19 | shreya patel | cental Railway(EMU Carshed Sanpada) | Final Year | 8 Days |
| 20 | Rohan Mestry | Cental Railway(EMU Carshed Sanpada) | Final Year | 15 Days |
| 21 | sneha yadav | Cental Railway(EMU Carshed Sanpada) | Final Year | 15 Days |
| 22 | chahil Patel | Cental Railway(EMU Carshed Sanpada) | Final Year | 15 Days |
| 23 | Shivali shah | cental Railway | Third Year | 5 Days |
| 24 | Priyanka Patel | cental Railway | Third Year | 5 Days |
| 25 | Vaishnavi Mahulkar | cental Railway | Third Year | 5 Days |
| 26 | Urvi Panchal | cental Railway | Third Year | 5 Days |
| 27 | Jagruti Patil | cental Railway | Third Year | 5 Days |
| 28 | Bhavana Kamble | cental Railway | Third Year | 5 Days |
| 29 | Sudhir Vishwakarma | cental Railway | Third Year | 5 Days |
| 30 | Aaffrin Siddiqui | cental Railway | Second Year | 5 Days |
| 31 | Swapnil Magar | cental Railway | Second Year | 5 Days |
| 32 | Pranay Mestri | cental Railway | Second Year | 5 Days |
| 33 | Nagshenkumar Waghmare | cental Railway | Second Year | 5 Days |
| 34 | Mahesh Mane | cental Railway | Second Year | 5 Days |
| 35 | Soumitra Sham Athalye | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 36 | Pushkar Joshi | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 37 | Sanjna Sanjeev | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 38 | Rutvik Panchal | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 39 | Tejal Thaware | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 40 | Pranay Dhongade | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 41 | Mayur Bhanushali | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 42 | Siddiqui Aafrin | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 43 | Ajilin Solomy | Cental Railway(EMU Carshed kurla) | Second Year | 7 days |
| 44 | Rohan Vibhute | Cental Railway(EMU Carshed kurla) | Third Year | 7 days |
| 45 | Yash Kawa | Grace Communication, Kandivali | Third Year | 22 days |
| 46 | Rishab Gujarathi | Fermedicius IISC Bangalore | Third Year | Two Month |
| 47 | Rahul Yadav | Cental Railway(EMU Carshed kurla) | Third Year | 7 days |
Table 4: Internships Pursed by Students A.Y. 2017-18