RESULT ANALYSIS : Academic Year 2024-25
Examination: Dec 2024 SEM - I, Scheme III
PARTICULARS | TOTAL | PASSING PERCENTAGE |
---|---|---|
Total no. of students registered | 506 | 73.21% |
Total no. of Student appeared | 504 | |
Total no. of students passed | 369 |
SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. | SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASSING PERCENTAGE |
---|---|---|---|---|
01 | ENGINEERING MATHEMATICS - I | 501 | 469 | 93.61 |
02 | ENGINEERING PHYSICS | 501 | 447 | 89.22 |
03 | ENGINEERING CHEMISTRY | 500 | 468 | 93.6 |
04 | ENGINEERING MECHANICS | 501 | 412 | 82.23 |
05 | BASICS OF ELECTRICAL ENGINEERING | 500 | 421 | 84.2 |
OVERALL BRANCH WISE RESULT FE – SEM I, 2023-24:
SUBJECT | BRANCH | ||||
---|---|---|---|---|---|
COMPS | AIDS | EXTC | IT | ||
ENGINEERING MATHEMATICS | No of students appeared | 125 | 126 | 123 | 127 |
No of students passed | 120 | 113 | 114 | 122 | |
Passing Percentage | 96 | 89.68 | 92.68 | 96.06 | |
ENGINEERING PHYSICS | No of students appeared | 125 | 125 | 124 | 127 |
No of students passed | 117 | 116 | 93 | 121 | |
Passing Percentage | 93.6 | 92.8 | 75 | 95.28 | |
ENGINEERING CHEMISTRY | No of students appeared | 125 | 126 | 122 | 127 |
No of students passed | 124 | 118 | 106 | 120 | |
Passing Percentage | 99.20 | 93.65 | 86.89 | 94.49 | |
ENGINEERING MECHANICS | No of students appeared | 125 | 125 | 124 | 127 |
No of students passed | 117 | 93 | 89 | 113 | |
Passing Percentage | 93.60 | 74.40 | 71.77 | 88.98 | |
BASICS OF ELECTRICAL ENGINEERING | No of students appeared | 125 | 123 | 125 | 127 |
No of students passed | 122 | 100 | 83 | 116 | |
Passing Percentage | 97.60 | 81.30 | 66.40 | 91.34 | |
Total No of students appeared | 126 | 126 | 125 | 127 | |
Total No of students passed | 114 | 84 | 67 | 104 | |
Overall Passing Percentage, Branch Wise | 90.48 | 66.67 | 53.60 | 81.89 |
RESULT ANALYSIS : Academic Year 2024-25
Examination: May 2025 SEM - III, Scheme I
PARTICULARS | TOTAL | PASSING PERCENTAGE |
---|---|---|
Total no. of students registered | 504 | 64.74% |
Total no. of Student appeared | 502 | |
Total no. of students passed | 325 |
SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. | SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASSING PERCENTAGE |
---|---|---|---|---|
01 | ENGINEERING MATHEMATICS - II | 502 | 401 | 79.88 |
02 | PHYSICS AND NANOTECHNOLOGY | 499 | 491 | 98.40 |
03 | MATERIAL CHEMISTRY – II | 501 | 464 | 92.61 |
04 | ENGINEERING GRAPHICS | 497 | 420 | 84.50 |
05 | COMPUTER PROGRAMMING | 498 | 431 | 96.55 |
OVERALL BRANCH WISE RESULT FE – SEM II, 2023-24:
SUBJECT | BRANCH | ||||
---|---|---|---|---|---|
COMPS | AIDS | EXTC | IT | ||
ENGINEERING MATHEMATICS - II | No of students appeared | 125 | 125 | 125 | 127 |
No of students passed | 112 | 90 | 85 | 114 | |
Passing Percentage | 89.60 | 72.00 | 68.00 | 89.76 | |
PHYSICS AND NANOTECHNOLOGY | No of students appeared | 124 | 125 | 123 | 127 |
No of students passed | 122 | 124 | 122 | 123 | |
Passing Percentage | 99.39 | 99.20 | 99.19 | 96.85 | |
MATERIAL CHEMISTRY | No of students appeared | 125 | 125 | 124 | 127 |
No of students passed | 123 | 113 | 108 | 121 | |
Passing Percentage | 98.40 | 90.40 | 87.10 | 95.28 | |
ENGINEERING GRAPHICS | No of students appeared | 125 | 125 | 123 | 124 |
No of students passed | 112 | 112 | 85 | 111 | |
Passing Percentage | 89.60 | 89.60 | 69.11 | 89.52 | |
COMPUTER PROGRAMMING | No of students appeared | 125 | 125 | 122 | 126 |
No of students passed | 98 | 108 | 104 | 121 | |
Passing Percentage | 78.40 | 86.40 | 85.25 | 96.03 | |
Total No of students appeared | 125 | 125 | 125 | 127 | |
Total No of students passed | 98 | 81 | 56 | 93 | |
Overall Passing Percentage, Branch Wise | 78.40 | 64.80 | 44.80 | 73.23 |