DEPARTMENT : BASIC SCIENCES AND HUMANITIES

RESULT ANALYSIS : Academic Year 2022-23

Examination: Dec 2022 SEM - I, Scheme II
PARTICULARS TOTAL PASSING PERCENTAGE
Total no. of students registered 371 71.74%
Total no. of Student appeared 368
Total no. of students passed 264

SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. SUBJECT NO OF STUDENTS APPEARED NO OF STUDENTS PASSED PASSING PERCENTAGE
01 ENGINEERING MATHEMATICS - I 358 312 87.15
02 ENGINEERING PHYSICS 358 341 95.25
03 ENGINEERING CHEMISTRY 358 338 94.44
04 ENGINEERING MECHANICS 357 326 91.32
05 BASIC OF ELECTRICAL ENGINEERING 357 289 80.95


OVERALL BRANCH WISE RESULT FE – SEM I, 2022-23:
SUBJECT BRANCH
COMPS AIDS EXTC IT
ENGINEERING MATHEMATICS No of students appeared 129 62 111 66
No of students passed 126 58 66 62
Passing Percentage 97.67 93.55 59.46 93.94
ENGINEERING PHYSICS No of students appeared 129 62 110 66
No of students passed 126 57 93 65
Passing Percentage 97.67 91.94 84.55 98.48
ENGINEERING CHEMISTRY No of students appeared 129 62 111 66
No of students passed 127 58 91 62
Passing Percentage 98.45 93.55 81.98 93.94
ENGINEERING MECHANICS No of students appeared 128 62 111 66
No of students passed 123 58 81 64
Passing Percentage 96.09 93.55 72.97 96.97
BASICS OF ELECTRICAL ENGINEERING No of students appeared 128 62 111 66
No of students passed 120 53 57 59
Passing Percentage 97.75 85.48 51.35 89.39
Total No of students appeared 129 62 111 66
Total No of students passed 112 47 49 56
Overall Passing Percentage, Branch Wise 86.82 75.81 44.14 84.85


RESULT ANALYSIS : Academic Year 2022-23

Examination: May 2023 SEM - II, Scheme II
PARTICULARS TOTAL PASSING PERCENTAGE
Total no. of students registered 367 76.56%
Total no. of Student appeared 367
Total no. of students passed 281

SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. SUBJECT NO OF STUDENTS APPEARED NO OF STUDENTS PASSED PASSING PERCENTAGE
01 ENGINEERING MATHEMATICS - II 366 305 83.33
02 PHYSICS AND NANOTECHNOLOGY 366 345 94.26
03 MATERIAL CHEMISTRY – II 366 334 91.26
04 ENGINEERING GRAPHICS 366 340 92.90
05 COMPUTER PROGRAMMING 366 314 85.79


OVERALL BRANCH WISE RESULT FE – SEM II, 2022-23:
SUBJECT BRANCH
COMPS AIDS EXTC IT
ENGINEERING MATHEMATICS - II No of students appeared 128 61 111 66
No of students passed 119 55 70 61
Passing Percentage 92.97 90.16 63.06 87.88
PHYSICS AND NANOTECHNOLOGY No of students appeared 128 61 111 66
No of students passed 126 59 100 60
Passing Percentage 98.44 96.72 90.09 90.91
MATERIAL CHEMISTRY No of students appeared 128 61 111 66
No of students passed 126 55 89 64
Passing Percentage 98.44 90.16 80.18 96.97
ENGINEERING GRAPHICS No of students appeared 128 61 111 66
No of students passed 121 60 97 62
Passing Percentage 94.53 98.36 87.39 93.94
BASICS OF ELECTRICAL ENGINEERING No of students appeared 128 61 111 66
No of students passed 120 57 74 63
Passing Percentage 93.75 93.44 66.67 95.45
Total No of students appeared 128 61 111 66
Total No of students passed 104 47 55 55
Overall Passing Percentage, Branch Wise 81.25 75.81 49.55 83.33