DEPARTMENT : BASIC SCIENCES AND HUMANITIES

RESULT ANALYSIS : Academic Year 2023-24

Examination: Dec 2023 SEM - I, Scheme III
PARTICULARS TOTAL PASSING PERCENTAGE
Total no. of students registered 453 66.15%
Total no. of Student appeared 449
Total no. of students passed 297

SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. SUBJECT NO OF STUDENTS APPEARED NO OF STUDENTS PASSED PASSING PERCENTAGE
01 ENGINEERING MATHEMATICS - I 445 403 90.56
02 ENGINEERING PHYSICS 447 390 87.25
03 ENGINEERING CHEMISTRY 448 419 93.53
04 ENGINEERING MECHANICS 448 381 85.04
05 BASICS OF ELECTRICAL ENGINEERING 446 358 80.27


OVERALL BRANCH WISE RESULT FE – SEM I, 2023-24:
SUBJECT BRANCH
COMPS AIDS EXTC IT
ENGINEERING MATHEMATICS No of students appeared 127 121 75 122
No of students passed 125 110 58 110
Passing Percentage 98.43 90.91 77.33 90.16
ENGINEERING PHYSICS No of students appeared 127 122 76 122
No of students passed 114 108 66 102
Passing Percentage 89.76 88.52 86.84 83.61
ENGINEERING CHEMISTRY No of students appeared 127 122 77 122
No of students passed 121 117 65 116
Passing Percentage 95.28 95.90 84.42 95.08
ENGINEERING MECHANICS No of students appeared 127 122 77 122
No of students passed 118 107 55 101
Passing Percentage 92.91 87.70 71.43 82.79
BASICS OF ELECTRICAL ENGINEERING No of students appeared 127 122 75 122
No of students passed 115 88 53 102
Passing Percentage 90.55 72.30 70.67 83.61
Total No of students appeared 127 123 77 122
Total No of students passed 100 76 37 84
Overall Passing Percentage, Branch Wise 78.74 61.79 47.44 68.85


RESULT ANALYSIS : Academic Year 2023-24

Examination: May 2024 SEM - III, Scheme I
PARTICULARS TOTAL PASSING PERCENTAGE
Total no. of students registered 449 63.43%
Total no. of Student appeared 443
Total no. of students passed 281

SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. SUBJECT NO OF STUDENTS APPEARED NO OF STUDENTS PASSED PASSING PERCENTAGE
01 ENGINEERING MATHEMATICS - II 442 319 72.17
02 PHYSICS AND NANOTECHNOLOGY 442 427 96.60
03 MATERIAL CHEMISTRY – II 442 425 96.15
04 ENGINEERING GRAPHICS 441 379 85.94
05 COMPUTER PROGRAMMING 441 428 97.05


OVERALL BRANCH WISE RESULT FE – SEM II, 2023-24:
SUBJECT BRANCH
COMPS AIDS EXTC IT
ENGINEERING MATHEMATICS - II No of students appeared 127 121 72 122
No of students passed 113 86 39 81
Passing Percentage 88.98 71.07 54.17 66.39
PHYSICS AND NANOTECHNOLOGY No of students appeared 127 121 72 122
No of students passed 126 120 68 113
Passing Percentage 99.21 99.17 94.44 92.62
MATERIAL CHEMISTRY No of students appeared 127 121 72 121
No of students passed 126 117 63 119
Passing Percentage 99.21 96.69 87.50 97.54
ENGINEERING GRAPHICS No of students appeared 127 121 71 122
No of students passed 119 88 62 110
Passing Percentage 93.70 72.73 86.11 90.91
BASICS OF ELECTRICAL ENGINEERING No of students appeared 127 121 71 122
No of students passed 125 116 70 117
Passing Percentage 98.43 95.08 98.59 95.90
Total No of students appeared 127 122 72 122
Total No of students passed 104 65 29 72
Overall Passing Percentage, Branch Wise 81.89 53.28 40.28 59.02