RESULT ANALYSIS : Academic Year 2021-22
Examination: Dec 2021 SEM - I, Scheme I
PARTICULARS | TOTAL | PASSING PERCENTAGE |
---|---|---|
Total no. of students registered | 336 | 98.51% |
Total no. of Student appeared | 336 | |
Total no. of students passed | 331 |
SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. | SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASSING PERCENTAGE |
---|---|---|---|---|
01 | ENGINEERING MATHEMATICS - I | 336 | 336 | 100 |
02 | ENGINEERING PHYSICS | 336 | 336 | 100 |
03 | ENGINEERING CHEMISTRY | 336 | 335 | 99.70 |
04 | ENGINEERING MECHANICS | 336 | 336 | 100 |
05 | BASICS OF ELECTRICAL ENGINEERING | 336 | 336 | 100 |
OVERALL BRANCH WISE RESULT FE – SEM I, 2021-22:
SUBJECT | BRANCH | ||||
---|---|---|---|---|---|
COMPS | AIDS | EXTC | IT | ||
ENGINEERING MATHEMATICS | No of students appeared | 130 | 63 | 77 | 66 |
No of students passed | 130 | 63 | 77 | 66 | |
Passing Percentage | 100 | 100 | 100 | 100 | |
ENGINEERING PHYSICS | No of students appeared | 130 | 63 | 77 | 66 |
No of students passed | 130 | 63 | 77 | 66 | |
Passing Percentage | 100 | 100 | 100 | 100 | |
ENGINEERING CHEMISTRY | No of students appeared | 130 | 63 | 77 | 66 |
No of students passed | 130 | 63 | 76 | 66 | |
Passing Percentage | 100 | 100 | 98.70 | 100 | |
ENGINEERING MECHANICS | No of students appeared | 130 | 63 | 77 | 66 |
No of students passed | 130 | 63 | 77 | 66 | |
Passing Percentage | 100 | 100 | 100 | 100 | |
BASICS OF ELECTRICAL ENGINEERING | No of students appeared | 130 | 63 | 77 | 66 |
No of students passed | 130 | 63 | 77 | 66 | |
Passing Percentage | 100 | 100 | 100 | 100 | |
Total No of students appeared | 130 | 63 | 77 | 66 | |
Total No of students passed | 128 | 63 | 75 | 65 | |
Overall Passing Percentage, Branch Wise | 98.46 | 100 | 97.40 | 98.48 |
RESULT ANALYSIS : Academic Year 2021-22
Examination: May 2022 SEM - II, Scheme I
PARTICULARS | TOTAL | PASSING PERCENTAGE |
---|---|---|
Total no. of students registered | 335 | 83.53% |
Total no. of Student appeared | 334 | |
Total no. of students passed | 279 |
SUBJECT WISE ANALYSIS OF END SEMESTER EXAM:
SR. NO. | SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASSING PERCENTAGE |
---|---|---|---|---|
01 | ENGINEERING MATHEMATICS - II | 334 | 302 | 90.42 |
02 | PHYSICS AND NANOTECHNOLOGY | 334 | 329 | 98.50 |
03 | MATERIAL CHEMISTRY – II | 333 | 328 | 98.50 |
04 | ENGINEERING GRAPHICS | 334 | 333 | 99.70 |
05 | COMPUTER PROGRAMMING | 333 | 305 | 91.6 |
OVERALL BRANCH WISE RESULT FE – SEM I, 2021-22:
SUBJECT | BRANCH | ||||
---|---|---|---|---|---|
COMPS | AIDS | EXTC | IT | ||
ENGINEERING MATHEMATICS - II | No of students appeared | 130 | 63 | 75 | 66 |
No of students passed | 126 | 51 | 61 | 64 | |
Passing Percentage | 96.92 | 80.95 | 81.33 | 96.97 | |
PHYSICS AND NANOTECHNOLOGY | No of students appeared | 130 | 63 | 75 | 66 |
No of students passed | 128 | 63 | 73 | 65 | |
Passing Percentage | 98.46 | 100 | 97.33 | 98.48 | |
MATERIAL CHEMISTRY | No of students appeared | 130 | 63 | 75 | 65 |
No of students passed | 128 | 63 | 74 | 63 | |
Passing Percentage | 98.46 | 100 | 98.67 | 96.92 | |
ENGINEERING GRAPHICS | No of students appeared | 130 | 63 | 77 | 66 |
No of students passed | 130 | 63 | 74 | 66 | |
Passing Percentage | 100 | 100 | 98.67 | 100 | |
BASICS OF ELECTRICAL ENGINEERING | No of students appeared | 130 | 63 | 75 | 65 |
No of students passed | 129 | 57 | 55 | 64 | |
Passing Percentage | 99.23 | 90.48 | 73.33 | 98.46 | |
Total No of students appeared | 130 | 63 | 75 | 66 | |
Total No of students passed | 123 | 48 | 49 | 59 | |
Overall Passing Percentage, Branch Wise | 94.62 | 76.19 | 64.47 | 89.39 |