Placement Record 2019-20
Company Wise Summary
| Company | CTC | Offers Made |
|---|---|---|
| MU Sigma | 7 LPA | 7 |
| Accenture | 4.5 LPA | 19 |
| AWS Amazon | 5 LPA | 2 |
| LTI | 5 LPA and 6.5 LPA | 12 |
| TCS NQT | 3.36 LPA | 5 |
| TCS Code Vita | 3.3 LPA | 2 |
| NSE IT | 3.5 LPA | 5 |
| Media .Net | 3 LPA | 3 |
| Vodafone | 4.25 LPA | 1 |
| Publisis Media | 4 - 4.5 LPA | 1 |
| Reliance Jio | 3.5 LPA | 1 |
| Infosys | 3.5 LPA | 4 |
| Course5 | 2.9 LPA | 2 |
| Exseedspace | 6 LPA | 1 |
| Total Offers | - | 65 |
Company Wise Student List
Mu Sigma
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | MANKOO AMANPREET SINGH BALWINDER SINGH PALWINDER KAUR | Mu Sigma | 7 LPA |
| 2 | THAKER PARTHIL BHASKAR ZARNA | Mu Sigma | 7 LPA |
| 3 | AACHALIYA AADESH MAHENDRA VARSHA | Mu Sigma | 7 LPA |
| 4 | BHARUKA RASHI SUNIL SARITA | Mu Sigma | 7 LPA |
| 5 | SHAH BHAVYA ASHVIN ALPA | Mu Sigma | 7 LPA |
| 6 | SHAH PRADITI UTPAL KIRAN | Mu Sigma | 7 LPA |
| 7 | TIWARI MONIKA RAKESH USHA | Mu Sigma | 7 LPA |
Accenture
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | BHANUSHALI DARSHAN JAYANTILAL MANJULA | Accenture | 4.5 LPA |
| 2 | BHATT PRITHVI BHADRESH HEENA | Accenture | 4.5 LPA |
| 3 | KHAN NAHEED HAROON ZEENAT | Accenture | 4.5 LPA |
| 4 | MOORTHY RAKESH VAIKUNDA SUMATHI | Accenture | 4.5 LPA |
| 5 | OZA DHRUV DHARMESH DARSHANA | Accenture | 4.5 LPA |
| 6 | PANCHAL KRUTIK RAJESHKUMAR CHANDRIKA | Accenture | 4.5 LPA |
| 7 | SAWARDEKAR GAURAV SUBHASH SANGITA | Accenture | 4.5 LPA |
| 8 | SINGH RISHIRAJ SHASHIKANT SUNITA | Accenture | 4.5 LPA |
| 9 | GUPTA ABHAY VIJAY SUNITA | Accenture | 4.5 LPA |
| 10 | JATTA HARDIK RAKESH JEEVANLATA | Accenture | 4.5 LPA |
| 11 | JOISHER NEHA JAYESH URVASHI | Accenture | 4.5 LPA |
| 12 | LAIJAWALA VIDIT NEIL NISHA | Accenture | 4.5 LPA |
| 13 | SHAH MALAV PANKAJ SEJAL | Accenture | 4.5 LPA |
| 14 | JHA MUSKAN DAYANAND MANJU | Accenture | 4.5 LPA |
| 15 | KACHWALA SAKINA MOHAMMEDI FARIDA | Accenture | 4.5 LPA |
| 16 | TIWARI SHIVAM SANJAY ANNAPURNA | Accenture | 4.5 LPA |
| 17 | SHAH NEEL BHIKHUBHAI SONAL | Accenture | 4.5 LPA |
| 18 | SHARMA SAURABH MAHAVIR SINGH SUNITA SHARMA | Accenture | 4.5 LPA |
| 19 | MISHRA PRASHANT DHARMRAJ URMILADEVI | Accenture | 4.5 LPA |
LTI
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | MALVIYA TEJAS LALIT GEETA | LTI | 5/6.5 LPA |
| 2 | MISHRA PRASHANT DHARMRAJ URMILADEVI | LTI | 5/6.5 LPA |
| 3 | MODY DHRUVIL VIJAYKUMAR MEENABEN | LTI | 5/6.5 LPA |
| 4 | PANIGRAHI LAVANYA KAPILASH SUPRABHA | LTI | 5/6.5 LPA |
| 5 | SAHA DEBARGHYA GURUDAS RINA | LTI | 5/6.5 LPA |
| 6 | SHAH NEEL BHIKHUBHAI SONAL | LTI | 5/6.5 LPA |
| 7 | SHARMA SAURABH MAHAVIR SINGH SUNITA SHARMA | LTI | 5/6.5 LPA |
| 8 | THAKKAR HARSH HARESH NIRMALA | LTI | 5/6.5 LPA |
| 9 | SHAH RAJ MANOJ KAVITA | LTI | 5/6.5 LPA |
| 10 | PANCHAL KRUTIK RAJESHKUMAR CHANDRIKA | LTI | 5/6.5 LPA |
| 11 | SINGH RISHIRAJ SHASHIKANT SUNITA | LTI | 5/6.5 LPA |
| 12 | GUPTA ABHAY VIJAY SUNITA | LTI | 5/6.5 LPA |
AWS Amazon
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | JATTA HARDIK RAKESH JEEVANLATA | AWS Amazon | 5 LPA |
| 2 | THAKKER PARTH RAHUL BHAVNA | AWS Amazon | 5 LPA |
TCS NQT
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | SINGH RISHIRAJ SHASHIKANT SUNITA | TCS NQT | 3.36 LPA |
| 2 | THAKKAR HARSH HARESH NIRMALA | TCS NQT | 3.36 LPA |
| 3 | BHATT TEJ HIREN MAMTA | TCS NQT | 3.36 LPA |
| 4 | JOISHER NEHA JAYESH URVASHI | TCS NQT | 3.36 LPA |
| 5 | SHETH PUJAN ROHIT RUPAL | TCS NQT | 3.36 LPA |
TCS Codevita
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | MANKOO AMANPREET SINGH BALWINDER SINGH PALWINDER KAUR | TCS Codevita | 3.3 LPA |
| 2 | MOORTHY RAKESH VAIKUNDA SUMATHI | TCS Codevita | 3.3 LPA |
Media .Net
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | BOKADE ROHIT NARENDRA SUDHA | Media .net | 3 LPA |
| 2 | JAIN SONAL JAYANTILAL REKHA | Media .net | 3 LPA |
| 3 | GOLATKAR MARMIKA BHALCHANDRA GEETA | Media .net | 3 LPA |
Course5
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | BHATT KEVAL JANAK KUNJAL | Course5 | 2.9 LPA |
| 2 | BHANUSHALI HARSH DEEPAK PREMILA | Course5 | 2.9 LPA |
NSE IT
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | MOHITE SHRAVAN SHARAD | NSE IT | 3.5 LPA |
| 2 | THAKKAR HARSH HARESH NIRMALA | NSE IT | 3.5 LPA |
| 3 | SHETH PUJAN ROHIT RUPAL | NSE IT | 3.5 LPA |
| 4 | CHANDVIDKAR CHAITANYA SANTOSH RAJESHRI | NSE IT | 3.5 LPA |
| 5 | RACHHA SIDDANT MALLIKARJUN PADMA | NSE IT | 3.5 LPA |
Infosys
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | MISTRY DARSHAN UTTAM SANGITA | Infosys | 3.5 LPA |
| 2 | PRAJAPATI PRIYANK DHARMENDRA RITA | Infosys | 3.5 LPA |
| 3 | MANIKWAR TEJAS TUKARAM UJWALA | Infosys | 3.5 LPA |
| 4 | PATEL NIMESH SHAILESH PREMILA | Infosys | 3.5 LPA |
Reliance Jio
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | BHATT TEJ HIREN MAMTA | Reliance Jio | 3.5 LPA |
Publisis Media
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | PREETISH PEDE | Publisis Media | 4 - 4.5 LPA |
Exseedspace
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | BOKADE ROHIT NARENDRA SUDHA | Exseedspace | 6 LPA |
Vodafone
| Sr. No. | Name of the Student | Company | CTC |
|---|---|---|---|
| 1 | PATEL HARSHIL DILIP NAYANA | Vodafone | 4.25 LPA |