ACHIEVEMENTS OF STUDENTS (CO-CURRICULAR ACTIVITIES)
Academic Year: 1st JULY, 2023 – 30th JUNE, 2024
| Sr. No. | Name of the Student | Extra-curricular Activity / Event Name & Details |
Venue | Date | Achievement (Prize/ Appreciation/ Participation) |
|---|---|---|---|---|---|
| 1 | Pranjali Pundalik Sarambale | Intellectual Arena | K J Somaiya Institute of Technology | March 14, 2024 | Second |
| 2 | Ishvar Varma | IIT BOMBAY RESCON project competition | IIT Bombay | September 14, 2023 | Second |
| 3 | Karishma Jhaveri | Startup Idea Pitching Competetion | K J Somaiya Institute of Technology | April 05, 2023 | Second |
| 4 | Parth Vadher | Startup Idea Pitching Competition | K J Somaiya Institute of Technology | April 05, 2023 | Second |
| 5 | Harshal Lad | Intra Dance Competition | K J Somaiya Institute of Technology | March 30, 2023 | Second |
| 6 | Manav Gupta | Hardware hackathon | Thadomal Sahani College of Engineering | December 01, 2023 | Third |
| 7 | Abdurrahman Altaf Chauhan | Sustainable Solution competition | Online activity by CiiA | June 05, 2023 | Third |
| 8 | Aditya Dilipkumar Wagh | Rescon 2023 | IIT Bombay | June 05, 2023 | Third |
| 9 | Jinay Rajesh Bavishi | Teckthon | Thodamal Sahani College of Engineering | April 03, 2023 | Third |
| 10 | Madhura Santosh Chavan | Teckthon | Thodamal Sahani College of Engineering | April 03, 2023 | Third |
| 11 | Aryan Prateek Bhatt | Innovative Idea Competition | K J Somaiya Institute of Technology | October 04, 2024 | Participation |
| 12 | Madhura Santosh Chavan | Intech 2k24 | K J Somaiya Institute of Technology | June 04, 2024 | Participation |
| 13 | Bruce Fernandes | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | May 02, 2024 | Participation |
| 14 | Dewakar Kotwal | Spanish bt culturealley | Online | April 23, 2024 | Participation |
| 15 | Vaishnavi Tanna | ICTEAH 2024 | K J Somaiya College of Engineering, Vidyavihar | April 16, 2024 | Participation |
| 16 | Ishvar Varma | Intech 2k24 | K J Somaiya Institute of Technology | April 08, 2024 | Participation |
| 17 | Abdurrahman Altaf Chauhan | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 18 | Abhishek Shah | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 19 | Aditya Dilipkumar Wagh | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 20 | Adwait Jedhe | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 21 | Anirudha Singh | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 22 | Ansh Dwivedi | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 23 | Chirag Murji Vaviya | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 24 | Dhairya Ashvin Shah | Intech 2024 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 25 | Divya Pimple | Intech 2024 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 26 | Hardik Gohil | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 27 | Jigar Vekariya | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 28 | Jinay Rajesh Bavishi | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 29 | Manav Gupta | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 30 | Milan Nathwani | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 31 | Mokshit gala | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 32 | Parmesh Vala | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 33 | Pranjali Padole | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 34 | Pranjali Padole | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 35 | Raj sakariya | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 36 | Utkarsh Jangada | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 37 | Vidhi Jain | Intech 2k24 | K J Somaiya Institute of Technology | April 06, 2024 | Participation |
| 38 | Jatin Devendra Soneta | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | April 02, 2024 | Participation |
| 39 | Rohit Yadav | Belief sat - 0 | K J Somaiya Institute of Technolgy | March 23, 2024 | Participation |
| 40 | Vaidehi M Godbole | Flipkart Runaway quiz | Online activity by Flipkart | March 17, 2024 | Participation |
| 41 | Bhumika Baria | ChatGPT and AI tools | Online Activity by Skill Nation | February 08, 2024 | Participation |
| 42 | Chirayu Agrawal | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 08, 2024 | Participation |
| 43 | Samarth Amodkar | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 44 | Ayush Vijay Hariya | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 45 | Bhumika Baria | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 46 | Pranjal Parmar | Solar Panel Monitoring and Cleaning System | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 47 | Priti Premprakash Prasad | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 48 | Sakshi salvi | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 49 | Uchit Deepak Chavda | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 50 | Yashi Depani | CIIA Project Presentation | Nehru Planetarium, Worli by IIC | February 02, 2024 | Participation |
| 51 | Jatin Devendra Soneta | Poster Presentation | B K Birla College, Kalyan | January 20, 2024 | Participation |
| 52 | Vaishnavi Tanna | Hero Campus Challenge | Online activity by Hero Electric | January 20, 2024 | Participation |
| 53 | Chirayu Agrawal | Poster Presentation | B.K Birla College, Kalyan | January 19, 2024 | Participation |
| 54 | Uchit Deepak Chavda | Poster Presentation | B.K Birla College, Kalyan | January 19, 2024 | Participation |
| 55 | Atharva Rajgurav | Hackathon | Smart India Hackathon | December 25, 2023 | Participation |
| 56 | Atharva Rajgurav | Jal jivan Mission problem statement | Smart India Hackathon | December 21, 2023 | Participation |
| 57 | Pranjal Parmar | Solar Panel Monitoring and Cleaning System | Aavishkar | December 15, 2023 | Participation |
| 58 | Jatin Soneta | Smart India Hackathon | K J Somaiya Institute of Technology | November 30, 2023 | Participation |
| 59 | Swati Verma | Smart India Hackathon | K J Somaiya Institute of Technology | November 30, 2023 | Participation |
| 60 | MAYUR PATIL | Algorithm by MIT | Online activity by MIT | November 01, 2023 | Participation |
| 61 | Jeneel Narodia | Cloud computing | Online activity by Cursa | October 31, 2023 | Participation |
| 62 | Abdur Rehman Shaikh | Hackfest 2023 | Vidyalankar Institute of Technology-IEEE Bombay Section | October 21, 2023 | Participation |
| 63 | Dhairya Shah | Flipkart grid 5.0 | Online activity by Flipkart | October 15, 2023 | Participation |
| 64 | Abbas Taher Najmi | CodeKaze | Online activity by Coding Ninjas | September 25, 2023 | Participation |
| 65 | Abdur Rehman Shaikh | K J Somaiya Institute of Technology Campus Hackathon 2023 | KJ Somaiya Institute of Technology, Sion | September 25, 2023 | Participation |
| 66 | Bhavya Thakkar | K J Somaiya Institute of Technology Campus Hackathon 2023 | K J Somaiya Institute of Technology | September 25, 2023 | Participation |
| 67 | Dhruv Solanki | K J Somaiya Institute of Technology Campus Hackathon 2023 | KJ Somaiya Institute of Technology | September 25, 2023 | Participation |
| 68 | Sanchit Suresh Warang | K J Somaiya Institute of Technology Campus Hackathon 2023 | K J Somaiya Institute of Technology | September 25, 2023 | Participation |
| 69 | Sanjay Jogi | K J Somaiya Institute of Technology Campus Hackathon 2023 | K J Somaiya Institute of Technology | September 25, 2023 | Participation |
| 70 | Vaishnavi Ketan Tanna | Xioami Ode2Code | Online activity by Xioami (Unstop) | September 22, 2023 | Participation |
| 71 | Vaishnavi Ketan Tanna | Flipkart Grid 5.0 | Online activity by Flipkart (Unstop) | September 15, 2023 | Participation |
| 72 | Hardik Gohil | Competition | Online activity by Flipkart | September 14, 2023 | Participation |
| 73 | Vaishnavi Ketan Tanna | TVS Credit EPIC | Online activity by TVS Credit (Unstop) | September 08, 2023 | Participation |
| 74 | Viral Bhanushali | Flipkart GRID 5.0 - Software development track | Online activity by Unstop -flipkart | August 15, 2023 | Participation |
| 75 | Rhea Laloo | Internship | Online activity by Oasis Infobyte | August 10, 2023 | Participation |
| 76 | Dhrumil Chouhan | Flipkart Grid 5.0 | Online activity by Flipkart | August 06, 2023 | Participation |
| 77 | Abdurrahman Altaf Chauhan | Reverse Shark Tank | Online activity by The Competition Factory | August 02, 2023 | Participation |
| 78 | Bhumika Baria | Machine learning Basics | Seminar activity by VOIS | July 25, 2023 | Participation |
| 79 | POOJA MAYUR KOTHARI | Campus Hackathon Participation | K J Somaiya Institute of Technology | July 25, 2023 | Participation |
| 80 | Yashi Depani | VOIS Basics of Data Science | K J Somaiya Institute of Technology | July 25, 2023 | Participation |
| 81 | Rhea Laloo | Internship | online activity by AICTE - IBM Internship | July 24, 2023 | Participation |
| 82 | Vyom Manish Thaker | Ideathon 2.0 | Wise SNDTWU and Usha Mittal Inst. Of Tech. | July 23, 2023 | Participation |
| 83 | Abdurrahman Altaf Chauhan | Flipkart GRiD 5.0 | Online activity by Flipkart | July 15, 2023 | Participation |
| 84 | Abdurrahman Altaf Chauhan | Innovation and IPR | Online activity by Institution's Innovation Council (IIC) | June 30, 2023 | Participation |
| 85 | Bhumika Baria | Training program on IPR and innovation | Online activity by K J Somaiya Institute of Technology | June 30, 2023 | Participation |
| 86 | Pranjal Parmar | Innovation and IPR | Online activity by IIC | June 30, 2023 | Participation |
| 87 | Abdurrahman Altaf Chauhan | Codekaze Round 2 | Online activity by Coding Ninjas | June 15, 2023 | Participation |
| 88 | Riddhi Rohit Vaze | RPA and UI Path Internship | Online activity by AI-Robotic Cell | June 03, 2023 | Participation |
| 89 | Abdurrahman Altaf Chauhan | Codekaze Round 1 | Online activity by Coding Ninjas | June 01, 2023 | Participation |
| 90 | Vyom Thaker | Data science with Python | Online activity by Coincent | May 15, 2023 | Participation |
| 91 | Abdurrahman Altaf Chauhan | Intech 2k24 | Online activity by K J Somaiya Institute of Technology | March 25, 2023 | Participation |
| 92 | Vidhi Jain | National Level Poster cum Project Competition “K J Somaiya Institute of Technology-IET-INTECH 2K23” | Online activity by K J Somaiya Institute of Technology | March 25, 2023 | Participation |
| 93 | Yashi Depani | Intech 2k24 | K J Somaiya Institute of Technology | March 25, 2023 | Participation |
| 94 | Abdur Rehman Shaikh | TECH-A-THON'23 | Thadomal Shahani College of Engineering | March 13, 2023 | Participation |
| 95 | Jatin Soneta | Ideathon | Wise sndtwy at K J Somaiya Institute of Technology | December 25, 2022 | Participation |
| 96 | Yashi Depani | Sports and Cultural festival | K J Somaiya Institute of Technology | April 25, 2024 | Appreciation |
| 97 | Rhea Laloo | Selected for CiiA-3 | Nehru Planetarium, Worli by IIC | February 04, 2024 | Appreciation |
| 98 | Riddhi Rohit Vaze | CiiA-3 Innovations Exhibition | Nehru Planetarium, Worli by IIC | February 02, 2024 | Appreciation |
| 99 | Subhadip Samanta | Belief sat - 0 | K J Somaiya Institute of Technolgy | January 30, 2024 | Appreciation |
| 100 | Vaishnavi Ketan Tanna | Ideathon 2.0 | Online activity by WISE SNDTWU Incubation Centre | November 27, 2023 | Appreciation |
| 101 | Abhishek Shah | Flipkart Grid 4.0 | Online activity by Flipkart | October 15, 2023 | Appreciation |
| 102 | Ansh Mehta | Ideathon 2.0 - 2023 | Online activity by WISE SNDTWU | October 11, 2023 | Appreciation |
| 103 | Megh Ketan Shah | Development of Pocketqube Pico-Satellite Bus and Deployer | K J Somaiya Institute of Technology | October 06, 2023 | Appreciation |
| 104 | Riddhi Rohit Vaze | Oracle Certified Foundations Associate | Online activity by Oracle | September 26, 2023 | Appreciation |
| 105 | Steffi George | K J Somaiya Institute of Technology Campus Hackathon 2023 | K J Somaiya Institute of Technology | September 25, 2023 | Appreciation |
| 106 | Steffi George | GirlScript Summer Code 2023 | Online activity by GirlScript | August 03, 2023 | Appreciation |
| 107 | Varun Kanbhat | Heatwave Watch System | IMD - K J Somaiya Institute of Technology | July 16, 2023 | Appreciation |
| 108 | Abbas Taher Najmi | PowerBI competition | Online activity by IIT Bhubaneswar | July 09, 2023 | Appreciation |
| 109 | Abbas Taher Najmi | Certificate for BI Brilliance | Online activity by Society of Finance, Economics and Business(FEBS) IIT Bhubaneswar | July 09, 2023 | Appreciation |
| 110 | Sakina Sapatwala | Certificate for BI Brilliance | Online activity by Society of Finance, Economics and Business(FEBS) IIT Bhubaneswar | July 09, 2023 | Appreciation |
| 111 | Aryan Prateek Bhatt | Data Science Internship | Online activity by TwiLearn EduTech Private Ltd. | February 07, 2023 | Appreciation |
Academic Year: 1st JULY, 2022 – 30th JUNE, 2023
| Sr. No. | Name of the Student | Extra-curricular Activity / Event Name & Details |
Venue | Date | Achievement (Prize/ Appreciation/ Participation) |
|---|---|---|---|---|---|
| 1 | Janhavi Obhan | Avishkar – 2023, 15th Maharashtra State Inter-University Research Convention 2023 | Savitribai Phule Pune University | January 14, 2023 | First |
| 2 | Ritesh Kumar Pandey | Avishkar – 2023, 15th Maharashtra State Inter-University Research Convention 2023 | Savitribai Phule Pune University | January 14, 2023 | First |
| 3 | Janhavi Obhan | Best B.Tech Project in Information Technology | 23rd ISTE Annual National Student Convention | March 4, 2023 | Best Project |
| 4 | Ritesh Kumar Pandey | Best B.Tech Project in Information Technology | 23rd ISTE Annual National Student Convention | March 4, 2023 | Best Project |
| 5 | Sakina Sapatwala | Box Cricket in Intra Score 2023 | KJSIT,Sion | March 15, 2023 | First |
| 6 | Pragathi s mahale | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | First |
| 7 | Prachiti Gholap | Navriti Student Exhibition | Somaiya Vidyavihar University | December 01, 2022 | Women Innovator Award |
| 8 | Janhavi Obhan | Inter-Institution Students Innovation Exhibition & Competition | Creative Ideas & Innovation in Action (CllA) | February 03, 2023 | 1st Runners Up |
| 9 | Ritesh Kumar Pandey | Inter-Institution Students Innovation Exhibition & Competition | Creative Ideas & Innovation in Action (CllA) | February 03, 2023 | 1st Runners Up |
| 10 | Divya Pimple | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Runner-Up |
| 11 | Chirag Rohada | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Runner-Up |
| 12 | Hem Vyas | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Runner-Up |
| 13 | Divya Pimple | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Runner-Up |
| 14 | Aarya Kansara | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Runner-Up |
| 15 | Aryan Prateek Bhatt | Cricket in Intra Score 2023 | KJSIT, Sion | March 16, 2023 | Second |
| 16 | Vishal Dayma | Cricket in Intra Score 2023 | KJSIT, Sion | March 16, 2023 | Second |
| 17 | Sakshi Sunil Awate | Intra-Dance in Surge 2023 | KJSIT, Sion | March 17, 2023 | Second |
| 18 | Parth Dhakan | Intra-Dance in Surge 2023 | KJSIT, Sion | March 17, 2023 | Second |
| 19 | Sakshi Sunil Awate | Relay in Score 2023 | KJSIT, Sion | March 16, 2023 | Second |
| 20 | Ansh Mehta | Debate in Surge 2023 | KJSIT, Sion | March 18, 2023 | Second |
| 20 | Karishma Jhaveri | Start Idea Pitching Competition | K. J. Startup, Innovation and Entrepreneurship Policy of KJSIT | April 05, 2023 | Second |
| 21 | Jenil Kanani | Code Odyssey 2.0 | CSI, KJSIT Student’s Chapter | April 09, 2023 | Second |
| 22 | Yash Bhavsar | Code Odyssey 2.0 | CSI, KJSIT Student’s Chapter | April 09, 2023 | Second |
| 23 | Aditya Dilipkumar Wagh | ResCon UG Research Conclave | EnPoWER, the Research Promotion Wing of IIT Bombay, in collaboration with IIT Bombay Research Park | February 05, 2023 | Third |
| 24 | Anirudha Singh | ResCon UG Research Conclave | EnPoWER, the Research Promotion Wing of IIT Bombay, in collaboration with IIT Bombay Research Park | February 05, 2023 | Third |
| 25 | Pranjali Padole | ResCon UG Research Conclave | EnPoWER, the Research Promotion Wing of IIT Bombay, in collaboration with IIT Bombay Research Park | February 05, 2023 | Third |
| 26 | Ishvar Yogesh Varma | ResCon UG Research Conclave | EnPoWER, the Research Promotion Wing of IIT Bombay, in collaboration with IIT Bombay Research Park | February 05, 2023 | Third |
| 27 | Ansh Mehta | HealAthon 1.0 | Myra Technology, Usha Renal Care Foundation | March 09, 2023 | Third |
| 28 | Vaishnavi Tanna | HealAthon 1.0 | Myra Technology, Usha Renal Care Foundation | March 09, 2023 | Third |
| 29 | Mansi Jalindar Gawade | HealAthon 1.0 | Myra Technology, Usha Renal Care Foundation | March 09, 2023 | Third |
| 30 | Steffi George | HealAthon 1.0 | Myra Technology, Usha Renal Care Foundation | March 09, 2023 | Third |
| 31 | Atharva V Wagh | Android Application Development | Great Learning | April 24, 2023 | Certification |
| 32 | Vidhi Jain | Android Application Development | Great learning | April 19, 2023 | Certification |
| 33 | Shaili Mamnia | Automation Business Analysis Fundamentals | Ui Path | April 05, 2023 | Certification |
| 34 | Nitin Vadher | Automation Business Analysis Fundamentals | Ui Path | March 23, 2023 | Certification |
| 35 | Tejas Rajendra Chaplot | Automation leaning | Ui Path | March 10, 2023 | Certification |
| 36 | Milan Nathwani | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 29, 2023 | Appreciation |
| 37 | Anushka Patil | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 28, 2023 | Certification |
| 38 | Sakariya Raj Hareshbhai | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 23, 2023 | Certification |
| 39 | Sakshi Upadhyay | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 23, 2023 | Certification |
| 40 | Karishma Jhaveri | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 23, 2023 | Participation |
| 41 | Dhairya Shah | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 22, 2023 | Certification |
| 42 | Viral Bhanushali | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 22, 2023 | Certification |
| 43 | Roshni Bhanushali | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 22, 2023 | Certification |
| 44 | Ansh Dwivedi | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 21, 2023 | Certification |
| 45 | Atharva V Wagh | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 20, 2023 | Certification |
| 46 | Jimit Parmar | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 20, 2023 | Certification |
| 47 | Abhishek Shah | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 19, 2023 | Certification |
| 48 | Vineet Sharma | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 19, 2023 | Certification |
| 49 | Dhrumil Naresh Chouhan | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 17, 2023 | Certification |
| 50 | Shivam Bhatt | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 15, 2023 | Appreciation |
| 51 | Parth Vadher | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 14, 2023 | Certification |
| 52 | Vaishnavi Ketan Tanna | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 08, 2023 | Certification |
| 53 | Kunal Kapure | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 06, 2023 | Certification |
| 54 | Riya Shah | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 05, 2023 | Certification |
| 55 | Aayush Gala | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | April 05, 2023 | Certification |
| 56 | Varun Kanbhat | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 22, 2023 | Certification |
| 57 | Mansi Jalindar Gawade | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 20, 2023 | Certification |
| 58 | Aryan Prateek Bhatt | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 20, 2023 | Certification |
| 59 | Pooja Mayur Kothari | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 20, 2023 | Certification |
| 60 | Jigar Vekariya | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 17, 2023 | Certification |
| 61 | Srushti Patil | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 09, 2023 | Certification |
| 62 | Ansh Mehta | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 09, 2023 | Certification |
| 63 | Steffi George | AWS Academy Graduate - AWS Academy Cloud Foundations | Amazon | March 03, 2023 | Certification |
| 64 | Vishal Dhomase | AWS Academy Machine Learning Foundation | Amazon | April 25, 2023 | Participation |
| 65 | Anish Charak | AWS Academy Machine Learning Foundation | Amazon | April 24, 2023 | Certification |
| 66 | Atharva Abhyankar | AWS Academy Machine Learning Foundation | Amazon | April 24, 2023 | Certification |
| 67 | Vishal Dayma | AWS Academy Machine Learning Foundation | Amazon | April 24, 2023 | Certification |
| 68 | Abbas Taher Najmi | AWS Academy Machine Learning Foundation | Amazon | April 22, 2023 | Participation |
| 69 | Hardik Gohil | AWS Academy Machine Learning Foundation | Amazon | April 21, 2023 | Certification |
| 70 | Vidhi Jain | AWS Academy Machine Learning Foundation | Amazon | April 21, 2023 | Certification |
| 71 | Kunal Anil Chavan | AWS Academy Machine Learning Foundation | Amazon | April 20, 2023 | Certification |
| 72 | Chirag Murji Vaviya | AWS Academy Machine Learning Foundation | Amazon | April 14, 2023 | Certification |
| 73 | Pranjali Pundalik Sarambale | AWS Academy Machine Learning Foundation | Amazon | April 12, 2023 | Certification |
| 74 | Sachin Chandev Pal | AWS Academy Machine Learning Foundation | Amazon | March 17, 2023 | Certification |
| 75 | Abhishek Alandikar | AWS Academy Machine Learning Foundation | Amazon | March 16, 2023 | Certification |
| 76 | Atharva Dinesh Nikte | AWS Academy Machine Learning Foundations | Amazon | April 21, 2023 | Certification |
| 77 | Harsh Patanwadia | AWS Academy Machine Learning Foundations | Amazon | April 21, 2023 | Certification |
| 78 | Mansoor Kanorewala | Boat Wavemakers challenge | Unstop & Boat | February 23, 2023 | Participation |
| 79 | Bhumika Baria | Chines Language for Beginers | Udemy | April 20, 2023 | Certification |
| 80 | Steffi George | Configuration Management and the Cloud | Google-Coursera | February 27, 2023 | Certification |
| 81 | Akshat Limbachiya | Control flow in studio | Ui Path | January 25, 2023 | Certification |
| 82 | Smit Patel | Control flow in studio | Ui Path | January 25, 2023 | Certification |
| 83 | Adnan Kadiwala | Control flow in studio | Ui Path | January 23, 2023 | Certification |
| 84 | Vedant Tamgadge | Convolutional Neural Networks in TensorFlow | Coursera | February 13, 2023 | Certification |
| 85 | Ishaan Mandliya | Data Manipulation in Studio | Ui Path | February 28, 2023 | Certification |
| 86 | Jeet Kishor Bhanushali | Data Tables and Excel Automation with Studio | Ui Path | April 15, 2023 | Certification |
| 87 | Vishal Raina | Data Tables and Excel Automation with Studio | Ui Path | March 15, 2023 | Participation |
| 88 | Amit Mandaliya | Data Tables and Excel Automation with Studio | Ui Path | February 16, 2023 | Certification |
| 89 | Aarnav Marathe | Data Tables and Excel Automation with Studio | Ui Path | February 07, 2023 | Certification |
| 90 | Jeneel Narodia | Database coa general aptitude | AICTE | April 27, 2023 | Participation |
| 91 | Gagan Jain | E submit ITT bombay | IIT Bombay | January 29, 2023 | Participation |
| 92 | Akash Gohil | Elements of AI | University of Helsinki | April 14, 2023 | Certification |
| 93 | Rahul Deshmukh | Email Automation with Studio | Ui Path | April 10, 2023 | Certification |
| 94 | Pooja Mayur Kothari | Flutter Course | Great Learning | April 11, 2023 | Certification |
| 95 | Pooja Mayur Kothari | Flutter Course | Great Learning | April 01, 2023 | Certification |
| 96 | Yashi Depani | French Language | Udemy | April 20, 2023 | Certification |
| 97 | Divyang Dusman | Get Started with RPA Development | Ui Path | January 17, 2023 | Certification |
| 98 | Sharvil Dandekar | Google Data Analytics | Coursera | March 24, 2023 | Certification |
| 99 | Ansh Mehta | Hacklipse 3.0 | Thapar College | April 09, 2023 | Appreciation |
| 100 | Gagan Jain | Html css and Javascript-certification | Udemy | April 27, 2023 | Certification |
| 101 | Jinay Rajesh Bavishi | Inter-Institution Students Innovation Exhibition & Competition | Creative Ideas & Innovation in Action (CIIA) | February 03, 2023 | Participation |
| 102 | Karishma Jhaveri | Inter-Institution Students Innovation Exhibition & Competition | Creative Ideas & Innovation in Action (CIIA) | February 03, 2023 | Participation |
| 103 | Madhura Santosh Chavan | Inter-Institution Students Innovation Exhibition & Competition | Creative Ideas & Innovation in Action (CIIA) | February 03, 2023 | Participation |
| 104 | Manav Gupta | Inter-Institution Students Innovation Exhibition & Competition | Creative Ideas & Innovation in Action (CIIA) | February 03, 2023 | Participation |
| 105 | Ojas C. Narsana | Introduction to Cyber Security | Simplilearn | January 31, 2023 | Certification |
| 106 | Atharva V Wagh | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 107 | Ritesh Kumar Pandey | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 108 | Subhalaxmi Das | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 109 | Vihaan Jasani | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 110 | Sakshi Upadhyay | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 111 | Jaivik Pokar | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 112 | Mansi Jalindar Gawade | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 113 | Ayush Raina | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 114 | Dhruv Solanki | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 115 | Kirtan Raina | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 116 | Aditi Parab | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 117 | Khushal Dhandhukia | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
| 118 | Samira Shaikh | KJSIT-IET-INTECH 2K23 | KJSIT in association with IET, Mumbai Local Network | March 25, 2023 | Participation |
