DEPARTMENT : INFORMATION TECHNOLOGY

RESULT ANALYSIS

Details of Toppers (SEM-VII)
Student Name Departmental Rank Seat No SGPA
Ashar Vaibhav Haresh Neeta 1st 22237001 10
Dandekar Sharvil Milind Chandrika 1st 22237009 10
Das Subhalaxmi Bipracharan Pratima 1st 22237010 10
Gholap Prachiti Kanifnath Rupali 1st 22237017 10
Mandaliya Amit Naresh Manishaben 1st 22237036 10
Mayekar Vipul Sanjay Sulbha 1st 22237039 10
Obhan Janhavi Pravin Havisha 1st 22237044 10
Pandey Ritesh Kumar Dharmendra Shibu 1st 22237047 10
Parab Aditi Sharad Shalan 1st 22237048 10
Savla Khilti Jayesh Leena 1st 22237057 10
Shaikh Samira Ibrahim Rubina 1st 22237061 10
Shethia Karan Hitesh Jigna 1st 22237063 10
Ghantiwala Ebrahim Mansoor Gulnaz 2nd 22237016 9.95
Jha Shivani Sunil Sudha 2nd 22237023 9.95
Shah Bhavya Uday Aarti 2nd 22237058 9.95
Kumar Jayant Ajay Smita 3rd 22237029 9.86
Marathe Aarnav Kedar Deepa 3rd 22237038 9.86
Patel Nidhi Bhikhalal Kantaben 3rd 22237052 9.86
Singh Aniket Sandeep Anita 3rd 22237065 9.86
Bhavsar Yash Jignesh Ami 4th 22237005 9.71
Chudasama Meet Shailesh Payal 4th 22237008 9.71
Deshmukh Rahul Sandeep Prachi 4th 22237011 9.71
Kela Mansi Manoj Shilpa 4th 22237027 9.71
Kurhade Rutuja Rajesh Saneggta 4th 22237031 9.71
Mandliya Ishaan Umesh Pooja 4th 22237037 9.71
Awate Sakshi Sunil Rohinee 5th 22237002 9.57
Vadher Nitin Govind Keshuben 5th 22237068 9.57
Details of Toppers (SEM-V)
Student Name Departmental Rank Seat No SGPA
Panakal Steffi George Mary 1st 22235019 10
Najmi Abbas Taher Mariyam 1st 22235035 10
Padole Pranjali Umesh Shubhangi 1st 22235039 10
Sapatwala Sakina Yusuf Alifya 1st 22235050 10
Shah Dhairya Ashvin Alpa 1st 22235057 10
Singh Anirudha Dharmendra Shashikala 1st 22235059 10
Tanna Vaishnavi Ketan Pallavi 1st 22235061 10
Bavishi Jinay Rajesh Nita 2nd 22235003 9.88
Oza Vedant Jayesh Dipti 2nd 22235038 9.88
Shah Abhishek Hitesh Bhakti 2nd 22235055 9.88
Warang Sanchit Suresh Sejal 2nd 22235070 9.88
Chavan Madhura Santosh Sneha 3rd 22235011 9.79
Gawade Mansi Jalindar Sunita 4th 22235018 9.75
Jhaveri Karishma Ashit Falguni 4th 22235025 9.75
Patil Srushti Bhalchandra Bhakti 4th 22235047 9.75
Wagh Aditya Dilipkumar Gayatri 4th 22235068 9.75
Kothari Pooja Mayur Hema 5th 22235032 9.67
Details of Toppers (SEM-III)
Student Name Departmental Rank Seat No SGPA
Kavathe Ojas Manojkumar Pushpalata 1st 22233019 10
Pandharkar Rahul Anand Nirupa 1st 22233036 10
Laloo Rhea Shailaja 2nd 22233022 9.86
Prasad Priti Premprakash Saroj 2nd 22233046 9.86
Sawant Niyati Prabhakar Priya 3rd 22233055 9.81
Bhure Saif Parvez Tanveer 4th 22233004 9.76
Sirimalla Vaishali Veeraswami Vanaja 5th 22233059 9.71
Vyas Anoushka Ashish Prathima 5th 22233065 9.71
Details of Toppers (SEM-VIII)
Student Name Departmental Rank Seat No SGPA
DAMA RIDHI MAHENDRA NEETA 1st 12283626 10
DEDHIA AAYUSH SHAILESH SAROJ 1st 12283627 10
DESHPANDE YASH DEEPAK PRIYA 1st 12283628 10
GHOSH TOMAL DINABANDHU SOMA 1st 12283632 10
GIDWANI PAYAL BALRAM HONEY 1st 12283633 10
GORI URMI MANJI AMRUTA 1st 12283636 10
GOSALIA VISHWA SANJAY NEHA 1st 12283637 10
KANANI PARTH NILESH CHAITALI 1st 12283642 10
MAJITHIA KINJAL LAKHU JAYSHREE 1st 12283648 10
MANIAR PARTH DILIP BINA 1st 12283653 10
MARU SAJ BHAVESH MEENA 1st 12283655 10
MEHTA KHUSHBOO KAMLESH TRUPTI 1st 12283656 10
MISHRA SAHIL SAMEER RAKHI 1st 12283657 10
MISRI AMAN ASHWANI SARLA 1st 12283658 10
PANDEY MAYURESH PRAMOD REETA 1st 12283666 10
RAMOLA PRADEEP TRILOK SHANTI 1st 12283675 10
SHAH KRUPA PARESH DAKSHITA 1st 12283679 10
SHAH SMIT MAYANK CHETNA 1st 12283680 10
SHETTY SHREYA SATISH REKHA 1st 12283683 10
SHEWALE NEHA LAXMAN NIRMALA 1st 12283684 10
SINGH SHREYA SHAILESH PUSHPA 1st 12283688 10
VORA CHINTAN HIMANSHU ALPA 1st 12283692 10
DHOLAKIA RIDDHI PRAVIN CHHAYA 12283697 1st 10
JOSHI HITAISHI VIJAY JAHNAVI 12283698 1st 10
CHOUDHARY KULDEEP SARJUKUMAR SUNAINA 2nd 12283624 9.96
MANCHEKAR OMKAR ASHOK ASHWINI 2nd 12283650 9.96
MANDAVKAR SNEHAL SUBHASH JAYSHREE 2nd 12283652 9.96
THAKUR SHATAYU SUNIL VANDANA 2nd 12283689 9.96
VALLAKATI NAGRAJ VENKATESHAM TEJASHREE 2nd 12283690 9.96
SHAH BHAVYA RAJESH MAMTA 2nd 12283701 9.96
GHELANI UDIT JAYESH HARSHA 3rd 12283631 9.93
PATOLE KAILAS CHANDRAKANT VARSHA 4th 12283674 9.89
ADHIYA YASH DINESH MINAL 5th 12283622 9.85
D KUMAR KOUSHAL RAJENDRA VENU 5th 12283624 9.85
GOHIL ZEEL DHIRAJ SONAL 5th 12283635 9.85
KHATI ADITYA MOHAN GAYATRI 5th 12283643 9.85
MANDALIYA YAGNIK AMBABHAI HANSABEN 5th 12283651 9.85
MORE SAHIL SATAPPA SANJANA 5th 12283660 9.85
NAGDA LUY LINESH PRAGNYA 5th 12283661 9.85
NAIK REVAA RAJESH RASHMI 5th 12283664 9.85
PARMAR DHRUV KIRAN ANITA 5th 12283667 9.85
PATIL PRAGALBHA SHRIKANT ANKITA 5th 12283673 9.85
SANDBHOR RITESH SANJAY VIDYA 5th 12283676 9.85
SHARMA PANKAJ KUMAR RANI 5th 12283681 9.85
SHASTRI RHEA DILIP ASHA 5th 12283682 9.85
SINGH RAHUL SARITA 5th 12283687 9.85
KUNVERJI KRUTI JATIN SMITA 5th 12283700 9.85
Details of Toppers (SEM-VI)
Student Name Departmental Rank Seat No SGPA
Bhanushali Jini Ashok Niti 1st 21136004 9.85
Chudasama Harsh Narendra Pragna 1st 21136007 10
Ganatra Jay Bipin Manisha 1st 21136014 10
Ghori Dhruv Dineshkumar Aruna 1st 21136015 10
Jha Gitika Vinod Chandan 1st 21136019 10
Kapasi Mustansir Yacoob Tasneem 1st 21136021 10
Lalani Adnaan Nooruddin Hamida 1st 21136026 10
Manelkar Vedant Kishore Kiran 1st 21136029 10
Mav Harsita Arun Rekha 1st 21136030 10
Mishra Keshav Sudarshan Nandini 1st 21136032 10
Mistry Bhavya Rakesh Seema 1st 21136033 10
More Jaideep Mahesh Shilpa 1st 21136035 10
Patadia Saloni Hitendra Chhaya 1st 21136042 10
Patel Yash Nilesh Pushpa 1st 21136045 10
Pawar Omkar Nityanand Padma 1st 21136048 10
Rajpurohit Vinod Singh Dinesh Singh Vimla 1st 21136053 10
Desai Dharita Ajaykumar Jigna 1st 21136008 10
Desai Krish Tushar Shital 1st 21136009 10
Doshi Ritesh Chakor Sujata 1st 21136012 10
Gupta Rishi Sanjay Rekha 1st 21136016 10
Harwara Prachi Prakash Hansa 1st 21136017 10
Jhawar Manashree Umesh Swati 1st 21136020 10
Mudaliar Priya Vasudhevan Reena 1st 21136037 10
Panchal Dhruv Hiten Yamini 1st 21136039 10
Patel Hardi Viren Kinnari 1st 21136043 10
Patil Mitali Nitin Vaishali 1st 21136047 10
Shah Jay Kirti Swati 1st 21136058 10
Shah Neel Ketan Prity 1st 21136059 10
Thakkar Riya Manoj Minaxi 1st 21136066 10
Vador Harsh Sanjay Geeta 1st 211368 10
Bhalla Krutika Rajesh Sonia 2nd 21136003 9.96
Kokate Vedant Vijay Ragini 2nd 21136023 9.96
Kothari Parth Mahesh Sonal 2nd 21136024 9.96
Shah Tirth Vipul Kashmira 2nd 21136060 9.96
Shah Harshil Mrugesh Varsha 3rd 21136057 9.92
Vasani Viraj Sunil Veena 3rd 21136069 9.92
Bhanushali Yash Murji Bhagwati 4th 21136005 9.85
Bhimani Aayushi Bijesh Jigna 4th 21136006 9.85
Gala Ankit Vijay Anita 4th 21136013 9.85
Karmakar Arghyadeep Mantoo Alpana 4th 21136022 9.85
Mishra Harshita Santosh Sandhya 4th 21136031 9.85
Mokashi Aneesh Kiran Kavita 4th 21136034 9.85
Patel Jaydeep Amratbhai Ramila 4th 21136044 9.85
Sawant Radha Vinod Siddhi 4th 21136056 9.85
Parekh Het Nilesh Khyati 5th 21136040 9.85
Madhab Bharadwaj Hrishikesh Pranjal Rinju 5th 21136027 9.85
Details of Toppers (SEM-IV)
Student Name Departmental Rank Seat No SGPA
Ashar Vaibhav Haresh Neeta 1st 21134001 9.85
Bhavsar Yash Jignesh Ami 1st 21134005 10
Dandekar Sharvil Milind Chandrika 1st 21134009 10
Limbashia Taksha Ramesh Pravina 1st 21134033 10
Mayekar Vipul Sanjay Sulbha 1st 21134039 10
Tamgadge Vedant Kishor Maya 1st 21134067 10
Obhan Janhavi Pravin Havisha 2nd 21134044 9.97
Kanani Jenil Haresh Parul 3rd 21134025 9.96
Chaplot Tejas Rajendra Manisha 4th 21134006 9.87
Das Subhalaxmi Bipracharan Pratima 4th 21134010 9.87
Deshmukh Rahul Sandeep Prachi 4th 21134011 9.87
Dilshad Burhanuddin Abbas Tasneem 4th 21134013 9.87
Ghantiwala Ebrahim Mansoor Gulnaz 4th 21134016 9.87
Kulkarni Pavan Prasanna Priya 4th 21134028 9.87
Mamnia Shaili Manesh Neelam 4th 21134035 9.87
Pandey Ritesh Kumar Dharmendra Shibu 4th 21134047 9.87
Parab Om Deepak Jyoti 4th 21134049 9.87
Patel Nidhi Bhikhalal Kantaben 4th 21134052 9.87
Savla Khilti Jayesh Leena 4th 21134057 9.87
Shethia Karan Hitesh Jigna 4th 21134063 9.87
Limbachiya Akshat Jaynatilal Kokila 5th 21134032 9.84
Details of Toppers (SEM-VII)
Student Name Departmental Rank Seat No SGPA
DEDHIA AAYUSH SHAILESH SAROJ 1st 12272628 10
GHOSH TOMAL DINABANDHU SOMA 1st 12272632 10
GIDWANI PAYAL BALRAM HONEY 1st 12272633 10
GOHIL ZEEL DHIRAJ SONAL 1st 12272635 10
GORI URMI MANJI AMRUTA 1st 12272636 10
GOSALIA VISHWA SANJAY NEHA 1st 12272637 10
JASWANI AASHUTOSH RAMESH ASHA 1st 12272639 10
KOTAK MEET NITIN CHETNA 1st 12272640 10
MANCHEKAR OMKAR ASHOK ASHWINI 1st 12272643 10
MANDAVKAR SNEHAL SUBHASH JAYSHREE 1st 12272644 10
MEHTA KHUSHBOO KAMLESH TRUPTI

1st 12272645 10
SANDBHOR RITESH SANJAY VIDYA 1st 12272648 10
SINGH SHREYA SHAILESH KUMAR PUSHPA 1st 12272652 10
VORA CHINTAN HIMANSHU ALPA 1st 12272656 10
NAIK REVAA RAJESH RASHMI 1st 12272668 10
SHETTY SHREYA SATISH REKHA 1st 12272674 10
DHOLAKIA RIDDHI PRAVIN CHHAYA

1st 12272675 10
JOSHI HITAISHI VIJAY JAHNAVI 1st 12272676 10
KUNVERJI KRUTI JATIN SMITA 1st 12272677 10
MAJITHIA KINJAL LAKHU JAYSHREE

1st 12272678 10
NAGDA YASH HITESH SHITAL 1st 12272680 10
PANDEY MAYURESH PRAMOD REETA 1st 12272681 10
SHEWALE NEHA LAXMAN NIRMALA 1st 12272683 10
AAKANKSHA PADMANABHAN UMA 1st 12272684 10
JAIN NIRAJ SURAJMAL LALITA 1st 12272687 10
MANIAR PARTH DILIP BINA 1st 12272703 10
MARU SAJ BHAVESH MEENA 1st 12272704 10
GHELANI UDIT JAYESH HARSHA 2nd 12272631 9.96
PATOLE KAILAS CHANDRAKANT VARSHA 3rd 12272670 9.92
SHASTRI RHEA DILIP ASHA 3rd 12272695 9.92
GANDHI PRUTHIL JAYESH JIGNA 4th 12272630 9.85
PANCHAL DAKSHESH VINOD PRERNA 4th 12272661 9.85
MISRI AMAN ASHWANI SARLA 4th 12272667 9.85
SHAH KRUPA PARESH DAKSHITA 4th 12272673 9.85
KANANI PARTH NILESH CHAITALI 4th 12272689 9.85
KOTAK MANAN BIPIN NITA 4th 12272690 9.85
SHARMA PANKAJ KUMAR KRIPA RAM RANI 4th 12272694 9.85
DAMA RIDHI MAHENDRA NEETA 5th 12272665 9.81
Details of Toppers (SEM-V)
Student Name Departmental Rank Seat No SGPA
BHANUSHALI JINI ASHOK NITI 1st 20235004 10.00
BHIMANI AAYUSHI BIJESH JIGNA 1st 20235006 10.00
DESAI DHARITA AJAYKUMAR JIGNA 1st 20235009 10.00
GALA ANKIT VIJAY ANITA 1st 20235014 10.00
GHORI DHRUV DINESHKUMAR ARUNA 1st 20235016 10.00
GUPTA RISHI SANJAY REKHA 1st 20235017 10.00
JHA GITIKA VINOD CHANDAN 1st 20235018 10.00
KAPASI MUSTANSIR YACOOB TASNEEM 1st 20235022 10.00
MAV HARSITA ARUN REKHA 1st 20235032 10.00
MORE JAIDEEP MAHESH SHILPA 1st 20235037 10.00
NANDURI SRINATH SRINIVAS SAROJA 1st 20235040 10.00
PATADIA SALONI HITENDRA CHHAYA 1st 20235045 10.00
PATEL YASH NILESH PUSHPA 1st 20235048 10.00
PATIL ARCHIT PARESH PRIYA 1st 20235049 10.00
PEDNEKAR VEDANT NARENDRA MANSI 1st 20235052 10.00
RAJPUROHIT VINOD SINGH DINESH SINGH VIMLA 1st 20235056 10.00
SHAH TIRTH VIPUL KASHMIRA 1st 20235063 10.00
SHINDE PRAJWAL PRAKASH SUNITA 1st 20235065 10.00
VADOR HARSH SANJAY GEETA 1st 20235071 10.00
VAVIYA DAKSHIT KERSAN KESHAR 1st 20235073 10.00
YADAV AKASH RAISAHEB SITARA 1st 20235074 10.00
BHALLA KRUTIKA RAJESH SONIA 1st 20235003 10.00
DHARAP SHRUTI JAYANT ASHWINI 1st 20235012 10.00
HARWARA PRACHI PRAKASH HANSA 1st 20235018 10.00
JHAWAR MANASHREE UMESH SWATI 1st 20235021 10.00
PATEL HARDI VIREN KINNARI 1st 20235046 10.00
PATEL JAYDEEP AMRATBHAI RAMILA 1st 20235047 10.00
VASANI VIRAJ SUNIL VEENA 1st 20235072 10.00
GANATRA JAY BIPIN MANISHA 2nd 20235015 9.92
KOTHARI PARTH MAHESH SONAL 2nd 20235026 9.92
MISHRA HARSHITA SANTOSH SANDHYA 2nd 20235033 9.92
MISHRA KESHAV SUDARSHAN NANDINI 2nd 20235034 9.92
LALANI ADNAAN NOORUDDIN HAMIDA 2nd 20235028 9.92
BALAR VATSALKUMAR UPESHBHAI REKHABEN 3rd 20235001 9.85
CHUDASAMA HARSH NARENDRA PRAGNA 3rd 20235008 9.85
DESAI KRISH TUSHAR SHITAL 3rd 20235010 9.85
KARMAKAR ARGHYADEEP MANTOO ALPANA 3rd 20235023 9.85
MANELKAR VEDANT KISHORE KIRAN 3rd 20235031 9.85
MOKASHI ANEESH KIRAN KAVITA 3rd 20235036 9.85
PAWAR OMKAR NITYANAND PADMA 3rd 20235051 9.85
PRABHUDESAI AKASH ANAND PRAJAKTA 3rd 20235054 9.85
SHAH HARSHIL MRUGESH VARSHA 3rd 20235060 9.85
DOSHI RITESH CHAKOR SUJATA 3rd 20235013 9.85
PATIL MITALI NITIN VAISHALI 3rd 20235050 9.85
SAWANT RADHA VINOD SIDDHI 3rd 20235059 9.85
SHAH JAY KIRTI SWATI 3rd 20235061 9.85
SHAH NEEL KETAN PRITY 3rd 20235062 9.85
THAKKAR RIYA MANOJ MINAXI 3rd 20235069 9.85
JAIN JENIL SANJAY ARUNA 4th 20235019 9.81
BHANUSHALI YASH MURJI BHAGWATI 5th 20235005 9.77
KOKATE VEDANT VIJAY RAGINI 5th 20235025 9.77
PAREKH HET NILESH KHYATI 5th 20235043 9.77
SAHU AMAN SANJAY KUMAR SAHU GAURI 5th 20235058 9.77
PANCHAL DHRUV HITEN YAMINI 5th 20235041 9.77
THAKKAR SHUBHAM VIJAY RUPA 5th 20235070 9.77
Details of Toppers (SEM-III)
Student Name Departmental Rank Seat No SGPA
KULKARNI PAVAN PRASANNA PRIYA 1st 20233027 10
OBHAN JANHAVI PRAVIN HAVISHA 1st 20233041 10
PATEL NIDHI BHIKHALAL KANTABEN 1st 20233049 10
SHETHIA KARAN HITESH JIGNA 1st 20233058 10
ASHAR VAIBHAV HARESH NEETA 2nd 20233001 9.96
DUSMAN DIVYANG BHIKAJI MINAKSHI 2nd 20233013 9.96
PANCHARIA PEETAMBER NITINCHANDRA NEHA 2nd 20233043 9.96
VADHER NITIN GOVIND KESHUBEN 2nd 20233062 9.96
DANDEKAR SHARVIL MILIND CHANDRIKA 3rd 20233008 9.87
DAS SUBHALAXMI BIPRACHARAN PRATIMA 3rd 20233009 9.87
KELA MANSI MANOJ SHILPA 3rd 20233026 9.87
KURA ANANYA MAHENDRA ARAVINDA 3rd 20233029 9.87
MAMNIA SHAILI MANESH NEELAM 3rd 20233033 9.87
PANDEY RITESH KUMAR DHARMENDRA SHIBU 3rd 20233044 9.87
PARAB OM DEEPAK JYOTI 3rd 20233046 9.87
PARMAR ISHAAN HITESH KOMAL 3rd 20233047 9.87
SHAH BHAVYA UDAY AARTI 3rd 20233054 9.87
VAIDYA FALGUNI SANJAY SHILPA 3rd 20233063 9.87
BHAVSAR YASH JIGNESH AMI 4th 20233005 9.83
MARATHE AARNAV KEDAR DEEPA 4th 20233035 9.83
GHOLAP PRACHITI KANIFNATH RUPALI 5th 20233016 9.74
GHOLAP VIRAJ SANJAY SAVITA 5th 20233017 9.74
KUMAR JAYANT AJAY SMITA 5th 20233028 9.74
MAYEKAR VIPUL SANJAY SULBHA 5th 20233036 9.74
PARMAR SMIT SANDEEP SAROJ 5th 20233048 9.74
VORA DHRUMIL MAHESH CHETANA 5th 20233064 9.74
Details of Toppers (SEM-VIII)
Student Name Departmental Rank SGPA
BHANUSHALI DARSHAN JAYANTILAL MANJULA 1st 10
BHATT TEJ HIREN MAMTA 1st 10
BOKADE ROHIT NARENDRA SUDHA 1st 10
JAIN SONAL JAYANTILAL REKHA 1st 10
JOISHER NEHA JAYESH URVASHI 1st 10
MALVIYA TEJAS LALIT GEETA 1st 10
MODY DHRUVIL VIJAYKUMAR MEENABEN 1st 10
PATEL SHREYA BIPINBHAI DAXABEN 1st 10
PRAJAPATI PRIYANK DHARMENDRA RITA 1st 10
SHAH MALAV PANKAJ SEJAL 1st 10
SHAH RAJ MANOJ KAVITA 1st 10
SHETH PUJAN ROHIT RUPAL 1st 10
TAMBE ASHUTOSH MILIND SMITA 1st 10
THAKER PARTHIL BHASKAR ZARNA 1st 10
THAKKAR HARSH HARESH NIRMALA 1st 10
THAKKER PARTH RAHUL BHAVNA 1st 10
MISHRA PRASHANT DHARMRAJ URMILADEVI 1st 10
SAHA DEBARGHYA GURUDAS RINA 1st 10
BHATT PRITHVI BHADRESH HEENA 1st 10
MANKOO AMANPREET SINGH BALWINDER SINGH PALWINDER 1st 10
PANCHAL KRUTIK RAJESHKUMAR CHANDRIKA 1st 10
PATEL ABHISHEK BACHUBHAI BHARTIBEN 1st 10
PATEL HARSHIL DILIP NAYANA 1st 10
RACHHA SIDDANT MALLIKARJUN PADMA 1st 10
SHAH PRADITI UTPAL KIRAN 1st 10
TIWARI MONIKA RAKESH USHA 1st 10
TIWARI SHIVAM SANJAY ANNAPURNA 1st 10
AACHALIYA AADESH MAHENDRA VARSHA 1st 10
CHAMPANERI MAYANK NARESHKUMAR JYOTI 1st 10
DHARAMSHI KARAN RAJVEER HEMA 1st 10
GORADIA RINKLE RAKESH HEMA 1st 10
JATTA HARDIK RAKESH LATA 1st 10
JHA MUSKAN DAYANAND MANJU 1st 10
KACHWALA SAKINA MOHAMEDI FARIDA 1st 10
KHAN NAHEED HAROON ZEENA 1st 10
KHANDEKAR ROHIT ANIL ASMITA 1st 10
LAIJAWALA VIDIT NEIL NISHA 1st 10
MISTRY DARSHAN UTTAM SANGITA 1st 10
MOORTHY RAKESH VAIKUNDA SUMATHI 1st 10
PATEL MIHIR AJIT VISHAKHA 1st 10
PAWASKAR KEYUR SANJAY SAROJ 1st 10
SHAH BHAVYA ASHVIN ALPA 1st 10
SHAH NEEL BHIKHUBHAI SONAL 1st 10
SINGH RISHIRAJ SHASHIKANT SUNITA 1st 10
CHACHPARA DARPAN NATUBHAI NILAM 1st 10
CHAUDHARI ASHISH VIJAY LALITA 1st 10
GUPTA ABHAY KUMAR SUNITA 1st 10
MOHITE SHRAVAN SHARAD SHARDDHA 2nd 9.96
PANIGRAHI LAVANYA KAPILESH SUPRABHA 2nd 9.96
YADAV RAHUL RAJESH USHA 2nd 9.96
AVHAD PRASHANT MANOHAR MEENA 2nd 9.96
BHANUSHALI HARSH DEEPAK PREMILA 3rd 9.93
BHARUKA RASHI SUNIL SARITA 4th 9.85
JAKHARIYA ANJALI PRAVIN TANVI 4th 9.85
OZA DHRUV DHARMESH DARSHANA 4th 9.85
PANIGRAHI SHREEDHAR SHIVRAM BHAGYALATA 4th 9.85
DAS NEHA RAJKUMAR REENA 4th 9.85
PEDE PREETISH BHUSHAN SUGANDHA 4th 9.85
SAWARDEKAR GAURAV SUBHASH SANGITA 4th 9.85
SHARMA SAURABH MAHAVIR SUNITA 4th 9.85
SHARMA SAURABH MAHAVIR SUNITA 4th 9.85
MANIKWAR TEJAS TUKARAM UJWALA 4th 9.85
BHATT KEVAL JANAK KUNJA 5th 9.81
GOLATKAR MARMIKA BHALCHANDRA GEETA 5th 9.81
KANK AASAVARI VINOD SAYALI 5th 9.81
CHANDVIDKAR CHAITANYA SANTOSH RAJESHRI 5th 9.81
Details of Toppers (SEM-VI)
Student Name Departmental Rank SGPA
JAIN NIRAJ SURAJMAL LALITA 1st 10
VORA CHINTAN HIMANSHU ALPA 1st 10
MISRI AMAN ASHWANI SARLA 1st 10
RAMOLA PRADEEP TRILOK SHANTI 1st 10
SHAH KRUPA PARESH DAKSHITA 1st 10
SHARMA PANKAJ KUMAR KRIPA RAM RANI 1st 10
JOSHI HITAISHI VIJAY JAHNAVI 2nd 9.85
MANIAR PARTH DILIP BINA 2nd 9.85
GHOSH TOMAL DINABANDHU SOMA 2nd 9.85
GIDWANI PAYAL BALRAM HONEY 2nd 9.85
GORI URMI MANJI AMRUTA 2nd 9.85
JOSHI SWAPNIL HARESH ALKA 2nd 9.85
MAJITHIA KINJAL LAKHU JAYSHREE 2nd 9.85
NAGDA YASH HITESH SHITAL 2nd 9.85
NAIK AMAY RAVINDRA SUPRITA 2nd 9.85
SHAH SMIT MAYANK CHETNA 2nd 9.85
SHETTY SHREYA SATISH REKHA 2nd 9.85
SINGH RAHUL RAJESH SARITA 3rd 9.81
DHOLAKIA RIDDHI PRAVIN CHHAYA 4th 9.69
KUNVERJI KRUTI JATIN SMITA 4th 9.69
MARU SAJ BHAVESH MEENA 4th 9.69
NAGDA LUY LINESH PRAGNYA 4th 9.69
DEDHIA AAYUSH SHAILESH SAROJ 4th 9.69
DESHPANDE YASH DEEPAK PRIYA 4th 9.69
GANDHI PRUTHIL JAYESH JIGNA 4th 9.69
KOTAK MANAN BIPIN NITA 4th 9.69
NAIK REVAA RAJESH RASHMI 4th 9.69
SHEWALE NEHA LAXMAN NIRMALA 4th 9.69
SINGH SHREYA SHAILESH KUMAR PUSHPA 4th 9.69
ADHIYA YASH DINESH MINAL 4th 9.54
MEHTA KHUSHBOO KAMLESH TRUPTI 4th 9.54
MORE SAHIL SATAPPA SANJANA 4th 9.54
DOSSA INZIYA SARFARAZ FATIMA 4th 9.54
Details of Toppers (SEM-IV)
Student Name Departmental Rank SGPA
HARWARA PRACHI PRAKASH HANSA 1st 10
RAJPUROHIT VINOD SINGH DINESH SINGH VIMLA 1st 10
PATADIA SALONI HITENDRA CHHAYA 1st 10
MISHRA KESHAV SUDARSHAN NANDINI 1st 10
PATEL HARDI VIREN KINNARI 1st 10
SHAIKH MOHAMMED ABRAR MOHAMMED HANIEF MEHABOOBA 1st 10
MORE JAIDEEP MAHESH SHILPA 2nd 9.96
PATEL YASH NILESH PUSHPA 3rd 9.85
PATIL ARCHIT PARESH PRIYA 3rd 9.85
SAHU AMAN SANJAY KUMAR SAHU GAURI 3rd 9.85
MISHRA HARSHITA SANTOSH SANDHYA 4th 9.81
NANDURI SRINATH SRINIVAS SAROJA 5th 9.69
Details of Toppers (SEM-VII)
Student Name Departmental Rank SGPA
GORADIA RINKLE RAKESH HEMA 1st 9.85
TIWARI MONIKA RAKESH USHA 2nd 9.54
JATTA HARDIK RAKESH JEEVAN 3rd 9.19
KHAN NAHEED HAROON ZEENAT 4th 8.88
SHAH BHAVYA ASHVIN ALPA 5th 8.81
Details of Toppers (SEM-V)
Student Name Departmental Rank SGPA
JAIN NIRAJ SURAJMAL LALITA 1st 10
GIDWANI PAYAL BALRAM HONEY 2nd 9.85
MARU SAJ BHAVESH MEENA 3rd 9.69
RAMOLA PRADEEP TRILOK SHANTI 3rd 9.69
AAKANKSHA PADMANABHAN UMA 4th 9.54
GORI URMI MANJI AMRUTA 4th 9.54
MANDAVKAR SNEHAL SUBHASH JAYSHREE 4th 9.54
MORE SAHIL SATAPPA SANJANA 4th 9.54
SHAH KRUPA PARESH DAKSHITA 4th 9.54
SINGH SHREYA SHAILESH KUMAR PUSHPA 4th 9.54
VORA CHINTAN HIMANSHU ALPA 5th 9.46
Details of Toppers (SEM-III)
Student Name Departmental Rank SGPA
MISHRA KESHAV SUDARSHAN NANDINI 1st 10
MORE JAIDEEP MAHESH SHILPA 2nd 9.85
RAJPUROHIT VINOD SINGH DINESH SINGH VIMLA 3rd 9.81
HARWARA PRACHI PRAKASH HANSA 4th 9.69
PATIL ARCHIT PARESH PRIYA 4th 9.69
PATADIA SALONI HITENDRA CHHAYA 5th 9.38
Details of Toppers (SEM-VIII)
Student Name Departmental Rank SGPA
DHAGE SENAL NANDKUMAR 1st 9.69
PARKAR BHAGYASHREE HEMANT 2nd 9.54
PITHADIA YASH MANOJ 3rd 9.38
CHAUBEY RANJAN RAMILAN 4th 9.23
CHAVDA PARAS PRAFULBHAI 4th 9.23
CHHEDA PRANUL SHAILESH 4th 9.23
SHUKLA AASTHA MUKESH 4th 9.23
IYER NILESH RAVI 4th 9.23
SHAH HETANSH SHARAD 4th 9.23
LIYA PRANAY MANILAL 5th 9.08
BHALERAO MOBIKA PANDHARINATH 5th 9.08
NALAWADE SHUBHANKAR VINAYKUMAR 5th 9.08
VISHWAKARMA VIJAYKUMAR RAMAJOR 5th 9.08
Details of Toppers (SEM-VI)
Student Name Departmental Rank SGPA
TIWARI MONIKA RAKESH USHA 1st 9.69
PAWASKAR KEYUR SANJAY SAROJ 1st 9.69
SHAH DHARMIL DILIP SUREKHA 2nd 9.54
SINGH RISHIRAJ SHASHIKANT SUNITA 3rd 9.38
KHAN NAHEED HAROON ZEENAT 3rd 9.38
